16604 - Maveli Express Live Train Running Status
You are Viewing Historical Train Status of 16604 - Maveli Express for Date 15 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Thiruvananthapuram Central TVC | Source No Delay | 07:25 PM / 07:26 PM No Delay |
- |
| Varkala VAK | 08:03 PM / 08:08 PM 05M Late | 08:04 PM / 08:09 PM 05M Late |
- |
| Paravur PVU | 08:14 PM / 08:23 PM 09M Late | 08:15 PM / 08:24 PM 09M Late |
- |
| Kollam QLN | 08:27 PM / 08:37 PM 10M Late | 08:30 PM / 08:40 PM 10M Late |
- |
| Karunagappalli KPY | 08:59 PM / 09:08 PM 09M Late | 09:00 PM / 09:09 PM 09M Late |
- |
| Kayankulam KYJ | 09:13 PM / 09:24 PM 11M Late | 09:15 PM / 09:26 PM 11M Late |
- |
| Haripad HAD | 09:29 PM / 09:38 PM 09M Late | 09:30 PM / 09:39 PM 09M Late |
- |
| Ambalappuzha AMPA | 09:49 PM / 09:58 PM 09M Late | 09:50 PM / 09:59 PM 09M Late |
- |
| Alappuzha ALLP | 10:02 PM / 10:10 PM 08M Late | 10:05 PM / 10:13 PM 08M Late |
- |
| Mararikulam MAKM | 10:14 PM / 10:26 PM 12M Late | 10:15 PM / 10:27 PM 12M Late |
- |
| Cherthala SRTL | 10:24 PM / 10:40 PM 16M Late | 10:25 PM / 10:41 PM 16M Late |
- |
| Turavur TUVR | 10:34 PM / 10:54 PM 20M Late | 10:35 PM / 10:55 PM 20M Late |
- |
| Ernakulam ERS | 11:25 PM / 11:31 PM 06M Late | 11:30 PM / 11:36 PM 06M Late |
- |
| Aluva AWY | 11:56 PM / 12:02 AM 06M Late | 11:58 PM / 12:04 AM 06M Late |
- |
| Thrisur TCR | 12:47 AM / 01:01 AM 14M Late | 12:50 AM / 01:04 AM 14M Late |
- |
| Shoranur SRR | 01:55 AM / No Record No Record | 02:00 AM / No Record No Record |
- |
| Kuttippuram KTU | 02:29 AM / 02:32 AM 03M Late | 02:30 AM / 02:33 AM 03M Late |
- |
| Tirur TIR | 02:43 AM / 02:53 AM 10M Late | 02:44 AM / 02:54 AM 10M Late |
- |
| Kozhikkode CLT | 03:25 AM / 03:34 AM 09M Late | 03:30 AM / 03:39 AM 09M Late |
- |
| Quilandi QLD | 03:47 AM / 04:00 AM 13M Late | 03:48 AM / 04:01 AM 13M Late |
- |
| Vadakara BDJ | 03:58 AM / 04:22 AM 24M Late | 04:00 AM / 04:24 AM 24M Late |
- |
| Mahe MAHE | 04:13 AM / 04:36 AM 23M Late | 04:15 AM / 04:38 AM 23M Late |
- |
| Thalassery TLY | 04:28 AM / 04:49 AM 21M Late | 04:30 AM / 04:51 AM 21M Late |
- |
| Kannur CAN | 04:55 AM / 05:11 AM 16M Late | 05:00 AM / 05:16 AM 16M Late |
- |
| Payangadi PAZ | 05:19 AM / 05:39 AM 20M Late | 05:20 AM / 05:40 AM 20M Late |
- |
| Payyanur PAY | 05:30 AM / 05:52 AM 22M Late | 05:32 AM / 05:54 AM 22M Late |
- |
| Charvattur CHV | 05:49 AM / 06:09 AM 20M Late | 05:50 AM / 06:10 AM 20M Late |
- |
| Nileshwar NLE | 06:03 AM / 06:20 AM 17M Late | 06:05 AM / 06:22 AM 17M Late |
- |
| Kanhangad KZE | 06:16 AM / 06:31 AM 15M Late | 06:18 AM / 06:33 AM 15M Late |
- |
| Kasaragod KGQ | 06:38 AM / 06:50 AM 12M Late | 06:40 AM / 06:52 AM 12M Late |
- |
| Mangalore Central MAQ | 08:15 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 12:30 PM on 18th of September, 2025 This historical train status is for reference only. | |||