16604 - Maveli Express Live Train Running Status
You are Viewing Historical Train Status of 16604 - Maveli Express for Date 19 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Thiruvananthapuram Central TVC | Source No Delay | 07:25 PM / 07:26 PM No Delay |
- |
Varkala VAK | 08:03 PM / 08:15 PM 12M Late | 08:04 PM / 08:16 PM 12M Late |
- |
Paravur PVU | 08:14 PM / 08:30 PM 16M Late | 08:15 PM / 08:31 PM 16M Late |
- |
Kollam QLN | 08:27 PM / 08:44 PM 17M Late | 08:30 PM / 08:47 PM 17M Late |
- |
Karunagappalli KPY | 08:59 PM / 09:22 PM 23M Late | 09:00 PM / 09:23 PM 23M Late |
- |
Kayankulam KYJ | 09:13 PM / 09:38 PM 25M Late | 09:15 PM / 09:40 PM 25M Late |
- |
Haripad HAD | 09:29 PM / 09:52 PM 23M Late | 09:30 PM / 09:53 PM 23M Late |
- |
Ambalappuzha AMPA | 09:49 PM / 10:10 PM 21M Late | 09:50 PM / 10:11 PM 21M Late |
- |
Alappuzha ALLP | 10:02 PM / 10:25 PM 23M Late | 10:05 PM / 10:28 PM 23M Late |
- |
Mararikulam MAKM | 10:14 PM / 10:41 PM 27M Late | 10:15 PM / 10:42 PM 27M Late |
- |
Cherthala SRTL | 10:24 PM / 10:58 PM 34M Late | 10:25 PM / 10:59 PM 34M Late |
- |
Turavur TUVR | 10:34 PM / 11:10 PM 36M Late | 10:35 PM / 11:11 PM 36M Late |
- |
Ernakulam ERS | 11:25 PM / 11:41 PM 16M Late | 11:30 PM / 11:46 PM 16M Late |
- |
Aluva AWY | 11:56 PM / 12:36 AM 40M Late | 11:58 PM / 12:38 AM 40M Late |
- |
Thrisur TCR | 12:47 AM / 01:31 AM 44M Late | 12:50 AM / 01:34 AM 44M Late |
- |
Shoranur SRR | 01:55 AM / 02:11 AM 16M Late | 02:00 AM / 02:16 AM 16M Late |
- |
Kuttippuram KTU | 02:29 AM / 02:52 AM 23M Late | 02:30 AM / 02:53 AM 23M Late |
- |
Tirur TIR | 02:43 AM / 03:07 AM 24M Late | 02:44 AM / 03:08 AM 24M Late |
- |
Kozhikkode CLT | 03:25 AM / 03:43 AM 18M Late | 03:30 AM / 03:48 AM 18M Late |
- |
Quilandi QLD | 03:47 AM / 04:09 AM 22M Late | 03:48 AM / 04:10 AM 22M Late |
- |
Vadakara BDJ | 03:58 AM / 04:29 AM 31M Late | 04:00 AM / 04:31 AM 31M Late |
- |
Mahe MAHE | 04:13 AM / 04:44 AM 31M Late | 04:15 AM / 04:46 AM 31M Late |
- |
Thalassery TLY | 04:28 AM / 04:57 AM 29M Late | 04:30 AM / 04:59 AM 29M Late |
- |
Kannur CAN | 04:55 AM / 05:19 AM 24M Late | 05:00 AM / 05:24 AM 24M Late |
- |
Payangadi PAZ | 05:19 AM / 05:47 AM 28M Late | 05:20 AM / 05:48 AM 28M Late |
- |
Payyanur PAY | 05:30 AM / 06:00 AM 30M Late | 05:32 AM / 06:02 AM 30M Late |
- |
Charvattur CHV | 05:49 AM / 06:30 AM 41M Late | 05:50 AM / 06:31 AM 41M Late |
- |
Nileshwar NLE | 06:03 AM / 06:41 AM 38M Late | 06:05 AM / 06:43 AM 38M Late |
- |
Kanhangad KZE | 06:16 AM / 06:54 AM 38M Late | 06:18 AM / 06:56 AM 38M Late |
- |
Kasaragod KGQ | 06:38 AM / 07:18 AM 40M Late | 06:40 AM / 07:20 AM 40M Late |
- |
Mangalore Central MAQ | 08:15 AM / 08:17 AM 02M Late | Destination 02M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 04:40 AM on 20th of June, 2025 This historical train status is for reference only. |