16603 - Maveli Express Live Train Running Status
You are Viewing Historical Train Status of 16603 - Maveli Express for Date 13 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Mangalore Central MAQ | Source No Record | 05:40 PM / No Record No Record |
- |
Kasaragod KGQ | 06:18 PM / 06:29 PM 11M Late | 06:20 PM / 06:31 PM 11M Late |
- |
Kanhangad KZE | 06:44 PM / 06:50 PM 06M Late | 06:45 PM / 06:51 PM 06M Late |
- |
Nileshwar NLE | 06:53 PM / 07:02 PM 09M Late | 06:54 PM / 07:03 PM 09M Late |
- |
Charvattur CHV | 07:00 PM / 07:12 PM 12M Late | 07:01 PM / 07:13 PM 12M Late |
- |
Payyanur PAY | 07:11 PM / 07:27 PM 16M Late | 07:13 PM / 07:29 PM 16M Late |
- |
Payangadi PAZ | 07:24 PM / 07:41 PM 17M Late | 07:25 PM / 07:42 PM 17M Late |
- |
Kannur CAN | 07:57 PM / 08:01 PM 04M Late | 08:00 PM / 08:04 PM 04M Late |
- |
Thalassery TLY | 08:18 PM / 08:25 PM 07M Late | 08:20 PM / 08:27 PM 07M Late |
- |
Mahe MAHE | 08:29 PM / 08:38 PM 09M Late | 08:30 PM / 08:39 PM 09M Late |
- |
Vadakara BDJ | 08:43 PM / 08:52 PM 09M Late | 08:45 PM / 08:54 PM 09M Late |
- |
Quilandi QLD | 09:04 PM / 09:18 PM 14M Late | 09:05 PM / 09:19 PM 14M Late |
- |
Kozhikkode CLT | 09:32 PM / 09:44 PM 12M Late | 09:35 PM / 09:47 PM 12M Late |
- |
Ferok FK | 09:49 PM / 10:06 PM 17M Late | 09:50 PM / 10:07 PM 17M Late |
- |
Tirur TIR | 10:18 PM / 10:32 PM 14M Late | 10:20 PM / 10:34 PM 14M Late |
- |
Kuttippuram KTU | 10:39 PM / 10:48 PM 09M Late | 10:40 PM / 10:49 PM 09M Late |
- |
Shoranur SRR | 11:15 PM / 11:19 PM 04M Late | 11:20 PM / 11:24 PM 04M Late |
- |
Thrisur TCR | 12:07 AM / 12:19 AM 12M Late | 12:10 AM / 12:22 AM 12M Late |
- |
Aluva AWY | 01:20 AM / 01:23 AM 03M Late | 01:22 AM / 01:25 AM 03M Late |
- |
Ernakulam ERS | 01:50 AM / 02:05 AM 15M Late | 01:55 AM / 02:10 AM 15M Late |
- |
Cherthala SRTL | 02:31 AM / 02:51 AM 20M Late | 02:32 AM / 02:52 AM 20M Late |
- |
Alappuzha ALLP | 02:55 AM / 03:15 AM 20M Late | 02:58 AM / 03:18 AM 20M Late |
- |
Ambalappuzha AMPA | 03:10 AM / 03:30 AM 20M Late | 03:11 AM / 03:31 AM 20M Late |
- |
Haripad HAD | 03:29 AM / 03:49 AM 20M Late | 03:30 AM / 03:50 AM 20M Late |
- |
Kayankulam KYJ | 03:48 AM / 04:09 AM 21M Late | 03:50 AM / 04:11 AM 21M Late |
- |
Karunagappalli KPY | 04:04 AM / 04:34 AM 30M Late | 04:05 AM / 04:35 AM 30M Late |
- |
Kollam QLN | 04:32 AM / 05:00 AM 28M Late | 04:35 AM / 05:03 AM 28M Late |
- |
Paravur PVU | 04:50 AM / 05:17 AM 27M Late | 04:51 AM / 05:18 AM 27M Late |
- |
Varkala VAK | 05:02 AM / 05:31 AM 29M Late | 05:03 AM / 05:32 AM 29M Late |
- |
Thiruvananthapuram Central TVC | 06:20 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 07:52 AM on 16th of June, 2025 This historical train status is for reference only. |