16536 - Golgumbaz Express Live Train Running Status
You are Viewing Historical Train Status of 16536 - Golgumbaz Express for Date 04 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Pandharpur PVR | Source No Delay | 01:00 PM / 01:01 PM No Delay |
- |
Kurduvadi KWV | 01:43 PM / 01:45 PM 02M Late | 01:45 PM / 01:47 PM 02M Late |
- |
Solapur SUR | 03:25 PM / No Record No Record | 03:30 PM / No Record No Record |
- |
Indi Road IDR | 04:29 PM / No Record No Record | 04:30 PM / No Record No Record |
- |
Vijayapura BJP | 05:30 PM / No Record No Record | 05:40 PM / No Record No Record |
- |
Basavana Bagewadi Road BSRX | 06:24 PM / 06:30 PM 06M Late | 06:25 PM / 06:31 PM 06M Late |
- |
Almatti LMT | 06:44 PM / 06:54 PM 10M Late | 06:45 PM / 06:55 PM 10M Late |
- |
Bagalkot BGK | 07:23 PM / 07:34 PM 11M Late | 07:25 PM / 07:36 PM 11M Late |
- |
Guledagudda Rd GED | 07:39 PM / 08:06 PM 27M Late | 07:40 PM / 08:07 PM 27M Late |
- |
Badami BDM | 07:54 PM / 08:25 PM 31M Late | 07:55 PM / 08:26 PM 31M Late |
- |
Hole Alur HLAR | 08:17 PM / 08:50 PM 33M Late | 08:18 PM / 08:51 PM 33M Late |
- |
Gadag GDG | 09:55 PM / 10:10 PM 15M Late | 10:00 PM / 10:15 PM 15M Late |
- |
Sss Hubballi UBL | 11:35 PM / 11:39 PM 04M Late | 11:55 PM / 11:59 PM 04M Late |
- |
Haveri HVR | 01:18 AM / No Record No Record | 01:20 AM / No Record No Record |
- |
Ranibennur RNR | 01:50 AM / No Record No Record | 01:52 AM / No Record No Record |
- |
Harihar HRR | 02:10 AM / No Record No Record | 02:12 AM / No Record No Record |
- |
Davangere DVG | 02:29 AM / No Record No Record | 02:31 AM / No Record No Record |
- |
Chikjajur JRU | 03:10 AM / No Record No Record | 03:11 AM / No Record No Record |
- |
Birur RRB | 03:58 AM / 04:04 AM 06M Late | 04:00 AM / 04:06 AM 06M Late |
- |
Arsikere ASK | 04:45 AM / 04:50 AM 05M Late | 04:50 AM / 04:55 AM 05M Late |
- |
Tiptur TTR | 04:58 AM / 05:35 AM 37M Late | 05:00 AM / 05:37 AM 37M Late |
- |
Tumkur TK | 05:58 AM / 06:24 AM 26M Late | 06:00 AM / 06:26 AM 26M Late |
- |
Yesvantpur YPR | 07:08 AM / 07:31 AM 23M Late | 07:10 AM / 07:33 AM 23M Late |
- |
Ksr Bengaluru SBC | 07:40 AM / 07:43 AM 03M Late | 07:50 AM / 07:53 AM 03M Late |
- |
Kengeri KGI | 08:10 AM / 08:17 AM 07M Late | 08:11 AM / 08:18 AM 07M Late |
- |
Bidadi BID | 08:24 AM / 08:32 AM 08M Late | 08:25 AM / 08:33 AM 08M Late |
- |
Ramanagaram RMGM | 08:39 AM / 08:45 AM 06M Late | 08:40 AM / 08:46 AM 06M Late |
- |
Channapatna CPT | 08:50 AM / 08:54 AM 04M Late | 08:51 AM / 08:55 AM 04M Late |
- |
Maddur MAD | 09:06 AM / 09:26 AM 20M Late | 09:07 AM / 09:27 AM 20M Late |
- |
Mandya MYA | 09:24 AM / 09:42 AM 18M Late | 09:25 AM / 09:43 AM 18M Late |
- |
Pandavapura PANP | 09:38 AM / 10:20 AM 42M Late | 09:40 AM / 10:22 AM 42M Late |
- |
Mysore MYS | 10:45 AM / 10:47 AM 02M Late | Destination 02M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 01:32 PM on 05th of August, 2025 This historical train status is for reference only. |