16529 - Smvb-kik Express Live Train Running Status
You are Viewing Historical Train Status of 16529 - Smvb-kik Express for Date 13 June, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Smvt Bengaluru SMVB | Source 08M Late | 07:30 AM / 07:38 AM 08M Late |
- |
| Baiyyappanahalli BYPL | 07:38 AM / 07:46 AM 08M Late | 07:39 AM / 07:47 AM 08M Late |
- |
| Belandur Road BLRR | 07:48 AM / No Record No Record | 07:49 AM / No Record No Record |
- |
| Karmelaram CRLM | 07:54 AM / 08:26 AM 32M Late | 07:55 AM / 08:27 AM 32M Late |
- |
| Heelalige HLE | 08:05 AM / 08:37 AM 32M Late | 08:06 AM / 08:38 AM 32M Late |
- |
| Anekal Road AEK | 08:15 AM / 09:12 AM 57M Late | 08:16 AM / 09:13 AM 57M Late |
- |
| Hosur HSRA | 08:35 AM / 09:30 AM 55M Late | 08:36 AM / 09:31 AM 55M Late |
- |
| Kelamangalam KMLM | 08:49 AM / 09:44 AM 55M Late | 08:50 AM / 09:45 AM 55M Late |
- |
| Periyanagathunai PRNT | 08:59 AM / 09:58 AM 59M Late | 09:00 AM / 09:59 AM 59M Late |
- |
| Rayakkottai RYC | 09:16 AM / 10:15 AM 59M Late | 09:17 AM / 10:16 AM 59M Late |
- |
| Marandahalli MZU | 09:39 AM / 10:39 AM 1H Late | 09:40 AM / 10:40 AM 1H Late |
- |
| Palakkodu PCV | 09:53 AM / 10:52 AM 59M Late | 09:54 AM / 10:53 AM 59M Late |
- |
| Dharmapuri DPJ | 10:15 AM / 11:09 AM 54M Late | 10:16 AM / 11:10 AM 54M Late |
- |
| Sivadi SZV | 10:26 AM / 11:25 AM 59M Late | 10:27 AM / 11:26 AM 59M Late |
- |
| Muttampatti MPC | 10:36 AM / No Record No Record | 10:37 AM / No Record No Record |
- |
| Toppur TPP | 10:49 AM / 11:53 AM 1H 4M Late | 10:50 AM / 11:54 AM 1H 4M Late |
- |
| Karuvalli KVLR | 11:04 AM / 12:07 PM 1H 3M Late | 11:05 AM / 12:08 PM 1H 3M Late |
- |
| Semmandappatti SMDT | 11:12 AM / No Record No Record | 11:13 AM / No Record No Record |
- |
| Omalur OML | 12:19 PM / 12:22 PM 03M Late | 12:20 PM / 12:23 PM 03M Late |
- |
| Salem SA | 12:50 PM / No Record No Record | 01:00 PM / No Record No Record |
- |
| Salem Market SAMT | 01:07 PM / 01:10 PM 03M Late | 01:08 PM / 01:11 PM 03M Late |
- |
| Salem Town SXT | 01:12 PM / 01:16 PM 04M Late | 01:13 PM / 01:17 PM 04M Late |
- |
| Ayodhyapattanam APN | 01:21 PM / No Record No Record | 01:22 PM / No Record No Record |
- |
| Minnampalli MPLI | 01:30 PM / 01:35 PM 05M Late | 01:31 PM / 01:36 PM 05M Late |
- |
| Valappadi G Hlt VGE | 01:40 PM / No Record No Record | 01:41 PM / No Record No Record |
- |
| Ettapur Road ETP | 01:47 PM / 01:56 PM 09M Late | 01:48 PM / 01:57 PM 09M Late |
- |
| Peddanayakkanpalaiyam PDKM | 01:53 PM / No Record No Record | 01:54 PM / No Record No Record |
- |
| Attur ATU | 02:05 PM / 02:13 PM 08M Late | 02:06 PM / 02:14 PM 08M Late |
- |
| Talaivasal TVS | 02:19 PM / No Record No Record | 02:20 PM / No Record No Record |
- |
| Melnariyapanur MLYR | 02:27 PM / No Record No Record | 02:28 PM / No Record No Record |
- |
| Chinna Salem CHSM | 02:36 PM / 02:50 PM 14M Late | 02:37 PM / 02:51 PM 14M Late |
- |
| Siruvattur SRVT | 02:42 PM / No Record No Record | 02:43 PM / No Record No Record |
- |
| Pukkirivari PRV | 02:49 PM / 03:06 PM 17M Late | 02:50 PM / 03:07 PM 17M Late |
- |
| Kuttakudi KKTI | 03:09 PM / No Record No Record | 03:10 PM / No Record No Record |
- |
| Mukhasa Parur MKSP | 03:19 PM / 03:35 PM 16M Late | 03:20 PM / 03:36 PM 16M Late |
- |
| Vriddhachalam VRI | 04:10 PM / No Record No Record | 04:20 PM / No Record No Record |
- |
| Uttangal Mangalam UMG | 04:35 PM / 04:36 PM No Delay | 04:36 PM / 04:37 PM No Delay |
- |
| Neyveli NVL | 04:43 PM / 04:44 PM No Delay | 04:44 PM / 04:45 PM No Delay |
- |
| Vadalur VLU | 04:50 PM / 04:54 PM 04M Late | 04:51 PM / 04:55 PM 04M Late |
- |
| Kurinjipadi KJPD | 04:57 PM / 05:01 PM 04M Late | 04:58 PM / 05:02 PM 04M Late |
- |
| Cuddalore Port CUPJ | 05:40 PM / 05:46 PM 06M Late | 05:50 PM / 05:56 PM 06M Late |
- |
| Parangipettai PO | 06:11 PM / No Record No Record | 06:12 PM / No Record No Record |
- |
| Chidambaram CDM | 06:23 PM / 06:28 PM 05M Late | 06:25 PM / 06:30 PM 05M Late |
- |
| Vallampadugai VMP | 06:31 PM / No Record No Record | 06:32 PM / No Record No Record |
- |
| Kollidam CLN | 06:37 PM / 07:15 PM 38M Late | 06:38 PM / 07:16 PM 38M Late |
- |
| Sirkazhi SY | 06:48 PM / 07:26 PM 38M Late | 06:49 PM / 07:27 PM 38M Late |
- |
| Vaithisvarankoil VDL | 06:56 PM / 07:35 PM 39M Late | 06:57 PM / 07:36 PM 39M Late |
- |
| Anandatandavapuram ANP | 07:03 PM / 07:43 PM 40M Late | 07:04 PM / 07:44 PM 40M Late |
- |
| Nidur NID | 07:09 PM / No Record No Record | 07:10 PM / No Record No Record |
- |
| Mayiladuturai MV | 07:35 PM / 07:57 PM 22M Late | 07:40 PM / 08:02 PM 22M Late |
- |
| Peralam PEM | 07:55 PM / 08:22 PM 27M Late | 07:56 PM / 08:23 PM 27M Late |
- |
| Nannilam NNM | 08:04 PM / 08:33 PM 29M Late | 08:05 PM / 08:34 PM 29M Late |
- |
| Thiruvarur TVR | 08:25 PM / 08:50 PM 25M Late | 08:35 PM / 09:00 PM 25M Late |
- |
| Nagappattinam NGT | 09:05 PM / 10:10 PM 1H 5M Late | 09:10 PM / 10:15 PM 1H 5M Late |
- |
| Nagore NCR | 09:23 PM / 10:27 PM 1H 4M Late | 09:25 PM / 10:29 PM 1H 4M Late |
- |
| Karaikal KIK | 10:35 PM / 10:45 PM 10M Late | Destination 10M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 08:57 AM on 16th of June, 2025 This historical train status is for reference only. | |||