16511 - Kannur Express Live Train Running Status
You are Viewing Historical Train Status of 16511 - Kannur Express for Date 06 September, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Ksr Bengaluru SBC | Source No Record | 09:35 PM / No Record No Record |
- |
Yesvantpur YPR | 09:45 PM / 10:28 PM 43M Late | 09:47 PM / 10:30 PM 43M Late |
- |
Kunigal KIGL | 10:44 PM / 11:40 PM 56M Late | 10:45 PM / 11:41 PM 56M Late |
- |
Bgnagar BGNR | 11:06 PM / 12:06 AM 1H Late | 11:07 PM / 12:07 AM 1H Late |
- |
Shravanabelagola SBGA | 11:31 PM / 12:39 AM 1H 8M Late | 11:32 PM / 12:40 AM 1H 8M Late |
- |
Channarayapatna CNPA | 11:41 PM / 12:55 AM 1H 14M Late | 11:42 PM / 12:56 AM 1H 14M Late |
- |
Hassan HAS | 12:30 AM / 01:25 AM 55M Late | 12:40 AM / 01:35 AM 55M Late |
- |
Sakleshpur SKLR | 01:45 AM / 02:11 AM 26M Late | 01:55 AM / 02:21 AM 26M Late |
- |
Subrahmanya Road SBHR | 04:50 AM / 04:53 AM 03M Late | 04:55 AM / 04:58 AM 03M Late |
- |
Kabaka Puttur KBPR | 05:40 AM / No Record No Record | 05:42 AM / No Record No Record |
- |
Bantawala BNTL | 06:10 AM / 06:16 AM 06M Late | 06:12 AM / 06:18 AM 06M Late |
- |
Mangalore Junction MAJN | 06:50 AM / 06:55 AM 05M Late | 06:52 AM / 06:57 AM 05M Late |
- |
Mangalore Central MAQ | 07:10 AM / 07:14 AM 04M Late | 07:30 AM / 07:34 AM 04M Late |
- |
Kasaragod KGQ | 08:21 AM / 08:46 AM 25M Late | 08:23 AM / 08:48 AM 25M Late |
- |
Kanhangad KZE | 08:41 AM / 09:17 AM 36M Late | 08:43 AM / 09:19 AM 36M Late |
- |
Nileshwar NLE | 08:52 AM / 09:27 AM 35M Late | 08:53 AM / 09:28 AM 35M Late |
- |
Payyanur PAY | 09:11 AM / 09:43 AM 32M Late | 09:13 AM / 09:45 AM 32M Late |
- |
Kannur CAN | 10:55 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 07:42 AM on 07th of September, 2025 This historical train status is for reference only. |