16366 - Ncj-ktym Express Live Train Running Status
You are Viewing Historical Train Status of 16366 - Ncj-ktym Express for Date 31 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Nagercoil Junction NCJ | Source No Record | 01:00 PM / No Record No Record |
- |
| Eraniel ERL | 01:19 PM / 01:29 PM 10M Late | 01:20 PM / 01:30 PM 10M Late |
- |
| Kulitthurai KZT | 01:37 PM / 01:43 PM 06M Late | 01:38 PM / 01:44 PM 06M Late |
- |
| Parassala PASA | 01:49 PM / 01:51 PM 02M Late | 01:50 PM / 01:52 PM 02M Late |
- |
| Neyyattinkara NYY | 02:01 PM / 02:03 PM 02M Late | 02:02 PM / 02:04 PM 02M Late |
- |
| Thiruvananthapuram Central TVC | 02:30 PM / 02:42 PM 12M Late | 02:35 PM / 02:47 PM 12M Late |
- |
| Thiruvananthapuram Pettah TVP | 02:40 PM / No Record No Record | 02:41 PM / No Record No Record |
- |
| Thiruvananthapuram North TVCN | 02:48 PM / 03:23 PM 35M Late | 02:49 PM / 03:24 PM 35M Late |
- |
| Kazhakuttam KZK | 02:57 PM / 03:31 PM 34M Late | 02:58 PM / 03:32 PM 34M Late |
- |
| Kaniyapuram KXP | 03:02 PM / No Record No Record | 03:03 PM / No Record No Record |
- |
| Murukkampuzha MQU | 03:14 PM / 03:42 PM 28M Late | 03:15 PM / 03:43 PM 28M Late |
- |
| Chirayinkeezh CRY | 03:21 PM / No Record No Record | 03:22 PM / No Record No Record |
- |
| Kadakavur KVU | 03:26 PM / 03:55 PM 29M Late | 03:27 PM / 03:56 PM 29M Late |
- |
| Varkala VAK | 03:49 PM / 04:09 PM 20M Late | 03:50 PM / 04:10 PM 20M Late |
- |
| Edavai EVA | 03:55 PM / No Record No Record | 03:56 PM / No Record No Record |
- |
| Kappil KFI | 04:00 PM / No Record No Record | 04:01 PM / No Record No Record |
- |
| Paravur PVU | 04:14 PM / 04:28 PM 14M Late | 04:15 PM / 04:29 PM 14M Late |
- |
| Mayyanad MYY | 04:21 PM / No Record No Record | 04:22 PM / No Record No Record |
- |
| Iravipuram IRP | 04:27 PM / No Record No Record | 04:28 PM / No Record No Record |
- |
| Kollam QLN | 05:20 PM / 05:24 PM 04M Late | 05:25 PM / 05:29 PM 04M Late |
- |
| Perinad PRND | 05:35 PM / 05:41 PM 06M Late | 05:36 PM / 05:42 PM 06M Late |
- |
| Munroturuttu MQO | 05:41 PM / No Record No Record | 05:42 PM / No Record No Record |
- |
| Sasthankotta STKT | 05:47 PM / 05:56 PM 09M Late | 05:48 PM / 05:57 PM 09M Late |
- |
| Karunagappalli KPY | 05:57 PM / 06:07 PM 10M Late | 05:58 PM / 06:08 PM 10M Late |
- |
| Ochira OCR | 06:07 PM / 06:17 PM 10M Late | 06:08 PM / 06:18 PM 10M Late |
- |
| Kayankulam KYJ | 06:16 PM / 06:25 PM 09M Late | 06:18 PM / 06:27 PM 09M Late |
- |
| Mavelikara MVLK | 06:26 PM / 06:37 PM 11M Late | 06:27 PM / 06:38 PM 11M Late |
- |
| Cheriyanad CYN | 06:32 PM / No Record No Record | 06:33 PM / No Record No Record |
- |
| Chengannur CNGR | 06:39 PM / 06:51 PM 12M Late | 06:41 PM / 06:53 PM 12M Late |
- |
| Tiruvalla TRVL | 06:49 PM / 07:02 PM 13M Late | 06:50 PM / 07:03 PM 13M Late |
- |
| Changanasseri CGY | 06:58 PM / 07:10 PM 12M Late | 06:59 PM / 07:11 PM 12M Late |
- |
| Kottayam KTYM | 07:35 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 12:13 PM on 01st of November, 2025 This historical train status is for reference only. | |||