16345 - Netravati Express Live Train Running Status
You are Viewing Historical Train Status of 16345 - Netravati Express for Date 27 July, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Lokmanyatilak LTT | Source No Record | 11:40 AM / No Record No Record |
- |
Thane TNA | 12:02 PM / 12:03 PM No Delay | 12:05 PM / 12:06 PM No Delay |
- |
Panvel PNVL | 12:45 PM / 12:47 PM 02M Late | 12:50 PM / 12:52 PM 02M Late |
- |
Roha ROHA | 02:00 PM / 02:01 PM No Delay | 02:05 PM / 02:06 PM No Delay |
- |
Khed KHED | 03:38 PM / 04:21 PM 43M Late | 03:40 PM / 04:23 PM 43M Late |
- |
Chiplun CHI | 04:20 PM / 04:56 PM 36M Late | 04:22 PM / 04:58 PM 36M Late |
- |
Sangameshwar Road SGR | 05:10 PM / 06:04 PM 54M Late | 05:12 PM / 06:06 PM 54M Late |
- |
Ratnagiri RN | 06:30 PM / 07:24 PM 54M Late | 06:35 PM / 07:29 PM 54M Late |
- |
Kudal KUDL | 08:56 PM / 10:20 PM 1H 24M Late | 08:58 PM / 10:22 PM 1H 24M Late |
- |
Thivim THVM | 09:40 PM / 11:09 PM 1H 29M Late | 09:42 PM / 11:11 PM 1H 29M Late |
- |
Karmali KRMI | 10:05 PM / 11:59 PM 1H 54M Late | 10:07 PM / 12:01 AM 1H 54M Late |
- |
Madgaon Junction MAO | 11:45 PM / 12:33 AM 48M Late | 11:55 PM / 12:43 AM 48M Late |
- |
Canacona CNO | 12:25 AM / 01:31 AM 1H 6M Late | 12:27 AM / 01:33 AM 1H 6M Late |
- |
Karwar KAWR | 01:00 AM / 01:56 AM 56M Late | 01:02 AM / 01:58 AM 56M Late |
- |
Kumta KT | 01:50 AM / 02:50 AM 1H Late | 01:52 AM / 02:52 AM 1H Late |
- |
Murdeshwar MRDW | 02:20 AM / 03:24 AM 1H 4M Late | 02:22 AM / 03:26 AM 1H 4M Late |
- |
Bhatkal BTJL | 02:42 AM / 03:40 AM 58M Late | 02:44 AM / 03:42 AM 58M Late |
- |
Mookambika Road Byndoor (h) BYNR | 03:00 AM / No Record No Record | 03:02 AM / No Record No Record |
- |
Kundapura KUDA | 03:30 AM / 04:26 AM 56M Late | 03:32 AM / 04:28 AM 56M Late |
- |
Udupi UD | 04:00 AM / 04:56 AM 56M Late | 04:02 AM / 04:58 AM 56M Late |
- |
Surathkal SL | 05:02 AM / 05:31 AM 29M Late | 05:04 AM / 05:33 AM 29M Late |
- |
Mangalore Junction MAJN | 05:45 AM / 06:03 AM 18M Late | 05:50 AM / 06:08 AM 18M Late |
- |
Kasaragod KGQ | 06:34 AM / 07:12 AM 38M Late | 06:35 AM / 07:13 AM 38M Late |
- |
Kanhangad KZE | 06:54 AM / 07:30 AM 36M Late | 06:55 AM / 07:31 AM 36M Late |
- |
Nileshwar NLE | 07:04 AM / 07:40 AM 36M Late | 07:05 AM / 07:41 AM 36M Late |
- |
Charvattur CHV | 07:12 AM / 07:47 AM 35M Late | 07:13 AM / 07:48 AM 35M Late |
- |
Payyanur PAY | 07:24 AM / 08:00 AM 36M Late | 07:25 AM / 08:01 AM 36M Late |
- |
Kannapuram KPQ | 07:41 AM / 08:15 AM 34M Late | 07:42 AM / 08:16 AM 34M Late |
- |
Kannur CAN | 08:07 AM / 08:30 AM 23M Late | 08:10 AM / 08:33 AM 23M Late |
- |
Thalassery TLY | 08:28 AM / 08:54 AM 26M Late | 08:30 AM / 08:56 AM 26M Late |
- |
Vadakara BDJ | 08:59 AM / 09:15 AM 16M Late | 09:00 AM / 09:16 AM 16M Late |
- |
Kozhikkode CLT | 09:42 AM / 10:15 AM 33M Late | 09:45 AM / 10:18 AM 33M Late |
- |
Parpanangadi PGI | 10:09 AM / 10:48 AM 39M Late | 10:10 AM / 10:49 AM 39M Late |
- |
Tirur TIR | 10:28 AM / 11:06 AM 38M Late | 10:30 AM / 11:08 AM 38M Late |
- |
Kuttippuram KTU | 10:49 AM / 11:23 AM 34M Late | 10:50 AM / 11:24 AM 34M Late |
- |
Shoranur SRR | 12:00 PM / 12:20 PM 20M Late | 12:05 PM / 12:25 PM 20M Late |
- |
Thrisur TCR | 12:50 PM / 01:13 PM 23M Late | 12:53 PM / 01:16 PM 23M Late |
- |
Aluva AWY | 01:48 PM / 02:16 PM 28M Late | 01:50 PM / 02:18 PM 28M Late |
- |
Ernakulam ERS | 02:15 PM / 02:45 PM 30M Late | 02:20 PM / 02:50 PM 30M Late |
- |
Cherthala SRTL | 02:59 PM / 03:30 PM 31M Late | 03:00 PM / 03:31 PM 31M Late |
- |
Alappuzha ALLP | 03:32 PM / 04:17 PM 45M Late | 03:35 PM / 04:20 PM 45M Late |
- |
Ambalappuzha AMPA | 03:45 PM / 04:32 PM 47M Late | 03:46 PM / 04:33 PM 47M Late |
- |
Haripad HAD | 04:04 PM / 04:48 PM 44M Late | 04:05 PM / 04:49 PM 44M Late |
- |
Kayankulam KYJ | 04:38 PM / 05:03 PM 25M Late | 04:40 PM / 05:05 PM 25M Late |
- |
Karunagappalli KPY | 04:59 PM / 05:19 PM 20M Late | 05:00 PM / 05:20 PM 20M Late |
- |
Kollam QLN | 05:37 PM / 05:45 PM 08M Late | 05:40 PM / 05:48 PM 08M Late |
- |
Varkala VAK | 06:02 PM / 06:12 PM 10M Late | 06:03 PM / 06:13 PM 10M Late |
- |
Thiruvananthapuram Central TVC | 07:35 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 12:49 PM on 31st of July, 2025 This historical train status is for reference only. |