16345 - Netravati Express Live Train Running Status
You are Viewing Historical Train Status of 16345 - Netravati Express for Date 15 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Lokmanyatilak LTT | Source No Record | 11:40 AM / No Record No Record |
- |
Thane TNA | 12:02 PM / No Record No Record | 12:05 PM / No Record No Record |
- |
Panvel PNVL | 12:45 PM / 12:59 PM 14M Late | 12:50 PM / 01:04 PM 14M Late |
- |
Roha ROHA | 02:00 PM / 02:06 PM 06M Late | 02:05 PM / 02:11 PM 06M Late |
- |
Khed KHED | 03:38 PM / 04:03 PM 25M Late | 03:40 PM / 04:05 PM 25M Late |
- |
Chiplun CHI | 04:20 PM / 05:12 PM 52M Late | 04:22 PM / 05:14 PM 52M Late |
- |
Sangameshwar Road SGR | 05:10 PM / 06:01 PM 51M Late | 05:12 PM / 06:03 PM 51M Late |
- |
Ratnagiri RN | 06:30 PM / 07:19 PM 49M Late | 06:35 PM / 07:24 PM 49M Late |
- |
Kudal KUDL | 08:56 PM / 09:43 PM 47M Late | 08:58 PM / 09:45 PM 47M Late |
- |
Thivim THVM | 09:40 PM / 10:32 PM 52M Late | 09:42 PM / 10:34 PM 52M Late |
- |
Karmali KRMI | 10:05 PM / 10:55 PM 50M Late | 10:07 PM / 10:57 PM 50M Late |
- |
Madgaon Junction MAO | 11:45 PM / No Record No Record | 11:55 PM / No Record No Record |
- |
Canacona CNO | 12:25 AM / 12:29 AM 04M Late | 12:27 AM / 12:31 AM 04M Late |
- |
Karwar KAWR | 01:00 AM / 01:06 AM 06M Late | 01:02 AM / 01:08 AM 06M Late |
- |
Kumta KT | 01:50 AM / 02:24 AM 34M Late | 01:52 AM / 02:26 AM 34M Late |
- |
Murdeshwar MRDW | 02:20 AM / 03:10 AM 50M Late | 02:22 AM / 03:12 AM 50M Late |
- |
Bhatkal BTJL | 02:42 AM / 03:35 AM 53M Late | 02:44 AM / 03:37 AM 53M Late |
- |
Mookambika Road Byndoor (h) BYNR | 03:00 AM / No Record No Record | 03:02 AM / No Record No Record |
- |
Kundapura KUDA | 03:30 AM / 04:26 AM 56M Late | 03:32 AM / 04:28 AM 56M Late |
- |
Udupi UD | 04:00 AM / 04:56 AM 56M Late | 04:02 AM / 04:58 AM 56M Late |
- |
Surathkal SL | 05:02 AM / 05:43 AM 41M Late | 05:04 AM / 05:45 AM 41M Late |
- |
Mangalore Junction MAJN | 05:45 AM / 06:32 AM 47M Late | 05:50 AM / 06:37 AM 47M Late |
- |
Kasaragod KGQ | 06:34 AM / 07:26 AM 52M Late | 06:35 AM / 07:27 AM 52M Late |
- |
Kanhangad KZE | 06:54 AM / 07:46 AM 52M Late | 06:55 AM / 07:47 AM 52M Late |
- |
Nileshwar NLE | 07:04 AM / 08:00 AM 56M Late | 07:05 AM / 08:01 AM 56M Late |
- |
Charvattur CHV | 07:12 AM / 08:08 AM 56M Late | 07:13 AM / 08:09 AM 56M Late |
- |
Payyanur PAY | 07:24 AM / 08:23 AM 59M Late | 07:25 AM / 08:24 AM 59M Late |
- |
Kannapuram KPQ | 07:41 AM / 08:41 AM 1H Late | 07:42 AM / 08:42 AM 1H Late |
- |
Kannur CAN | 08:07 AM / 08:57 AM 50M Late | 08:10 AM / 09:00 AM 50M Late |
- |
Thalassery TLY | 08:28 AM / 09:28 AM 1H Late | 08:30 AM / 09:30 AM 1H Late |
- |
Vadakara BDJ | 08:59 AM / 09:46 AM 47M Late | 09:00 AM / 09:47 AM 47M Late |
- |
Kozhikkode CLT | 09:42 AM / 10:51 AM 1H 9M Late | 09:45 AM / 10:54 AM 1H 9M Late |
- |
Parpanangadi PGI | 10:09 AM / 11:21 AM 1H 12M Late | 10:10 AM / 11:22 AM 1H 12M Late |
- |
Tirur TIR | 10:28 AM / 11:35 AM 1H 7M Late | 10:30 AM / 11:37 AM 1H 7M Late |
- |
Kuttippuram KTU | 10:49 AM / 11:54 AM 1H 5M Late | 10:50 AM / 11:55 AM 1H 5M Late |
- |
Shoranur SRR | 12:00 PM / 12:37 PM 37M Late | 12:05 PM / 12:42 PM 37M Late |
- |
Thrisur TCR | 12:50 PM / 01:49 PM 59M Late | 12:53 PM / 01:52 PM 59M Late |
- |
Aluva AWY | 01:48 PM / 02:50 PM 1H 2M Late | 01:50 PM / 02:52 PM 1H 2M Late |
- |
Ernakulam ERS | 02:15 PM / 03:14 PM 59M Late | 02:20 PM / 03:19 PM 59M Late |
- |
Cherthala SRTL | 02:59 PM / 04:18 PM 1H 19M Late | 03:00 PM / 04:19 PM 1H 19M Late |
- |
Alappuzha ALLP | 03:32 PM / 04:41 PM 1H 9M Late | 03:35 PM / 04:44 PM 1H 9M Late |
- |
Ambalappuzha AMPA | 03:45 PM / 04:56 PM 1H 11M Late | 03:46 PM / 04:57 PM 1H 11M Late |
- |
Haripad HAD | 04:04 PM / 05:12 PM 1H 8M Late | 04:05 PM / 05:13 PM 1H 8M Late |
- |
Kayankulam KYJ | 04:38 PM / 05:30 PM 52M Late | 04:40 PM / 05:32 PM 52M Late |
- |
Karunagappalli KPY | 04:59 PM / 05:47 PM 48M Late | 05:00 PM / 05:48 PM 48M Late |
- |
Kollam QLN | 05:37 PM / 06:15 PM 38M Late | 05:40 PM / 06:18 PM 38M Late |
- |
Varkala VAK | 06:02 PM / 06:44 PM 42M Late | 06:03 PM / 06:45 PM 42M Late |
- |
Thiruvananthapuram Central TVC | 07:35 PM / 07:40 PM 05M Late | Destination 05M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:06 AM on 17th of June, 2025 This historical train status is for reference only. |