16333 - Vrl Tvc Express Live Train Running Status
You are Viewing Historical Train Status of 16333 - Vrl Tvc Express for Date 25 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Veraval VRL | Source No Delay | 06:50 AM / 06:51 AM No Delay |
- |
| Keshod KSD | 07:25 AM / 07:26 AM No Delay | 07:26 AM / 07:27 AM No Delay |
- |
| Junagadh JND | 07:53 AM / 08:00 AM 07M Late | 07:55 AM / 08:02 AM 07M Late |
- |
| Navagadh NUD | 09:00 AM / No Record No Record | 09:01 AM / No Record No Record |
- |
| Gondal GDL | 09:25 AM / 09:34 AM 09M Late | 09:26 AM / 09:35 AM 09M Late |
- |
| Bhakti Nagar BKNG | 10:29 AM / No Record No Record | 10:30 AM / No Record No Record |
- |
| Rajkot RJT | 10:45 AM / 10:47 AM 02M Late | 10:55 AM / 10:57 AM 02M Late |
- |
| Wankaner WKR | 11:33 AM / 11:57 AM 24M Late | 11:35 AM / 11:59 AM 24M Late |
- |
| Surendranagar SUNR | 12:50 PM / No Record No Record | 12:52 PM / No Record No Record |
- |
| Viramgam VG | 02:05 PM / 02:07 PM 02M Late | 02:07 PM / 02:09 PM 02M Late |
- |
| Ahmedabad ADI | 03:15 PM / 03:42 PM 27M Late | 03:20 PM / 03:47 PM 27M Late |
- |
| Anand ANND | 04:41 PM / 04:44 PM 03M Late | 04:43 PM / 04:46 PM 03M Late |
- |
| Vadodara BRC | 05:17 PM / No Record No Record | 05:22 PM / No Record No Record |
- |
| Ankleshwar AKV | 06:24 PM / 06:28 PM 04M Late | 06:26 PM / 06:30 PM 04M Late |
- |
| Surat ST | 07:24 PM / 07:28 PM 04M Late | 07:34 PM / 07:38 PM 04M Late |
- |
| Navsari NVS | 07:58 PM / 08:05 PM 07M Late | 08:00 PM / 08:07 PM 07M Late |
- |
| Valsad BL | 08:40 PM / 08:46 PM 06M Late | 08:42 PM / 08:48 PM 06M Late |
- |
| Vapi VAPI | 09:00 PM / 09:13 PM 13M Late | 09:02 PM / 09:15 PM 13M Late |
- |
| Boisar BOR | 09:44 PM / 10:03 PM 19M Late | 09:46 PM / 10:05 PM 19M Late |
- |
| Vasai Road BSR | 10:30 PM / 10:37 PM 07M Late | 10:35 PM / 10:42 PM 07M Late |
- |
| Bhiwandi Road BIRD | 11:08 PM / 11:10 PM 02M Late | 11:10 PM / 11:12 PM 02M Late |
- |
| Panvel PNVL | 11:52 PM / 12:13 AM 21M Late | 11:55 PM / 12:16 AM 21M Late |
- |
| Mangaon MNI | 01:24 AM / 02:03 AM 39M Late | 01:26 AM / 02:05 AM 39M Late |
- |
| Khed KHED | 02:40 AM / 02:46 AM 06M Late | 02:42 AM / 02:48 AM 06M Late |
- |
| Ratnagiri RN | 04:20 AM / 04:21 AM No Delay | 04:25 AM / 04:26 AM No Delay |
- |
| Kudal KUDL | 06:24 AM / 06:25 AM No Delay | 06:26 AM / 06:27 AM No Delay |
- |
| Karmali KRMI | 07:50 AM / 07:58 AM 08M Late | 07:52 AM / 08:00 AM 08M Late |
- |
| Madgaon Junction MAO | 08:50 AM / No Record No Record | 09:00 AM / No Record No Record |
- |
| Karwar KAWR | 09:58 AM / 10:24 AM 26M Late | 10:00 AM / 10:26 AM 26M Late |
- |
| Ankola ANKL | 10:20 AM / 10:33 AM 13M Late | 10:22 AM / 10:35 AM 13M Late |
- |
| Mookambika Road Byndoor (h) BYNR | 11:56 AM / No Record No Record | 11:58 AM / No Record No Record |
- |
| Kundapura KUDA | 12:32 PM / 12:39 PM 07M Late | 12:34 PM / 12:41 PM 07M Late |
- |
| Udupi UD | 01:00 PM / No Record No Record | 01:02 PM / No Record No Record |
- |
| Mangalore Junction MAJN | 03:10 PM / 03:15 PM 05M Late | 03:15 PM / 03:20 PM 05M Late |
- |
| Kasaragod KGQ | 03:54 PM / 04:09 PM 15M Late | 03:55 PM / 04:10 PM 15M Late |
- |
| Kanhangad KZE | 04:14 PM / 04:30 PM 16M Late | 04:15 PM / 04:31 PM 16M Late |
- |
| Payyanur PAY | 04:34 PM / 05:06 PM 32M Late | 04:35 PM / 05:07 PM 32M Late |
- |
| Kannapuram KPQ | 04:49 PM / 05:37 PM 48M Late | 04:50 PM / 05:38 PM 48M Late |
- |
| Kannur CAN | 05:07 PM / 05:46 PM 39M Late | 05:10 PM / 05:49 PM 39M Late |
- |
| Thalassery TLY | 05:29 PM / 06:19 PM 50M Late | 05:30 PM / 06:20 PM 50M Late |
- |
| Vadakara BDJ | 05:49 PM / 06:28 PM 39M Late | 05:50 PM / 06:29 PM 39M Late |
- |
| Quilandi QLD | 06:09 PM / 06:49 PM 40M Late | 06:10 PM / 06:50 PM 40M Late |
- |
| Kozhikkode CLT | 06:32 PM / 07:20 PM 48M Late | 06:35 PM / 07:23 PM 48M Late |
- |
| Ferok FK | 06:49 PM / 07:38 PM 49M Late | 06:50 PM / 07:39 PM 49M Late |
- |
| Parpanangadi PGI | 07:09 PM / 07:56 PM 47M Late | 07:10 PM / 07:57 PM 47M Late |
- |
| Tirur TIR | 07:23 PM / 08:04 PM 41M Late | 07:25 PM / 08:06 PM 41M Late |
- |
| Kuttippuram KTU | 07:49 PM / 08:29 PM 40M Late | 07:50 PM / 08:30 PM 40M Late |
- |
| Pattambi PTB | 08:09 PM / 08:44 PM 35M Late | 08:10 PM / 08:45 PM 35M Late |
- |
| Shoranur SRR | 08:55 PM / 09:13 PM 18M Late | 09:00 PM / 09:18 PM 18M Late |
- |
| Thrisur TCR | 09:35 PM / 10:02 PM 27M Late | 09:38 PM / 10:05 PM 27M Late |
- |
| Aluva AWY | 10:28 PM / 11:22 PM 54M Late | 10:30 PM / 11:24 PM 54M Late |
- |
| Ernakulam Town ERN | 10:55 PM / 11:46 PM 51M Late | 11:00 PM / 11:51 PM 51M Late |
- |
| Kottayam KTYM | 12:07 AM / 12:59 AM 52M Late | 12:10 AM / 01:02 AM 52M Late |
- |
| Tiruvalla TRVL | 12:39 AM / 01:28 AM 49M Late | 12:40 AM / 01:29 AM 49M Late |
- |
| Chengannur CNGR | 12:50 AM / 01:39 AM 49M Late | 12:52 AM / 01:41 AM 49M Late |
- |
| Mavelikara MVLK | 01:03 AM / 01:54 AM 51M Late | 01:04 AM / 01:55 AM 51M Late |
- |
| Kollam QLN | 01:57 AM / 02:34 AM 37M Late | 02:00 AM / 02:37 AM 37M Late |
- |
| Thiruvananthapuram Pettah TVP | 02:59 AM / No Record No Record | 03:00 AM / No Record No Record |
- |
| Thiruvananthapuram Central TVC | 04:00 AM / 04:03 AM 03M Late | Destination 03M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 10:43 PM on 28th of September, 2025 This historical train status is for reference only. | |||