16323 - Cbe-maq Express Live Train Running Status
You are Viewing Historical Train Status of 16323 - Cbe-maq Express for Date 10 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Coimbatore CBE | Source No Record | 07:50 AM / No Record No Record |
- |
| Podanur PTJ | 08:02 AM / No Record No Record | 08:03 AM / No Record No Record |
- |
| Madukarai MDKI | 08:14 AM / 08:15 AM No Delay | 08:15 AM / 08:16 AM No Delay |
- |
| Ettimadai ETMD | 08:21 AM / 08:25 AM 04M Late | 08:22 AM / 08:26 AM 04M Late |
- |
| Walayar WRA | 08:34 AM / 08:38 AM 04M Late | 08:35 AM / 08:39 AM 04M Late |
- |
| Kanjikode KJKD | 08:49 AM / 08:53 AM 04M Late | 08:50 AM / 08:54 AM 04M Late |
- |
| Palakkad PGT | 09:05 AM / 09:11 AM 06M Late | 09:10 AM / 09:16 AM 06M Late |
- |
| Parli PLL | 09:29 AM / No Record No Record | 09:30 AM / No Record No Record |
- |
| Lakkiti LDY | 09:44 AM / 10:09 AM 25M Late | 09:45 AM / 10:10 AM 25M Late |
- |
| Ottappalam OTP | 09:59 AM / 10:19 AM 20M Late | 10:00 AM / 10:20 AM 20M Late |
- |
| Shoranur SRR | 10:25 AM / 10:52 AM 27M Late | 10:35 AM / 11:02 AM 27M Late |
- |
| Pattambi PTB | 10:54 AM / 11:22 AM 28M Late | 10:55 AM / 11:23 AM 28M Late |
- |
| Pallippuram PUM | 11:14 AM / 11:34 AM 20M Late | 11:15 AM / 11:35 AM 20M Late |
- |
| Kuttippuram KTU | 11:29 AM / 11:47 AM 18M Late | 11:30 AM / 11:48 AM 18M Late |
- |
| Tirunnavaya TUA | 11:39 AM / 11:56 AM 17M Late | 11:40 AM / 11:57 AM 17M Late |
- |
| Tirur TIR | 11:48 AM / 12:20 PM 32M Late | 11:50 AM / 12:22 PM 32M Late |
- |
| Tanur TA | 11:59 AM / 12:30 PM 31M Late | 12:00 PM / 12:31 PM 31M Late |
- |
| Parpanangadi PGI | 12:09 PM / 12:39 PM 30M Late | 12:10 PM / 12:40 PM 30M Late |
- |
| Vallikunnu VLI | 12:16 PM / No Record No Record | 12:17 PM / No Record No Record |
- |
| Kadalundi KN | 12:24 PM / 12:53 PM 29M Late | 12:25 PM / 12:54 PM 29M Late |
- |
| Ferok FK | 12:39 PM / 01:02 PM 23M Late | 12:40 PM / 01:03 PM 23M Late |
- |
| Kallayi KUL | 12:49 PM / 01:14 PM 25M Late | 12:50 PM / 01:15 PM 25M Late |
- |
| Kozhikkode CLT | 01:17 PM / 01:22 PM 05M Late | 01:20 PM / 01:25 PM 05M Late |
- |
| Quilandi QLD | 01:39 PM / 01:47 PM 08M Late | 01:40 PM / 01:48 PM 08M Late |
- |
| Payyoli PYOL | 01:51 PM / No Record No Record | 01:52 PM / No Record No Record |
- |
| Vadakara BDJ | 02:04 PM / 02:10 PM 06M Late | 02:05 PM / 02:11 PM 06M Late |
- |
| Mahe MAHE | 02:14 PM / 02:22 PM 08M Late | 02:15 PM / 02:23 PM 08M Late |
- |
| Thalassery TLY | 02:24 PM / 02:34 PM 10M Late | 02:25 PM / 02:35 PM 10M Late |
- |
| Kannur CAN | 03:05 PM / No Record No Record | 03:10 PM / No Record No Record |
- |
| Valapattanam VAPM | 03:19 PM / No Record No Record | 03:20 PM / No Record No Record |
- |
| Pappinisseri PPNS | 03:25 PM / No Record No Record | 03:26 PM / No Record No Record |
- |
| Kannapuram KPQ | 03:34 PM / No Record No Record | 03:35 PM / No Record No Record |
- |
| Payangadi PAZ | 03:41 PM / 03:43 PM 02M Late | 03:42 PM / 03:44 PM 02M Late |
- |
| Elimala ELM | 03:48 PM / No Record No Record | 03:49 PM / No Record No Record |
- |
| Payyanur PAY | 03:59 PM / No Record No Record | 04:00 PM / No Record No Record |
- |
| Trikarpur TKQ | 04:05 PM / No Record No Record | 04:06 PM / No Record No Record |
- |
| Charvattur CHV | 04:19 PM / No Record No Record | 04:20 PM / No Record No Record |
- |
| Nileshwar NLE | 04:29 PM / No Record No Record | 04:30 PM / No Record No Record |
- |
| Kanhangad KZE | 04:39 PM / 04:40 PM No Delay | 04:40 PM / 04:41 PM No Delay |
- |
| Bekal Fort BFR | 04:46 PM / No Record No Record | 04:47 PM / No Record No Record |
- |
| Kotikulam KQK | 04:52 PM / 04:54 PM 02M Late | 04:53 PM / 04:55 PM 02M Late |
- |
| Kasaragod KGQ | 05:01 PM / 05:03 PM 02M Late | 05:02 PM / 05:04 PM 02M Late |
- |
| Kumbla KMQ | 05:10 PM / 05:15 PM 05M Late | 05:11 PM / 05:16 PM 05M Late |
- |
| Uppala UAA | 05:19 PM / No Record No Record | 05:20 PM / No Record No Record |
- |
| Manjeshwar MJS | 05:27 PM / 05:32 PM 05M Late | 05:28 PM / 05:33 PM 05M Late |
- |
| Ullal ULL | 05:38 PM / 05:56 PM 18M Late | 05:39 PM / 05:57 PM 18M Late |
- |
| Mangalore Central MAQ | 06:40 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 03:23 PM on 10th of November, 2025 This historical train status is for reference only. | |||