16308 - Can Allp Express Live Train Running Status
You are Viewing Historical Train Status of 16308 - Can Allp Express for Date 23 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Kannur CAN | Source 02M Late | 05:10 AM / 05:12 AM 02M Late |
- |
Thalassery TLY | 05:29 AM / 05:30 AM No Delay | 05:30 AM / 05:31 AM No Delay |
- |
Mahe MAHE | 05:38 AM / 05:41 AM 03M Late | 05:39 AM / 05:42 AM 03M Late |
- |
Vadakara BDJ | 05:49 AM / 05:54 AM 05M Late | 05:50 AM / 05:55 AM 05M Late |
- |
Payyoli PYOL | 05:56 AM / No Record No Record | 05:57 AM / No Record No Record |
- |
Quilandi QLD | 06:09 AM / 06:17 AM 08M Late | 06:10 AM / 06:18 AM 08M Late |
- |
Kozhikkode CLT | 06:37 AM / 07:08 AM 31M Late | 06:40 AM / 07:11 AM 31M Late |
- |
Ferok FK | 06:54 AM / 07:31 AM 37M Late | 06:55 AM / 07:32 AM 37M Late |
- |
Vallikunnu VLI | 07:02 AM / No Record No Record | 07:03 AM / No Record No Record |
- |
Parpanangadi PGI | 07:14 AM / 07:50 AM 36M Late | 07:15 AM / 07:51 AM 36M Late |
- |
Tanur TA | 07:22 AM / 08:01 AM 39M Late | 07:23 AM / 08:02 AM 39M Late |
- |
Tirur TIR | 07:33 AM / 08:10 AM 37M Late | 07:35 AM / 08:12 AM 37M Late |
- |
Tirunnavaya TUA | 07:44 AM / 08:22 AM 38M Late | 07:45 AM / 08:23 AM 38M Late |
- |
Kuttippuram KTU | 07:54 AM / 08:32 AM 38M Late | 07:55 AM / 08:33 AM 38M Late |
- |
Pattambi PTB | 08:09 AM / 08:50 AM 41M Late | 08:10 AM / 08:51 AM 41M Late |
- |
Shoranur SRR | 08:40 AM / 09:06 AM 26M Late | 08:45 AM / 09:11 AM 26M Late |
- |
Wadakancheri WKI | 09:14 AM / 09:37 AM 23M Late | 09:15 AM / 09:38 AM 23M Late |
- |
Thrisur TCR | 09:33 AM / 09:57 AM 24M Late | 09:35 AM / 09:59 AM 24M Late |
- |
Pudukad PUK | 09:50 AM / 10:26 AM 36M Late | 09:51 AM / 10:27 AM 36M Late |
- |
Irinjalakuda IJK | 10:01 AM / 10:41 AM 40M Late | 10:02 AM / 10:42 AM 40M Late |
- |
Chalakudi CKI | 10:07 AM / 10:50 AM 43M Late | 10:08 AM / 10:51 AM 43M Late |
- |
Angamali AFK | 10:23 AM / 11:09 AM 46M Late | 10:24 AM / 11:10 AM 46M Late |
- |
Aluva AWY | 10:36 AM / 11:25 AM 49M Late | 10:38 AM / 11:27 AM 49M Late |
- |
Ernakulam Town ERN | 11:03 AM / 11:48 AM 45M Late | 11:05 AM / 11:50 AM 45M Late |
- |
Ernakulam ERS | 11:20 AM / 12:07 PM 47M Late | 11:25 AM / 12:12 PM 47M Late |
- |
Turavur TUVR | 11:49 AM / 12:57 PM 1H 8M Late | 11:50 AM / 12:58 PM 1H 8M Late |
- |
Cherthala SRTL | 12:01 PM / 01:11 PM 1H 10M Late | 12:02 PM / 01:12 PM 1H 10M Late |
- |
Alappuzha ALLP | 01:25 PM / 01:32 PM 07M Late | Destination 07M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 08:04 AM on 23rd of June, 2025 This historical train status is for reference only. |