16307 - Allp Can Express Live Train Running Status
You are Viewing Historical Train Status of 16307 - Allp Can Express for Date 11 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Alappuzha ALLP | Source No Record | 03:50 PM / No Record No Record |
- |
| Cherthala SRTL | 04:10 PM / 04:21 PM 11M Late | 04:11 PM / 04:22 PM 11M Late |
- |
| Turavur TUVR | 04:21 PM / 04:56 PM 35M Late | 04:22 PM / 04:57 PM 35M Late |
- |
| Ernakulam ERS | 05:10 PM / 05:26 PM 16M Late | 05:15 PM / 05:31 PM 16M Late |
- |
| Ernakulam Town ERN | 05:25 PM / 05:38 PM 13M Late | 05:27 PM / 05:40 PM 13M Late |
- |
| Aluva AWY | 05:50 PM / 06:13 PM 23M Late | 05:52 PM / 06:15 PM 23M Late |
- |
| Angamali AFK | 06:02 PM / 06:28 PM 26M Late | 06:03 PM / 06:29 PM 26M Late |
- |
| Chalakudi CKI | 06:17 PM / 06:44 PM 27M Late | 06:18 PM / 06:45 PM 27M Late |
- |
| Irinjalakuda IJK | 06:27 PM / 06:55 PM 28M Late | 06:28 PM / 06:56 PM 28M Late |
- |
| Pudukad PUK | 06:39 PM / 07:09 PM 30M Late | 06:40 PM / 07:10 PM 30M Late |
- |
| Thrisur TCR | 06:56 PM / 07:26 PM 30M Late | 06:58 PM / 07:28 PM 30M Late |
- |
| Wadakancheri WKI | 07:17 PM / 07:46 PM 29M Late | 07:18 PM / 07:47 PM 29M Late |
- |
| Shoranur SRR | 07:55 PM / 08:10 PM 15M Late | 08:00 PM / 08:15 PM 15M Late |
- |
| Pattambi PTB | 08:14 PM / 08:28 PM 14M Late | 08:15 PM / 08:29 PM 14M Late |
- |
| Kuttippuram KTU | 08:29 PM / 08:45 PM 16M Late | 08:30 PM / 08:46 PM 16M Late |
- |
| Tirunnavaya TUA | 08:37 PM / 08:56 PM 19M Late | 08:38 PM / 08:57 PM 19M Late |
- |
| Tirur TIR | 08:59 PM / 09:07 PM 08M Late | 09:00 PM / 09:08 PM 08M Late |
- |
| Tanur TA | 09:10 PM / 09:17 PM 07M Late | 09:11 PM / 09:18 PM 07M Late |
- |
| Parpanangadi PGI | 09:19 PM / 09:29 PM 10M Late | 09:20 PM / 09:30 PM 10M Late |
- |
| Ferok FK | 09:33 PM / 10:15 PM 42M Late | 09:34 PM / 10:16 PM 42M Late |
- |
| Kozhikkode CLT | 10:22 PM / 10:32 PM 10M Late | 10:25 PM / 10:35 PM 10M Late |
- |
| Quilandi QLD | 10:44 PM / 10:59 PM 15M Late | 10:45 PM / 11:00 PM 15M Late |
- |
| Payyoli PYOL | 10:54 PM / No Record No Record | 10:55 PM / No Record No Record |
- |
| Vadakara BDJ | 11:02 PM / 11:22 PM 20M Late | 11:03 PM / 11:23 PM 20M Late |
- |
| Mahe MAHE | 11:14 PM / 11:35 PM 21M Late | 11:15 PM / 11:36 PM 21M Late |
- |
| Thalassery TLY | 11:27 PM / 11:48 PM 21M Late | 11:28 PM / 11:49 PM 21M Late |
- |
| Kannur CAN | 12:30 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 09:30 AM on 12th of November, 2025 This historical train status is for reference only. | |||