16128 - Guv Chennai Express Live Train Running Status
You are Viewing Historical Train Status of 16128 - Guv Chennai Express for Date 16 June, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Guruvayur GUV | Source No Record | 11:15 PM / No Record No Record |
- |
| Punkunnam PNQ | 11:35 PM / 11:40 PM 05M Late | 11:36 PM / 11:41 PM 05M Late |
- |
| Thrisur TCR | 11:40 PM / 11:46 PM 06M Late | 11:43 PM / 11:49 PM 06M Late |
- |
| Irinjalakuda IJK | 12:04 AM / 12:14 AM 10M Late | 12:05 AM / 12:15 AM 10M Late |
- |
| Chalakudi CKI | 12:11 AM / 12:28 AM 17M Late | 12:12 AM / 12:29 AM 17M Late |
- |
| Angamali AFK | 12:27 AM / 12:47 AM 20M Late | 12:28 AM / 12:48 AM 20M Late |
- |
| Aluva AWY | 12:38 AM / 01:01 AM 23M Late | 12:40 AM / 01:03 AM 23M Late |
- |
| Ernakulam Town ERN | 01:00 AM / 01:26 AM 26M Late | 01:02 AM / 01:28 AM 26M Late |
- |
| Ernakulam ERS | 01:15 AM / 01:40 AM 25M Late | 01:20 AM / 01:45 AM 25M Late |
- |
| Cherthala SRTL | 01:52 AM / 02:28 AM 36M Late | 01:53 AM / 02:29 AM 36M Late |
- |
| Alappuzha ALLP | 02:17 AM / 02:51 AM 34M Late | 02:20 AM / 02:54 AM 34M Late |
- |
| Haripad HAD | 02:45 AM / No Record No Record | 02:46 AM / No Record No Record |
- |
| Kayankulam KYJ | 03:03 AM / 03:31 AM 28M Late | 03:05 AM / 03:33 AM 28M Late |
- |
| Kollam QLN | 03:52 AM / 04:39 AM 47M Late | 03:55 AM / 04:42 AM 47M Late |
- |
| Paravur PVU | 04:05 AM / 04:53 AM 48M Late | 04:06 AM / 04:54 AM 48M Late |
- |
| Varkala VAK | 04:16 AM / 05:07 AM 51M Late | 04:17 AM / 05:08 AM 51M Late |
- |
| Chirayinkeezh CRY | 04:19 AM / No Record No Record | 04:20 AM / No Record No Record |
- |
| Thiruvananthapuram Central TVC | 05:10 AM / 05:39 AM 29M Late | 05:15 AM / 05:44 AM 29M Late |
- |
| Neyyattinkara NYY | 05:39 AM / 06:17 AM 38M Late | 05:40 AM / 06:18 AM 38M Late |
- |
| Kulitthurai KZT | 05:58 AM / 06:37 AM 39M Late | 05:59 AM / 06:38 AM 39M Late |
- |
| Eraniel ERL | 06:17 AM / 06:58 AM 41M Late | 06:18 AM / 06:59 AM 41M Late |
- |
| Nager Coil Town NJT | 06:30 AM / 07:20 AM 50M Late | 06:33 AM / 07:23 AM 50M Late |
- |
| Aralvaymoli AAY | 07:16 AM / 07:52 AM 36M Late | 07:17 AM / 07:53 AM 36M Late |
- |
| Valliyur VLY | 07:32 AM / 08:08 AM 36M Late | 07:33 AM / 08:09 AM 36M Late |
- |
| Nanguneri NNN | 07:44 AM / 08:21 AM 37M Late | 07:45 AM / 08:22 AM 37M Late |
- |
| Tirunelveli TEN | 08:55 AM / 08:58 AM 03M Late | 09:00 AM / 09:03 AM 03M Late |
- |
| Vanchi Maniyachchi MEJ | 09:28 AM / 09:33 AM 05M Late | 09:30 AM / 09:35 AM 05M Late |
- |
| Kadambur KDU | 09:39 AM / No Record No Record | 09:40 AM / No Record No Record |
- |
| Kovilpatti CVP | 09:56 AM / 10:03 AM 07M Late | 09:58 AM / 10:05 AM 07M Late |
- |
| Satur SRT | 10:13 AM / 10:27 AM 14M Late | 10:15 AM / 10:29 AM 14M Late |
- |
| Virudunagar VPT | 10:33 AM / 10:50 AM 17M Late | 10:35 AM / 10:52 AM 17M Late |
- |
| Madurai MDU | 11:15 AM / 11:31 AM 16M Late | 11:20 AM / 11:36 AM 16M Late |
- |
| Sholavandan SDN | 11:39 AM / 11:56 AM 17M Late | 11:40 AM / 11:57 AM 17M Late |
- |
| Kodaikanal Road KQN | 11:58 AM / 12:18 PM 20M Late | 12:00 PM / 12:20 PM 20M Late |
- |
| Dindigul DG | 12:27 PM / 12:44 PM 17M Late | 12:30 PM / 12:47 PM 17M Late |
- |
| Manaparai MPA | 01:09 PM / 01:27 PM 18M Late | 01:10 PM / 01:28 PM 18M Late |
- |
| Tiruchchirappalli TPJ | 01:45 PM / 02:02 PM 17M Late | 01:50 PM / 02:07 PM 17M Late |
- |
| Srirangam SRGM | 02:08 PM / 02:31 PM 23M Late | 02:10 PM / 02:33 PM 23M Late |
- |
| Ariyalur ALU | 02:49 PM / 03:11 PM 22M Late | 02:50 PM / 03:12 PM 22M Late |
- |
| Pennadam PNDM | 03:14 PM / No Record No Record | 03:15 PM / No Record No Record |
- |
| Vriddhachalam VRI | 03:28 PM / 04:09 PM 41M Late | 03:30 PM / 04:11 PM 41M Late |
- |
| Villupuram VM | 05:10 PM / 05:13 PM 03M Late | 05:15 PM / 05:18 PM 03M Late |
- |
| Tindivanam TMV | 05:48 PM / 05:49 PM No Delay | 05:50 PM / 05:51 PM No Delay |
- |
| Melmaruvathur MLMR | 06:13 PM / 06:15 PM 02M Late | 06:15 PM / 06:17 PM 02M Late |
- |
| Chengalpattu CGL | 06:48 PM / 06:53 PM 05M Late | 06:50 PM / 06:55 PM 05M Late |
- |
| Tambaram TBM | 07:23 PM / 07:42 PM 19M Late | 07:25 PM / 07:44 PM 19M Late |
- |
| Mambalam MBM | 07:43 PM / No Record No Record | 07:45 PM / No Record No Record |
- |
| Chennai Egmore MS | 08:25 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 02:29 PM on 17th of June, 2025 This historical train status is for reference only. | |||