16093 - Mas Ljn Express Live Train Running Status
You are Viewing Historical Train Status of 16093 - Mas Ljn Express for Date 16 September, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Puratchi Thalaivar Dr Mgr Ctl MAS | Source No Record | 05:10 AM / No Record No Record |
- |
Sullurupeta SPE | 06:28 AM / 09:36 AM 3H 8M Late | 06:30 AM / 09:38 AM 3H 8M Late |
- |
Nayudupeta NYP | 06:53 AM / 10:03 AM 3H 10M Late | 06:55 AM / 10:05 AM 3H 10M Late |
- |
Gudur GDR | 07:13 AM / 10:26 AM 3H 13M Late | 07:15 AM / 10:28 AM 3H 13M Late |
- |
Nellore NLR | 07:44 AM / 11:06 AM 3H 22M Late | 07:45 AM / 11:07 AM 3H 22M Late |
- |
Bitragunta BTTR | 08:13 AM / 11:38 AM 3H 25M Late | 08:15 AM / 11:40 AM 3H 25M Late |
- |
Kavali KVZ | 08:24 AM / 12:03 PM 3H 39M Late | 08:25 AM / 12:04 PM 3H 39M Late |
- |
Singarayakonda SKM | 08:49 AM / 12:27 PM 3H 38M Late | 08:50 AM / 12:28 PM 3H 38M Late |
- |
Ongole OGL | 09:09 AM / 11:22 AM 2H 13M Late | 09:10 AM / 11:23 AM 2H 13M Late |
- |
Chirala CLX | 09:53 AM / 01:36 PM 3H 43M Late | 09:55 AM / 01:38 PM 3H 43M Late |
- |
Bapatla BPP | 10:09 AM / 01:50 PM 3H 41M Late | 10:10 AM / 01:51 PM 3H 41M Late |
- |
Nidubrolu NDO | 10:28 AM / 02:10 PM 3H 42M Late | 10:30 AM / 02:12 PM 3H 42M Late |
- |
Tenali TEL | 11:19 AM / 03:06 PM 3H 47M Late | 11:20 AM / 03:07 PM 3H 47M Late |
- |
New Guntur NGNT | 12:15 PM / No Record No Record | 12:16 PM / No Record No Record |
- |
Vijayawada BZA | 12:55 PM / 04:49 PM 3H 54M Late | 01:10 PM / 05:04 PM 3H 54M Late |
- |
Errupalem YP | 02:29 PM / 05:42 PM 3H 13M Late | 02:30 PM / 05:43 PM 3H 13M Late |
- |
Khammam KMT | 03:14 PM / 06:29 PM 3H 15M Late | 03:15 PM / 06:30 PM 3H 15M Late |
- |
Dornakal DKJ | 03:43 PM / 06:53 PM 3H 10M Late | 03:45 PM / 06:55 PM 3H 10M Late |
- |
Mahbubabad MABD | 04:09 PM / 07:18 PM 3H 9M Late | 04:10 PM / 07:19 PM 3H 9M Late |
- |
Kesamudram KDM | 04:29 PM / 07:47 PM 3H 18M Late | 04:30 PM / 07:48 PM 3H 18M Late |
- |
Warangal WL | 05:14 PM / 08:20 PM 3H 6M Late | 05:20 PM / 08:26 PM 3H 6M Late |
- |
Jamikunta JMKT | 06:08 PM / 09:21 PM 3H 13M Late | 06:10 PM / 09:23 PM 3H 13M Late |
- |
Peddapalli PDPL | 06:38 PM / 09:49 PM 3H 11M Late | 06:40 PM / 09:51 PM 3H 11M Late |
- |
Ramgundam RDM | 06:58 PM / 10:05 PM 3H 7M Late | 07:00 PM / 10:07 PM 3H 7M Late |
- |
Mancheral MCI | 07:14 PM / 10:20 PM 3H 6M Late | 07:15 PM / 10:21 PM 3H 6M Late |
- |
Belampalli BPA | 07:48 PM / 10:54 PM 3H 6M Late | 07:50 PM / 10:56 PM 3H 6M Late |
- |
Sirpur Kaghaznagar SKZR | 08:28 PM / 11:26 PM 2H 58M Late | 08:30 PM / 11:28 PM 2H 58M Late |
- |
Balharshah BPQ | 10:35 PM / 12:25 AM 1H 50M Late | 10:40 PM / 12:30 AM 1H 50M Late |
- |
Chandrapur CD | 10:58 PM / 12:46 AM 1H 48M Late | 11:00 PM / 12:48 AM 1H 48M Late |
- |
Hinganghat HGT | 12:04 AM / 02:04 AM 2H Late | 12:05 AM / 02:05 AM 2H Late |
- |
Sevagram SEGM | 01:03 AM / 02:34 AM 1H 31M Late | 01:05 AM / 02:36 AM 1H 31M Late |
- |
Nagpur NGP | 02:10 AM / 03:43 AM 1H 33M Late | 02:15 AM / 03:48 AM 1H 33M Late |
- |
Katol KATL | 03:04 AM / 04:54 AM 1H 50M Late | 03:05 AM / 04:55 AM 1H 50M Late |
- |
Multai MTY | 04:14 AM / 06:06 AM 1H 52M Late | 04:15 AM / 06:07 AM 1H 52M Late |
- |
Amla AMLA | 04:30 AM / 06:28 AM 1H 58M Late | 04:32 AM / 06:30 AM 1H 58M Late |
- |
Betul BZU | 04:50 AM / 06:48 AM 1H 58M Late | 04:52 AM / 06:50 AM 1H 58M Late |
- |
Ghoradongri GDYA | 05:34 AM / 07:48 AM 2H 14M Late | 05:35 AM / 07:49 AM 2H 14M Late |
- |
Itarsi ET | 07:45 AM / 08:53 AM 1H 8M Late | 07:50 AM / 08:58 AM 1H 8M Late |
- |
Bhopal BPL | 09:30 AM / 10:23 AM 53M Late | 09:40 AM / 10:33 AM 53M Late |
- |
Bina BINA | 11:45 AM / 12:16 PM 31M Late | 11:50 AM / 12:21 PM 31M Late |
- |
Lalitpur LAR | 12:38 PM / 01:06 PM 28M Late | 12:40 PM / 01:08 PM 28M Late |
- |
Virangana Lakshmibai Jhansi VGLJ | 02:05 PM / 02:31 PM 26M Late | 02:13 PM / 02:39 PM 26M Late |
- |
Orai ORAI | 03:28 PM / 04:03 PM 35M Late | 03:30 PM / 04:05 PM 35M Late |
- |
Pokhrayan PHN | 04:12 PM / 04:39 PM 27M Late | 04:14 PM / 04:41 PM 27M Late |
- |
Kanpur Central CNB | 06:25 PM / 06:29 PM 04M Late | 06:30 PM / 06:34 PM 04M Late |
- |
Lucknow LJN | 08:20 PM / 09:30 PM 1H 10M Late | Destination 1H 10M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 07:30 AM on 19th of September, 2025 This historical train status is for reference only. |