16021 - Kaveri Express Live Train Running Status
You are Viewing Historical Train Status of 16021 - Kaveri Express for Date 01 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Puratchi Thalaivar Dr Mgr Ctl MAS | Source 02M Late | 09:15 PM / 09:17 PM 02M Late |
- |
| Tiruvallur TRL | 09:53 PM / 09:59 PM 06M Late | 09:55 PM / 10:01 PM 06M Late |
- |
| Arakkonam AJJ | 10:18 PM / 10:31 PM 13M Late | 10:20 PM / 10:33 PM 13M Late |
- |
| Anavardikhanpettai AVN | 10:33 PM / No Record No Record | 10:35 PM / No Record No Record |
- |
| Sholinghur SHU | 10:43 PM / 10:55 PM 12M Late | 10:45 PM / 10:57 PM 12M Late |
- |
| Walajah Road WJR | 10:58 PM / 11:14 PM 16M Late | 11:00 PM / 11:16 PM 16M Late |
- |
| Katpadi KPD | 11:28 PM / 11:43 PM 15M Late | 11:30 PM / 11:45 PM 15M Late |
- |
| Jolarpettai JTJ | 12:45 AM / 12:55 AM 10M Late | 12:50 AM / 01:00 AM 10M Late |
- |
| Kuppam KPN | 01:28 AM / 01:46 AM 18M Late | 01:29 AM / 01:47 AM 18M Late |
- |
| Bangarapet BWT | 01:56 AM / 02:17 AM 21M Late | 01:58 AM / 02:19 AM 21M Late |
- |
| Whitefield WFD | 02:33 AM / 03:00 AM 27M Late | 02:34 AM / 03:01 AM 27M Late |
- |
| Krishnarajapurm KJM | 02:43 AM / 03:14 AM 31M Late | 02:45 AM / 03:16 AM 31M Late |
- |
| Bangalore Cant BNC | 03:08 AM / 03:38 AM 30M Late | 03:09 AM / 03:39 AM 30M Late |
- |
| Ksr Bengaluru SBC | 03:45 AM / 03:51 AM 06M Late | 04:00 AM / 04:06 AM 06M Late |
- |
| Kengeri KGI | 04:19 AM / 04:26 AM 07M Late | 04:20 AM / 04:27 AM 07M Late |
- |
| Bidadi BID | 04:34 AM / 04:45 AM 11M Late | 04:35 AM / 04:46 AM 11M Late |
- |
| Ramanagaram RMGM | 04:45 AM / 05:02 AM 17M Late | 04:46 AM / 05:03 AM 17M Late |
- |
| Channapatna CPT | 04:56 AM / 05:15 AM 19M Late | 04:57 AM / 05:16 AM 19M Late |
- |
| Maddur MAD | 05:09 AM / 05:36 AM 27M Late | 05:10 AM / 05:37 AM 27M Late |
- |
| Mandya MYA | 05:25 AM / 05:56 AM 31M Late | 05:26 AM / 05:57 AM 31M Late |
- |
| Pandavapura PANP | 05:54 AM / 06:19 AM 25M Late | 05:55 AM / 06:20 AM 25M Late |
- |
| Mysore MYS | 06:40 AM / 06:44 AM 04M Late | 06:45 AM / 06:49 AM 04M Late |
- |
| Ashokapuram AP | 07:00 AM / 07:07 AM 07M Late | Destination 07M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 11:29 AM on 02nd of November, 2025 This historical train status is for reference only. | |||