15959 - Kamrup Express Live Train Running Status
You are Viewing Historical Train Status of 15959 - Kamrup Express for Date 03 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Howrah HWH | Source 12M Late | 06:30 PM / 06:42 PM 12M Late |
- |
Bandel BDC | 07:15 PM / 07:48 PM 33M Late | 07:20 PM / 07:53 PM 33M Late |
- |
Ambika Kalna ABKA | 07:53 PM / 08:28 PM 35M Late | 07:57 PM / 08:32 PM 35M Late |
- |
Nabadwip Dham NDAE | 08:15 PM / 08:50 PM 35M Late | 08:19 PM / 08:54 PM 35M Late |
- |
Katwa KWAE | 09:00 PM / 09:24 PM 24M Late | 09:05 PM / 09:29 PM 24M Late |
- |
Salar SALE | 09:19 PM / 09:53 PM 34M Late | 09:21 PM / 09:55 PM 34M Late |
- |
Khagraghat Road KGLE | 09:47 PM / 10:23 PM 36M Late | 09:49 PM / 10:25 PM 36M Late |
- |
Azimganj AZ | 10:21 PM / No Record No Record | 10:26 PM / No Record No Record |
- |
Jangipur Road JRLE | 11:12 PM / 11:36 PM 24M Late | 11:14 PM / 11:38 PM 24M Late |
- |
Nimitita NILE | 11:33 PM / 12:02 AM 29M Late | 11:35 PM / 12:04 AM 29M Late |
- |
Dhulian Ganga DGLE | 11:46 PM / 12:15 AM 29M Late | 11:48 PM / 12:17 AM 29M Late |
- |
New Farakka NFK | 12:17 AM / 12:36 AM 19M Late | 12:22 AM / 12:41 AM 19M Late |
- |
Malda Town MLDT | 01:15 AM / No Record No Record | 01:25 AM / No Record No Record |
- |
Samsi SM | 01:53 AM / 02:05 AM 12M Late | 01:55 AM / 02:07 AM 12M Late |
- |
Harischandrpur HCR | 02:12 AM / 02:26 AM 14M Late | 02:14 AM / 02:28 AM 14M Late |
- |
Kishanganj KNE | 03:35 AM / 03:55 AM 20M Late | 03:40 AM / 04:00 AM 20M Late |
- |
Aluabari Road AUB | 04:03 AM / 04:26 AM 23M Late | 04:05 AM / 04:28 AM 23M Late |
- |
New Jalpaiguri NJP | 05:20 AM / No Record No Record | 05:30 AM / No Record No Record |
- |
Jalpaiguri Road JPE | 06:16 AM / No Record No Record | 06:18 AM / No Record No Record |
- |
New Maynaguri NMX | 06:33 AM / 06:41 AM 08M Late | 06:35 AM / 06:43 AM 08M Late |
- |
Dhupguri DQG | 06:55 AM / 07:00 AM 05M Late | 07:00 AM / 07:05 AM 05M Late |
- |
Falakata FLK | 07:30 AM / No Record No Record | 07:32 AM / No Record No Record |
- |
New Cooch Behar NCB | 08:15 AM / No Record No Record | 08:20 AM / No Record No Record |
- |
New Alipurduar NOQ | 08:45 AM / No Record No Record | 08:50 AM / No Record No Record |
- |
Kamakhyaguri KAMG | 09:02 AM / 09:07 AM 05M Late | 09:04 AM / 09:09 AM 05M Late |
- |
Fakiragram FKM | 09:30 AM / 09:46 AM 16M Late | 09:32 AM / 09:48 AM 16M Late |
- |
Kokrajhar KOJ | 09:45 AM / 09:59 AM 14M Late | 09:47 AM / 10:01 AM 14M Late |
- |
New Bongaigaon NBQ | 10:55 AM / No Record No Record | 11:00 AM / No Record No Record |
- |
Bongaigaon BNGN | 11:06 AM / 11:09 AM 03M Late | 11:08 AM / 11:11 AM 03M Late |
- |
Sorbhog SBE | 11:35 AM / 11:39 AM 04M Late | 11:37 AM / 11:41 AM 04M Late |
- |
Barpeta Road BPRD | 11:48 AM / 11:51 AM 03M Late | 11:53 AM / 11:56 AM 03M Late |
- |
Pathsala PBL | 12:12 PM / 12:13 PM No Delay | 12:14 PM / 12:15 PM No Delay |
- |
Tihu TIHU | 12:25 PM / 12:26 PM No Delay | 12:27 PM / 12:28 PM No Delay |
- |
Nalbari NLV | 12:44 PM / No Record No Record | 12:46 PM / No Record No Record |
- |
Rangiya RNY | 01:10 PM / 01:33 PM 23M Late | 01:15 PM / 01:38 PM 23M Late |
- |
Kamakhya KYQ | 02:35 PM / 02:55 PM 20M Late | 02:40 PM / 03:00 PM 20M Late |
- |
Guwahati GHY | 03:05 PM / 03:14 PM 09M Late | 03:20 PM / 03:29 PM 09M Late |
- |
Chaparmukh CPK | 04:58 PM / 05:18 PM 20M Late | 05:00 PM / 05:20 PM 20M Late |
- |
Hojai HJI | 05:38 PM / 06:03 PM 25M Late | 05:40 PM / 06:05 PM 25M Late |
- |
Lanka LKA | 05:59 PM / 06:20 PM 21M Late | 06:01 PM / 06:22 PM 21M Late |
- |
Lumding LMG | 06:45 PM / 07:01 PM 16M Late | 06:50 PM / 07:06 PM 16M Late |
- |
Diphu DPU | 07:28 PM / 08:00 PM 32M Late | 07:30 PM / 08:02 PM 32M Late |
- |
Dimapur DMV | 08:10 PM / 08:37 PM 27M Late | 08:20 PM / 08:47 PM 27M Late |
- |
Sarupathar SZR | 09:01 PM / 09:31 PM 30M Late | 09:03 PM / 09:33 PM 30M Late |
- |
Barpathar BXP | 09:14 PM / 09:44 PM 30M Late | 09:16 PM / 09:46 PM 30M Late |
- |
Furkating FKG | 10:25 PM / No Record No Record | 10:30 PM / No Record No Record |
- |
Mariani MXN | 11:15 PM / 11:16 PM No Delay | 11:20 PM / 11:21 PM No Delay |
- |
Amguri AGI | 11:53 PM / 12:04 AM 11M Late | 11:55 PM / 12:06 AM 11M Late |
- |
Simaluguri SLGR | 12:33 AM / 12:35 AM 02M Late | 12:35 AM / 12:37 AM 02M Late |
- |
Bhojo BOJ | 01:03 AM / 01:11 AM 08M Late | 01:05 AM / 01:13 AM 08M Late |
- |
Namrup NAM | 01:31 AM / 01:38 AM 07M Late | 01:33 AM / 01:40 AM 07M Late |
- |
Naharkatiya NHK | 01:45 AM / 01:52 AM 07M Late | 01:47 AM / 01:54 AM 07M Late |
- |
Duliajan DJG | 02:00 AM / 02:04 AM 04M Late | 02:02 AM / 02:06 AM 04M Late |
- |
New Tinsukia NTSK | 02:35 AM / No Record No Record | 02:45 AM / No Record No Record |
- |
Dibrugarh DBRG | 04:10 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 04:58 AM on 05th of August, 2025 This historical train status is for reference only. |