15813 - Dkgn-mzs Express Live Train Running Status
You are Viewing Historical Train Status of 15813 - Dkgn-mzs Express for Date 15 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Dekargaon DKGN | Source 02M Late | 04:45 AM / 04:47 AM 02M Late |
- |
| Rangapara North RPAN | 05:25 AM / 05:30 AM 05M Late | 05:35 AM / 05:40 AM 05M Late |
- |
| Balipara BVU | 05:46 AM / 05:54 AM 08M Late | 05:47 AM / 05:55 AM 08M Late |
- |
| Dhalaibil DQL | 06:01 AM / 06:12 AM 11M Late | 06:02 AM / 06:13 AM 11M Late |
- |
| Nizchatia NCA | 06:15 AM / 06:26 AM 11M Late | 06:16 AM / 06:27 AM 11M Late |
- |
| Vishwanath Chariali VNE | 06:28 AM / 06:38 AM 10M Late | 06:29 AM / 06:39 AM 10M Late |
- |
| Monabari MFC | 06:39 AM / No Record No Record | 06:40 AM / No Record No Record |
- |
| Nizbarganj NBX | 06:49 AM / 06:58 AM 09M Late | 06:50 AM / 06:59 AM 09M Late |
- |
| Bedetti BVV | 07:00 AM / No Record No Record | 07:01 AM / No Record No Record |
- |
| Helem HML | 07:10 AM / 07:16 AM 06M Late | 07:11 AM / 07:17 AM 06M Late |
- |
| Brahmajan BJL | 07:21 AM / No Record No Record | 07:22 AM / No Record No Record |
- |
| Gohpur GPZ | 07:32 AM / 07:35 AM 03M Late | 07:33 AM / 07:36 AM 03M Late |
- |
| Dubia DBW | 07:51 AM / No Record No Record | 07:52 AM / No Record No Record |
- |
| Uttarkathani UKE | 08:01 AM / No Record No Record | 08:02 AM / No Record No Record |
- |
| Tatibahar TBH | 08:10 AM / 08:11 AM No Delay | 08:11 AM / 08:12 AM No Delay |
- |
| Tipling TPG | 08:20 AM / No Record No Record | 08:21 AM / No Record No Record |
- |
| Harmuti HMY | 08:42 AM / No Record No Record | 08:43 AM / No Record No Record |
- |
| Tanijan TUJ | 08:50 AM / No Record No Record | 08:51 AM / No Record No Record |
- |
| Kathalpukhuri KTPR | 09:05 AM / No Record No Record | 09:06 AM / No Record No Record |
- |
| Silanibari SOB | 09:18 AM / No Record No Record | 09:19 AM / No Record No Record |
- |
| North Lakhimpur NLP | 09:55 AM / No Record No Record | 10:00 AM / No Record No Record |
- |
| Lilabari LBI | 10:10 AM / 10:13 AM 03M Late | 10:12 AM / 10:15 AM 03M Late |
- |
| Boginadi BGND | 10:31 AM / No Record No Record | 10:33 AM / No Record No Record |
- |
| Gogamukh GOM | 10:53 AM / No Record No Record | 10:55 AM / No Record No Record |
- |
| Bordolani BDLN | 11:08 AM / No Record No Record | 11:10 AM / No Record No Record |
- |
| Dhemaji DMC | 11:23 AM / 11:30 AM 07M Late | 11:25 AM / 11:32 AM 07M Late |
- |
| Sripani SRPN | 11:37 AM / 11:44 AM 07M Late | 11:39 AM / 11:46 AM 07M Late |
- |
| Silapathar SPTR | 11:52 AM / 11:59 AM 07M Late | 11:54 AM / 12:01 PM 07M Late |
- |
| Archipathar ACPR | 12:04 PM / 12:11 PM 07M Late | 12:06 PM / 12:13 PM 07M Late |
- |
| Simen Chapari SMCP | 12:20 PM / 12:26 PM 06M Late | 12:22 PM / 12:28 PM 06M Late |
- |
| Telam TQM | 12:35 PM / 12:42 PM 07M Late | 12:37 PM / 12:44 PM 07M Late |
- |
| Laimekuri LMY | 12:46 PM / 12:51 PM 05M Late | 12:48 PM / 12:53 PM 05M Late |
- |
| Murkeong Selek MZS | 01:35 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 08:22 AM on 15th of October, 2025 This historical train status is for reference only. | |||