15754 - Sifhung Express Live Train Running Status
You are Viewing Historical Train Status of 15754 - Sifhung Express for Date 15 August, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Guwahati GHY | Source No Delay | 03:20 PM / 03:21 PM No Delay |
- |
| Kamakhya KYQ | 03:35 PM / No Record No Record | 03:37 PM / No Record No Record |
- |
| Agthori AGT | 03:50 PM / 03:51 PM No Delay | 03:51 PM / 03:52 PM No Delay |
- |
| Changsari CGS | 04:05 PM / No Record No Record | 04:06 PM / No Record No Record |
- |
| Baihata BIZ | 04:20 PM / 04:25 PM 05M Late | 04:21 PM / 04:26 PM 05M Late |
- |
| Kendukana KDKN | 04:30 PM / No Record No Record | 04:31 PM / No Record No Record |
- |
| Rangiya RNY | 04:40 PM / 04:49 PM 09M Late | 04:42 PM / 04:51 PM 09M Late |
- |
| Ghograpar GOE | 04:50 PM / No Record No Record | 04:51 PM / No Record No Record |
- |
| Nalbari NLV | 05:07 PM / 05:14 PM 07M Late | 05:08 PM / 05:15 PM 07M Late |
- |
| Kaithalkuchi KTCH | 05:10 PM / No Record No Record | 05:11 PM / No Record No Record |
- |
| Tihu TIHU | 05:20 PM / 05:36 PM 16M Late | 05:21 PM / 05:37 PM 16M Late |
- |
| Niz-sariha-halt NSRH | 05:26 PM / No Record No Record | 05:27 PM / No Record No Record |
- |
| Pathsala PBL | 05:50 PM / 05:59 PM 09M Late | 05:51 PM / 06:00 PM 09M Late |
- |
| Sorupeta SPQ | 06:13 PM / No Record No Record | 06:14 PM / No Record No Record |
- |
| Guagachha GSA | 06:20 PM / No Record No Record | 06:21 PM / No Record No Record |
- |
| Barpeta Road BPRD | 06:30 PM / No Record No Record | 06:35 PM / No Record No Record |
- |
| Sorbhog SBE | 06:44 PM / 06:57 PM 13M Late | 06:45 PM / 06:58 PM 13M Late |
- |
| Patiladaha PTLD | 06:54 PM / 07:09 PM 15M Late | 06:55 PM / 07:10 PM 15M Late |
- |
| Bijni BJF | 07:05 PM / 07:24 PM 19M Late | 07:06 PM / 07:25 PM 19M Late |
- |
| Chaprakata CPQ | 07:16 PM / 07:35 PM 19M Late | 07:17 PM / 07:36 PM 19M Late |
- |
| Bongaigaon BNGN | 07:33 PM / 07:43 PM 10M Late | 07:34 PM / 07:44 PM 10M Late |
- |
| New Bongaigaon NBQ | 07:53 PM / No Record No Record | 07:58 PM / No Record No Record |
- |
| Dangtal DTX | 08:05 PM / 08:07 PM 02M Late | 08:06 PM / 08:08 PM 02M Late |
- |
| Basugaon BSGN | 08:27 PM / 08:28 PM No Delay | 08:28 PM / 08:29 PM No Delay |
- |
| Salakati SLKX | 08:38 PM / No Record No Record | 08:39 PM / No Record No Record |
- |
| Kokrajhar KOJ | 08:48 PM / No Record No Record | 08:49 PM / No Record No Record |
- |
| Fakiragram FKM | 09:00 PM / 09:01 PM No Delay | 09:01 PM / 09:02 PM No Delay |
- |
| Chautara CROA | 09:18 PM / No Record No Record | 09:19 PM / No Record No Record |
- |
| Kamakhyaguri KAMG | 09:34 PM / 09:35 PM No Delay | 09:35 PM / 09:36 PM No Delay |
- |
| Alipur Duar APDJ | 10:45 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 04:35 PM on 15th of August, 2025 This historical train status is for reference only. | |||