15753 - Sifhung Express Live Train Running Status
You are Viewing Historical Train Status of 15753 - Sifhung Express for Date 24 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Alipur Duar APDJ | Source 02M Late | 04:05 AM / 04:07 AM 02M Late |
- |
| Kamakhyaguri KAMG | 04:27 AM / No Record No Record | 04:28 AM / No Record No Record |
- |
| Chautara CROA | 04:40 AM / 04:54 AM 14M Late | 04:42 AM / 04:56 AM 14M Late |
- |
| Fakiragram FKM | 04:57 AM / 05:05 AM 08M Late | 04:58 AM / 05:06 AM 08M Late |
- |
| Kokrajhar KOJ | 05:07 AM / 05:13 AM 06M Late | 05:08 AM / 05:14 AM 06M Late |
- |
| Salakati SLKX | 05:16 AM / 05:26 AM 10M Late | 05:17 AM / 05:27 AM 10M Late |
- |
| Basugaon BSGN | 05:24 AM / 05:36 AM 12M Late | 05:25 AM / 05:37 AM 12M Late |
- |
| Dangtal DTX | 05:39 AM / 05:51 AM 12M Late | 05:40 AM / 05:52 AM 12M Late |
- |
| New Bongaigaon NBQ | 06:25 AM / 06:26 AM No Delay | 06:30 AM / 06:31 AM No Delay |
- |
| Bongaigaon BNGN | 06:38 AM / 06:39 AM No Delay | 06:39 AM / 06:40 AM No Delay |
- |
| Chaprakata CPQ | 06:47 AM / No Record No Record | 06:48 AM / No Record No Record |
- |
| Bijni BJF | 06:55 AM / 07:00 AM 05M Late | 06:56 AM / 07:01 AM 05M Late |
- |
| Patiladaha PTLD | 07:08 AM / 07:09 AM No Delay | 07:09 AM / 07:10 AM No Delay |
- |
| Sorbhog SBE | 07:18 AM / 07:20 AM 02M Late | 07:19 AM / 07:21 AM 02M Late |
- |
| Barpeta Road BPRD | 07:28 AM / 07:31 AM 03M Late | 07:33 AM / 07:36 AM 03M Late |
- |
| Guagachha GSA | 07:41 AM / No Record No Record | 07:42 AM / No Record No Record |
- |
| Sorupeta SPQ | 07:49 AM / No Record No Record | 07:50 AM / No Record No Record |
- |
| Pathsala PBL | 08:04 AM / No Record No Record | 08:05 AM / No Record No Record |
- |
| Niz-sariha-halt NSRH | 08:12 AM / No Record No Record | 08:13 AM / No Record No Record |
- |
| Tihu TIHU | 08:21 AM / No Record No Record | 08:22 AM / No Record No Record |
- |
| Kaithalkuchi KTCH | 08:31 AM / No Record No Record | 08:32 AM / No Record No Record |
- |
| Nalbari NLV | 08:42 AM / No Record No Record | 08:43 AM / No Record No Record |
- |
| Ghograpar GOE | 08:57 AM / No Record No Record | 08:58 AM / No Record No Record |
- |
| Rangiya RNY | 09:17 AM / 09:40 AM 23M Late | 09:19 AM / 09:42 AM 23M Late |
- |
| Kendukana KDKN | 09:30 AM / 09:51 AM 21M Late | 09:31 AM / 09:52 AM 21M Late |
- |
| Baihata BIZ | 09:40 AM / 10:01 AM 21M Late | 09:41 AM / 10:02 AM 21M Late |
- |
| Changsari CGS | 10:00 AM / 10:09 AM 09M Late | 10:01 AM / 10:10 AM 09M Late |
- |
| Agthori AGT | 10:20 AM / 10:24 AM 04M Late | 10:21 AM / 10:25 AM 04M Late |
- |
| Kamakhya KYQ | 10:30 AM / 10:42 AM 12M Late | 10:32 AM / 10:44 AM 12M Late |
- |
| Guwahati GHY | 11:30 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 06:01 AM on 24th of September, 2025 This historical train status is for reference only. | |||