15743 - Farakka Express Live Train Running Status
You are Viewing Historical Train Status of 15743 - Farakka Express for Date 23 July, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Balurghat BLGT | Source No Delay | 05:00 PM / 05:01 PM No Delay |
- |
Ganga Rampur GRMP | 05:26 PM / 05:34 PM 08M Late | 05:28 PM / 05:36 PM 08M Late |
- |
Buniadpur BNDP | 05:40 PM / 05:48 PM 08M Late | 05:42 PM / 05:50 PM 08M Late |
- |
Eklakhi EKI | 06:20 PM / 06:26 PM 06M Late | 06:22 PM / 06:28 PM 06M Late |
- |
Malda Town MLDT | 07:15 PM / No Record No Record | 07:25 PM / No Record No Record |
- |
New Farakka NFK | 07:57 PM / 08:01 PM 04M Late | 08:04 PM / 08:08 PM 04M Late |
- |
Barharwa BHW | 08:37 PM / No Record No Record | 08:40 PM / No Record No Record |
- |
Tinpahar TPH | 08:57 PM / 08:58 PM No Delay | 08:59 PM / 09:00 PM No Delay |
- |
Sahibganj SBG | 09:34 PM / 09:44 PM 10M Late | 09:44 PM / 09:54 PM 10M Late |
- |
Pirpainti PPT | 10:05 PM / 10:15 PM 10M Late | 10:07 PM / 10:17 PM 10M Late |
- |
Kahalgaon CLG | 10:27 PM / 10:35 PM 08M Late | 10:29 PM / 10:37 PM 08M Late |
- |
Sabaur SBO | 10:52 PM / 11:06 PM 14M Late | 10:54 PM / 11:08 PM 14M Late |
- |
Bhagalpur BGP | 11:17 PM / 11:20 PM 03M Late | 11:27 PM / 11:30 PM 03M Late |
- |
Sultanganj SGG | 12:01 AM / No Record No Record | 12:06 AM / No Record No Record |
- |
Jamalpur JMP | 12:32 AM / 12:46 AM 14M Late | 12:42 AM / 12:56 AM 14M Late |
- |
Abhaipur AHA | 01:01 AM / 01:16 AM 15M Late | 01:03 AM / 01:18 AM 15M Late |
- |
Kiul KIUL | 02:25 AM / No Record No Record | 02:35 AM / No Record No Record |
- |
Barhiya BRYA | 02:49 AM / 02:58 AM 09M Late | 02:51 AM / 03:00 AM 09M Late |
- |
Mokama MKA | 03:05 AM / 03:22 AM 17M Late | 03:07 AM / 03:24 AM 17M Late |
- |
Barh BARH | 03:25 AM / 03:44 AM 19M Late | 03:27 AM / 03:46 AM 19M Late |
- |
Bakhtiyarpur BKP | 03:42 AM / 03:58 AM 16M Late | 03:46 AM / 04:02 AM 16M Late |
- |
Fatuha FUT | 04:00 AM / 04:17 AM 17M Late | 04:02 AM / 04:19 AM 17M Late |
- |
Patna Saheb PNC | 04:14 AM / 04:32 AM 18M Late | 04:19 AM / 04:37 AM 18M Late |
- |
Rajendra Nagar RJPB | 04:26 AM / 04:43 AM 17M Late | 04:28 AM / 04:45 AM 17M Late |
- |
Patna PNBE | 04:45 AM / 05:09 AM 24M Late | 04:55 AM / 05:19 AM 24M Late |
- |
Danapur DNR | 05:08 AM / 05:49 AM 41M Late | 05:13 AM / 05:54 AM 41M Late |
- |
Bihta BTA | 05:25 AM / 06:18 AM 53M Late | 05:27 AM / 06:20 AM 53M Late |
- |
Ara ARA | 05:45 AM / 07:09 AM 1H 24M Late | 05:49 AM / 07:13 AM 1H 24M Late |
- |
Bihiya BEA | 06:02 AM / 07:27 AM 1H 25M Late | 06:04 AM / 07:29 AM 1H 25M Late |
- |
Raghunathpur RPR | 06:15 AM / 07:40 AM 1H 25M Late | 06:17 AM / 07:42 AM 1H 25M Late |
- |
Dumraon DURE | 06:30 AM / 07:55 AM 1H 25M Late | 06:32 AM / 07:57 AM 1H 25M Late |
- |
Buxar BXR | 06:56 AM / 08:11 AM 1H 15M Late | 07:01 AM / 08:16 AM 1H 15M Late |
- |
Chausa CSA | 07:08 AM / 08:23 AM 1H 15M Late | 07:10 AM / 08:25 AM 1H 15M Late |
- |
Gahmar GMR | 07:18 AM / 08:34 AM 1H 16M Late | 07:20 AM / 08:36 AM 1H 16M Late |
- |
Dildarnagar DLN | 07:48 AM / 08:48 AM 1H Late | 07:50 AM / 08:50 AM 1H Late |
- |
Zamania ZNA | 08:03 AM / 09:00 AM 57M Late | 08:05 AM / 09:02 AM 57M Late |
- |
Ptdeen Dayal Upadhyaya DDU | 10:05 AM / 10:08 AM 03M Late | 10:15 AM / 10:18 AM 03M Late |
- |
Varanasi BSB | 11:15 AM / 11:25 AM 10M Late | 11:25 AM / 11:35 AM 10M Late |
- |
Jalalganj JLL | 11:56 AM / 12:25 PM 29M Late | 11:58 AM / 12:27 PM 29M Late |
- |
Zafarabad ZBD | 12:14 PM / 12:42 PM 28M Late | 12:15 PM / 12:43 PM 28M Late |
- |
Jaunpur JNU | 12:48 PM / 01:05 PM 17M Late | 12:53 PM / 01:10 PM 17M Late |
- |
Shahganj SHG | 01:23 PM / 01:41 PM 18M Late | 01:25 PM / 01:43 PM 18M Late |
- |
Malipur MLPR | 01:51 PM / 02:09 PM 18M Late | 01:52 PM / 02:10 PM 18M Late |
- |
Akbarpur ABP | 02:07 PM / 02:31 PM 24M Late | 02:11 PM / 02:35 PM 24M Late |
- |
Goshainganj GGJ | 02:33 PM / 02:57 PM 24M Late | 02:35 PM / 02:59 PM 24M Late |
- |
Ayodhya Dham AY | 03:06 PM / 04:02 PM 56M Late | 03:08 PM / 04:04 PM 56M Late |
- |
Ayodhya Cantt AYC | 03:30 PM / 04:24 PM 54M Late | 03:35 PM / 04:29 PM 54M Late |
- |
Sohwal SLW | 03:51 PM / 04:49 PM 58M Late | 03:52 PM / 04:50 PM 58M Late |
- |
Rudauli RDL | 04:12 PM / 05:09 PM 57M Late | 04:13 PM / 05:10 PM 57M Late |
- |
Daryabad DYD | 04:33 PM / 05:29 PM 56M Late | 04:34 PM / 05:30 PM 56M Late |
- |
Barabanki BBK | 05:26 PM / 06:01 PM 35M Late | 05:28 PM / 06:03 PM 35M Late |
- |
Lucknow LKO | 06:45 PM / 06:46 PM No Delay | 06:55 PM / 06:56 PM No Delay |
- |
Unnao ON | 08:35 PM / 08:44 PM 09M Late | 08:37 PM / 08:46 PM 09M Late |
- |
Kanpur Central CNB | 09:40 PM / 09:54 PM 14M Late | 09:45 PM / 09:59 PM 14M Late |
- |
Kanchausi KNS | 10:54 PM / 11:06 PM 12M Late | 10:55 PM / 11:07 PM 12M Late |
- |
Bharthana BNT | 11:23 PM / 11:39 PM 16M Late | 11:25 PM / 11:41 PM 16M Late |
- |
Etawah ETW | 11:40 PM / 12:10 AM 30M Late | 11:45 PM / 12:15 AM 30M Late |
- |
Firozabad FZD | 12:28 AM / 01:06 AM 38M Late | 12:30 AM / 01:08 AM 38M Late |
- |
Tundla TDL | 12:55 AM / 01:24 AM 29M Late | 01:00 AM / 01:29 AM 29M Late |
- |
Hathras HRS | 01:43 AM / 02:01 AM 18M Late | 01:45 AM / 02:03 AM 18M Late |
- |
Aligarh ALJN | 02:10 AM / 02:29 AM 19M Late | 02:15 AM / 02:34 AM 19M Late |
- |
Khurja KRJ | 02:45 AM / 02:57 AM 12M Late | 02:47 AM / 02:59 AM 12M Late |
- |
Ghaziabad GZB | 04:55 AM / No Record No Record | 04:57 AM / No Record No Record |
- |
Sahibabad SBB | 05:08 AM / No Record No Record | 05:10 AM / No Record No Record |
- |
Delhi Shahdara DSA | 05:21 AM / 05:22 AM No Delay | 05:23 AM / 05:24 AM No Delay |
- |
Delhi DLI | 06:05 AM / 06:07 AM 02M Late | 06:30 AM / 06:32 AM 02M Late |
- |
Bahadurgarh BGZ | 07:04 AM / 07:43 AM 39M Late | 07:06 AM / 07:45 AM 39M Late |
- |
Rohtak ROK | 07:36 AM / 08:13 AM 37M Late | 07:38 AM / 08:15 AM 37M Late |
- |
Jind JIND | 08:18 AM / 09:01 AM 43M Late | 08:20 AM / 09:03 AM 43M Late |
- |
Narwana NRW | 08:46 AM / 09:31 AM 45M Late | 08:48 AM / 09:33 AM 45M Late |
- |
Tohana TUN | 09:08 AM / 09:59 AM 51M Late | 09:10 AM / 10:01 AM 51M Late |
- |
Jakhal JHL | 09:22 AM / 10:15 AM 53M Late | 09:24 AM / 10:17 AM 53M Late |
- |
Bathinda BTI | 11:50 AM / 12:20 PM 30M Late | Destination 30M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 06:08 PM on 25th of July, 2025 This historical train status is for reference only. |