15716 - Garib Nawaz Express Live Train Running Status
For 09 Mar, 2026 Train is Currently Running and is On Time when departed from Rewari at 06:01 PM | Table ViewLoading....
Please wait....
Please wait....
| # | Station | Delay | Act. Arr. | Act. Dep. |
|---|---|---|---|---|
| 1 | Ajmer Jn | 0 M | Source | 12:06 PM |
| 2 | Kishangarh | 4 M | 12:31 PM | 12:33 PM |
| 3 | Phulera | 22 M | 01:25 PM | 01:30 PM |
| 4 | Jaipur Jn. | 24 M | 02:24 PM | 02:38 PM |
| 5 | Dausa Junction | 31 M | 03:29 PM | 03:31 PM |
| 6 | Bandikui Jn | 29 M | 04:01 PM | 04:04 PM |
| 7 | Alwar Junction | 33 M | 04:54 PM | 04:57 PM |
| 8 | Khairthal | 29 M | 05:12 PM | 05:14 PM |
| 9 | Rewari Jn. | 0 M | 05:50 PM | 05:55 PM |
| 10 | Gurgaon | 0 M | 06:35 PM | 06:37 PM |
| 11 | Delhi Cantt | 0 M | 06:53 PM | 06:55 PM |
| 12 | Delhi Sarai Rohilla | 0 M | 07:15 PM | 07:17 PM |
| 13 | Delhi Jn. | 0 M | 08:20 PM | 08:35 PM |
| 14 | Moradabad | 0 M | 11:35 PM | 11:40 PM |
| 15 | Bareilly(nr) | 0 M | 01:00 AM | 01:02 AM |
| 16 | Shahjehanpur | 0 M | 02:11 AM | 02:13 AM |
| 17 | Lucknow Jn. | 0 M | 05:15 AM | 05:25 AM |
| 18 | Rudauli | 0 M | 07:01 AM | 07:02 AM |
| 19 | Ayodhya Cantt | 0 M | 07:36 AM | 07:38 AM |
| 20 | Shahganj Jn | 0 M | 09:55 AM | 10:20 AM |
| 21 | Azamgarh | 0 M | 11:15 AM | 11:20 AM |
| 22 | Mau Jn | 0 M | 12:10 PM | 12:20 PM |
| 23 | Ballia | 0 M | 01:45 PM | 01:50 PM |
| 24 | Chhapra | 0 M | 04:05 PM | 04:15 PM |
| 25 | Sonpur Jn | 0 M | 05:11 PM | 05:13 PM |
| 26 | Hajipur Jn | 0 M | 05:25 PM | 05:30 PM |
| 27 | Barauni Jn | 0 M | 07:50 PM | 08:00 PM |
| 28 | Begusarai | 0 M | 08:16 PM | 08:18 PM |
| 29 | Naugachia | 0 M | 10:06 PM | 10:08 PM |
| 30 | Katihar Jn | 0 M | 12:10 AM | 12:20 AM |
| 31 | Labha | 0 M | 12:51 AM | 12:53 AM |
| 32 | Azamnagar Road | 0 M | 12:58 AM | 01:00 AM |
| 33 | Barsoi Jn | 0 M | 01:20 AM | 01:22 AM |
| 34 | Dalkolha | 0 M | 01:45 AM | 01:47 AM |
| 35 | Kishanganj | 0 M | 03:00 AM | Destination |
Rewari Jn.