15707 - Kir Asr Express Live Train Running Status
You are Viewing Historical Train Status of 15707 - Kir Asr Express for Date 09 December, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Katihar KIR | Source No Record | 10:45 PM / No Record No Record |
- |
| Karagola Road CRR | 11:06 PM / 11:19 PM 13M Late | 11:08 PM / 11:21 PM 13M Late |
- |
| Kursela KUE | 11:21 PM / 11:37 PM 16M Late | 11:23 PM / 11:39 PM 16M Late |
- |
| Naugachia NNA | 11:36 PM / 12:13 AM 37M Late | 11:38 PM / 12:15 AM 37M Late |
- |
| Thana Bihpur THB | 11:53 PM / 12:34 AM 41M Late | 11:55 PM / 12:36 AM 41M Late |
- |
| Narayanpur NNR | 12:02 AM / 12:46 AM 44M Late | 12:04 AM / 12:48 AM 44M Late |
- |
| Mansi MNE | 12:29 AM / 01:27 AM 58M Late | 12:31 AM / 01:29 AM 58M Late |
- |
| Khagaria KGG | 12:53 AM / 01:40 AM 47M Late | 12:55 AM / 01:42 AM 47M Late |
- |
| Begusarai BGS | 01:38 AM / 02:28 AM 50M Late | 01:40 AM / 02:30 AM 50M Late |
- |
| Barauni BJU | 02:20 AM / 02:56 AM 36M Late | 02:30 AM / 03:06 AM 36M Late |
- |
| Samastipur SPJ | 03:45 AM / 04:44 AM 59M Late | 03:50 AM / 04:49 AM 59M Late |
- |
| Khudiram Bose Pusa KRBP | 04:08 AM / 05:23 AM 1H 15M Late | 04:10 AM / 05:25 AM 1H 15M Late |
- |
| Dholi DOL | 04:24 AM / 05:32 AM 1H 8M Late | 04:26 AM / 05:34 AM 1H 8M Late |
- |
| Muzaffarpur MFP | 05:10 AM / 06:32 AM 1H 22M Late | 05:20 AM / 06:42 AM 1H 22M Late |
- |
| Bhagwanpur BNR | 05:48 AM / 07:18 AM 1H 30M Late | 05:50 AM / 07:20 AM 1H 30M Late |
- |
| Hajipur HJP | 06:20 AM / 07:50 AM 1H 30M Late | 06:25 AM / 07:55 AM 1H 30M Late |
- |
| Sonpur SEE | 06:35 AM / 08:12 AM 1H 37M Late | 06:40 AM / 08:17 AM 1H 37M Late |
- |
| Dighwara DGA | 07:07 AM / 08:52 AM 1H 45M Late | 07:09 AM / 08:54 AM 1H 45M Late |
- |
| Chhapra CPR | 08:40 AM / 09:49 AM 1H 9M Late | 08:50 AM / 09:59 AM 1H 9M Late |
- |
| Ekma EKMA | 09:16 AM / 10:27 AM 1H 11M Late | 09:18 AM / 10:29 AM 1H 11M Late |
- |
| Siwan SV | 09:40 AM / 10:57 AM 1H 17M Late | 09:50 AM / 11:07 AM 1H 17M Late |
- |
| Mairwa MW | 10:06 AM / 11:29 AM 1H 23M Late | 10:08 AM / 11:31 AM 1H 23M Late |
- |
| Deoria Sadar DEOS | 10:45 AM / 12:20 PM 1H 35M Late | 10:50 AM / 12:25 PM 1H 35M Late |
- |
| Gorakhpur GKP | 12:15 PM / 01:32 PM 1H 17M Late | 12:25 PM / 01:42 PM 1H 17M Late |
- |
| Khalilabad KLD | 12:59 PM / 02:33 PM 1H 34M Late | 01:01 PM / 02:35 PM 1H 34M Late |
- |
| Basti BST | 01:24 PM / 03:07 PM 1H 43M Late | 01:27 PM / 03:10 PM 1H 43M Late |
- |
| Mankapur MUR | 02:15 PM / 04:10 PM 1H 55M Late | 02:17 PM / 04:12 PM 1H 55M Late |
- |
| Gonda GD | 03:10 PM / 04:47 PM 1H 37M Late | 03:15 PM / 04:52 PM 1H 37M Late |
- |
| Barabanki BBK | 04:33 PM / 06:35 PM 2H 2M Late | 04:35 PM / 06:37 PM 2H 2M Late |
- |
| Badshahnagar BNZ | 05:20 PM / 07:10 PM 1H 50M Late | 05:23 PM / 07:13 PM 1H 50M Late |
- |
| Aishbagh ASH | 05:58 PM / 07:30 PM 1H 32M Late | 06:08 PM / 07:40 PM 1H 32M Late |
- |
| Unnao ON | 07:13 PM / 08:50 PM 1H 37M Late | 07:15 PM / 08:52 PM 1H 37M Late |
- |
| Kanpur Central CNB | 07:50 PM / 09:36 PM 1H 46M Late | 07:55 PM / 09:41 PM 1H 46M Late |
- |
| Etawah ETW | 09:35 PM / 11:22 PM 1H 47M Late | 09:40 PM / 11:27 PM 1H 47M Late |
- |
| Firozabad FZD | 10:30 PM / 12:26 AM 1H 56M Late | 10:35 PM / 12:31 AM 1H 56M Late |
- |
| Tundla TDL | 11:10 PM / 12:58 AM 1H 48M Late | 11:12 PM / 01:00 AM 1H 48M Late |
- |
| Hathras HRS | 11:52 PM / 01:39 AM 1H 47M Late | 11:54 PM / 01:41 AM 1H 47M Late |
- |
| Aligarh ALJN | 12:18 AM / 02:03 AM 1H 45M Late | 12:20 AM / 02:05 AM 1H 45M Late |
- |
| Khurja KRJ | 12:52 AM / 02:47 AM 1H 55M Late | 12:54 AM / 02:49 AM 1H 55M Late |
- |
| Ghaziabad GZB | 02:03 AM / 03:43 AM 1H 40M Late | 02:05 AM / 03:45 AM 1H 40M Late |
- |
| Delhi Shahdara DSA | 02:26 AM / 04:27 AM 2H 1M Late | 02:28 AM / 04:29 AM 2H 1M Late |
- |
| Delhi DLI | 02:55 AM / 04:52 AM 1H 57M Late | 03:20 AM / 05:17 AM 1H 57M Late |
- |
| Sonipat SNP | 04:22 AM / 06:22 AM 2H Late | 04:24 AM / 06:24 AM 2H Late |
- |
| Panipat PNP | 04:55 AM / 07:31 AM 2H 36M Late | 04:57 AM / 07:33 AM 2H 36M Late |
- |
| Karnal KUN | 05:21 AM / 07:59 AM 2H 38M Late | 05:23 AM / 08:01 AM 2H 38M Late |
- |
| Kurukshetra KKDE | 05:46 AM / 08:43 AM 2H 57M Late | 05:48 AM / 08:45 AM 2H 57M Late |
- |
| Ambala Cant UMB | 06:45 AM / 10:53 AM 4H 8M Late | 06:55 AM / 11:03 AM 4H 8M Late |
- |
| Rajpura RPJ | 07:14 AM / 11:27 AM 4H 13M Late | 07:16 AM / 11:29 AM 4H 13M Late |
- |
| Sirhind SIR | 07:35 AM / 11:56 AM 4H 21M Late | 07:37 AM / 11:58 AM 4H 21M Late |
- |
| Khanna KNN | 07:48 AM / 12:11 PM 4H 23M Late | 07:50 AM / 12:13 PM 4H 23M Late |
- |
| Ludhiana LDH | 08:40 AM / 01:18 PM 4H 38M Late | 08:50 AM / 01:28 PM 4H 38M Late |
- |
| Phillaur PHR | 09:04 AM / 01:48 PM 4H 44M Late | 09:06 AM / 01:50 PM 4H 44M Late |
- |
| Phagwara PGW | 09:40 AM / 02:08 PM 4H 28M Late | 09:42 AM / 02:10 PM 4H 28M Late |
- |
| Jalandhar City JUC | 10:30 AM / 02:35 PM 4H 5M Late | 10:40 AM / 02:45 PM 4H 5M Late |
- |
| Beas BEAS | 11:11 AM / 03:12 PM 4H 1M Late | 11:13 AM / 03:14 PM 4H 1M Late |
- |
| Amritsar ASR | 12:20 PM / 03:49 PM 3H 29M Late | Destination 3H 29M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 06:13 PM on 11th of December, 2025 This historical train status is for reference only. | |||