15707 - Kir Asr Express Live Train Running Status
You are Viewing Historical Train Status of 15707 - Kir Asr Express for Date 18 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Katihar KIR | Source No Delay | 10:45 PM / 10:46 PM No Delay |
- |
| Karagola Road CRR | 11:06 PM / 11:19 PM 13M Late | 11:08 PM / 11:21 PM 13M Late |
- |
| Kursela KUE | 11:21 PM / 11:37 PM 16M Late | 11:23 PM / 11:39 PM 16M Late |
- |
| Naugachia NNA | 11:36 PM / 11:57 PM 21M Late | 11:38 PM / 11:59 PM 21M Late |
- |
| Thana Bihpur THB | 11:53 PM / 12:17 AM 24M Late | 11:55 PM / 12:19 AM 24M Late |
- |
| Narayanpur NNR | 12:02 AM / 12:29 AM 27M Late | 12:04 AM / 12:31 AM 27M Late |
- |
| Mansi MNE | 12:29 AM / 01:29 AM 1H Late | 12:31 AM / 01:31 AM 1H Late |
- |
| Khagaria KGG | 12:53 AM / 01:42 AM 49M Late | 12:55 AM / 01:44 AM 49M Late |
- |
| Begusarai BGS | 01:38 AM / 02:23 AM 45M Late | 01:40 AM / 02:25 AM 45M Late |
- |
| Barauni BJU | 02:20 AM / 02:50 AM 30M Late | 02:30 AM / 03:00 AM 30M Late |
- |
| Samastipur SPJ | 03:45 AM / 04:03 AM 18M Late | 03:50 AM / 04:08 AM 18M Late |
- |
| Khudiram Bose Pusa KRBP | 04:08 AM / 04:25 AM 17M Late | 04:10 AM / 04:27 AM 17M Late |
- |
| Dholi DOL | 04:24 AM / 04:41 AM 17M Late | 04:26 AM / 04:43 AM 17M Late |
- |
| Muzaffarpur MFP | 05:10 AM / 05:16 AM 06M Late | 05:20 AM / 05:26 AM 06M Late |
- |
| Bhagwanpur BNR | 05:48 AM / No Record No Record | 05:50 AM / No Record No Record |
- |
| Hajipur HJP | 06:20 AM / 06:32 AM 12M Late | 06:25 AM / 06:37 AM 12M Late |
- |
| Sonpur SEE | 06:35 AM / 06:49 AM 14M Late | 06:40 AM / 06:54 AM 14M Late |
- |
| Dighwara DGA | 07:07 AM / 07:19 AM 12M Late | 07:09 AM / 07:21 AM 12M Late |
- |
| Chhapra CPR | 08:40 AM / 08:46 AM 06M Late | 08:50 AM / 08:56 AM 06M Late |
- |
| Ekma EKMA | 09:16 AM / 09:24 AM 08M Late | 09:18 AM / 09:26 AM 08M Late |
- |
| Siwan SV | 09:40 AM / 10:02 AM 22M Late | 09:50 AM / 10:12 AM 22M Late |
- |
| Mairwa MW | 10:06 AM / 10:28 AM 22M Late | 10:08 AM / 10:30 AM 22M Late |
- |
| Deoria Sadar DEOS | 10:45 AM / 11:10 AM 25M Late | 10:50 AM / 11:15 AM 25M Late |
- |
| Gorakhpur GKP | 12:15 PM / 12:48 PM 33M Late | 12:25 PM / 12:58 PM 33M Late |
- |
| Khalilabad KLD | 12:59 PM / 01:38 PM 39M Late | 01:01 PM / 01:40 PM 39M Late |
- |
| Basti BST | 01:24 PM / 02:03 PM 39M Late | 01:27 PM / 02:06 PM 39M Late |
- |
| Mankapur MUR | 02:15 PM / 03:11 PM 56M Late | 02:17 PM / 03:13 PM 56M Late |
- |
| Gonda GD | 03:10 PM / 03:44 PM 34M Late | 03:15 PM / 03:49 PM 34M Late |
- |
| Barabanki BBK | 04:33 PM / 05:32 PM 59M Late | 04:35 PM / 05:34 PM 59M Late |
- |
| Badshahnagar BNZ | 05:20 PM / 06:14 PM 54M Late | 05:23 PM / 06:17 PM 54M Late |
- |
| Aishbagh ASH | 05:58 PM / 06:41 PM 43M Late | 06:08 PM / 06:51 PM 43M Late |
- |
| Unnao ON | 07:13 PM / 07:48 PM 35M Late | 07:15 PM / 07:50 PM 35M Late |
- |
| Kanpur Central CNB | 07:50 PM / 08:33 PM 43M Late | 07:55 PM / 08:38 PM 43M Late |
- |
| Etawah ETW | 09:35 PM / 10:23 PM 48M Late | 09:40 PM / 10:28 PM 48M Late |
- |
| Firozabad FZD | 10:30 PM / 11:15 PM 45M Late | 10:35 PM / 11:20 PM 45M Late |
- |
| Tundla TDL | 11:10 PM / 11:34 PM 24M Late | 11:12 PM / 11:36 PM 24M Late |
- |
| Hathras HRS | 11:52 PM / 12:20 AM 28M Late | 11:54 PM / 12:22 AM 28M Late |
- |
| Aligarh ALJN | 12:18 AM / 12:43 AM 25M Late | 12:20 AM / 12:45 AM 25M Late |
- |
| Khurja KRJ | 12:52 AM / 01:12 AM 20M Late | 12:54 AM / 01:14 AM 20M Late |
- |
| Ghaziabad GZB | 02:03 AM / 02:06 AM 03M Late | 02:05 AM / 02:08 AM 03M Late |
- |
| Delhi Shahdara DSA | 02:26 AM / 02:40 AM 14M Late | 02:28 AM / 02:42 AM 14M Late |
- |
| Delhi DLI | 02:55 AM / 03:02 AM 07M Late | 03:20 AM / 03:27 AM 07M Late |
- |
| Sonipat SNP | 04:22 AM / No Record No Record | 04:24 AM / No Record No Record |
- |
| Panipat PNP | 04:55 AM / 05:02 AM 07M Late | 04:57 AM / 05:04 AM 07M Late |
- |
| Karnal KUN | 05:21 AM / 05:26 AM 05M Late | 05:23 AM / 05:28 AM 05M Late |
- |
| Kurukshetra KKDE | 05:46 AM / 06:00 AM 14M Late | 05:48 AM / 06:02 AM 14M Late |
- |
| Ambala Cant UMB | 06:45 AM / No Record No Record | 06:55 AM / No Record No Record |
- |
| Rajpura RPJ | 07:14 AM / 07:20 AM 06M Late | 07:16 AM / 07:22 AM 06M Late |
- |
| Sirhind SIR | 07:35 AM / 07:40 AM 05M Late | 07:37 AM / 07:42 AM 05M Late |
- |
| Khanna KNN | 07:48 AM / 07:56 AM 08M Late | 07:50 AM / 07:58 AM 08M Late |
- |
| Ludhiana LDH | 08:40 AM / No Record No Record | 08:50 AM / No Record No Record |
- |
| Phillaur PHR | 09:04 AM / 09:08 AM 04M Late | 09:06 AM / 09:10 AM 04M Late |
- |
| Phagwara PGW | 09:40 AM / 09:53 AM 13M Late | 09:42 AM / 09:55 AM 13M Late |
- |
| Jalandhar City JUC | 10:30 AM / No Record No Record | 10:40 AM / No Record No Record |
- |
| Beas BEAS | 11:11 AM / 11:13 AM 02M Late | 11:13 AM / 11:15 AM 02M Late |
- |
| Amritsar ASR | 12:20 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 10:39 PM on 20th of November, 2025 This historical train status is for reference only. | |||