15704 - Bngn-njp Express Live Train Running Status
You are Viewing Historical Train Status of 15704 - Bngn-njp Express for Date 20 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Bongaigaon BNGN | Source No Record | 06:25 AM / No Record No Record |
- |
| New Bongaigaon NBQ | 06:37 AM / 06:42 AM 05M Late | 06:42 AM / 06:47 AM 05M Late |
- |
| Basugaon BSGN | 07:21 AM / No Record No Record | 07:22 AM / No Record No Record |
- |
| Salakati SLKX | 07:29 AM / 07:43 AM 14M Late | 07:30 AM / 07:44 AM 14M Late |
- |
| Kokrajhar KOJ | 07:38 AM / 07:55 AM 17M Late | 07:39 AM / 07:56 AM 17M Late |
- |
| Fakiragram FKM | 07:48 AM / 08:08 AM 20M Late | 07:49 AM / 08:09 AM 20M Late |
- |
| Chautara CROA | 07:59 AM / 08:20 AM 21M Late | 08:00 AM / 08:21 AM 21M Late |
- |
| Gossaigaon Hat GOGH | 08:10 AM / 08:35 AM 25M Late | 08:11 AM / 08:36 AM 25M Late |
- |
| Srirampur Assam SRPB | 08:19 AM / 08:47 AM 28M Late | 08:20 AM / 08:48 AM 28M Late |
- |
| Jorai JOQ | 08:29 AM / 08:59 AM 30M Late | 08:30 AM / 09:00 AM 30M Late |
- |
| Kamakhyaguri KAMG | 08:39 AM / 09:12 AM 33M Late | 08:40 AM / 09:13 AM 33M Late |
- |
| Samuktala Road SMTA | 08:50 AM / 09:21 AM 31M Late | 08:51 AM / 09:22 AM 31M Late |
- |
| New Alipurduar NOQ | 09:00 AM / 09:32 AM 32M Late | 09:05 AM / 09:37 AM 32M Late |
- |
| New Baneswar NBS | 09:14 AM / 09:46 AM 32M Late | 09:15 AM / 09:47 AM 32M Late |
- |
| New Cooch Behar NCB | 09:25 AM / 09:57 AM 32M Late | 09:35 AM / 10:07 AM 32M Late |
- |
| Ghoksadanga GDX | 10:00 AM / 10:44 AM 44M Late | 10:01 AM / 10:45 AM 44M Late |
- |
| Gumani Hat GUZ | 10:12 AM / 10:53 AM 41M Late | 10:13 AM / 10:54 AM 41M Late |
- |
| Falakata FLK | 10:28 AM / 11:13 AM 45M Late | 10:29 AM / 11:14 AM 45M Late |
- |
| Salbari SXX | 10:40 AM / 10:55 AM 15M Late | 10:41 AM / 10:56 AM 15M Late |
- |
| Khalaigram KLGR | 10:50 AM / 11:36 AM 46M Late | 10:51 AM / 11:37 AM 46M Late |
- |
| Dhupguri DQG | 11:00 AM / 11:48 AM 48M Late | 11:01 AM / 11:49 AM 48M Late |
- |
| Altagram ATM | 11:30 AM / 11:57 AM 27M Late | 11:31 AM / 11:58 AM 27M Late |
- |
| Betgara BYXA | 11:50 AM / 12:49 PM 59M Late | 11:51 AM / 12:50 PM 59M Late |
- |
| New Maynaguri NMX | 12:05 PM / 12:59 PM 54M Late | 12:06 PM / 01:00 PM 54M Late |
- |
| New Domohani NQH | 01:00 PM / 01:26 PM 26M Late | 01:01 PM / 01:27 PM 26M Late |
- |
| Jalpaiguri Road JPE | 01:25 PM / 01:41 PM 16M Late | 01:26 PM / 01:42 PM 16M Late |
- |
| Belakoba BLK | 02:36 PM / 03:27 PM 51M Late | 02:37 PM / 03:28 PM 51M Late |
- |
| Ambari Falakata ABFC | 03:01 PM / 03:56 PM 55M Late | 03:02 PM / 03:57 PM 55M Late |
- |
| New Jalpaiguri NJP | 04:05 PM / 04:10 PM 05M Late | Destination 05M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 01:19 PM on 20th of October, 2025 This historical train status is for reference only. | |||