15704 - Bngn-njp Express Live Train Running Status
You are Viewing Historical Train Status of 15704 - Bngn-njp Express for Date 05 August, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Bongaigaon BNGN | Source 02M Late | 06:25 AM / 06:27 AM 02M Late |
- |
| New Bongaigaon NBQ | 06:37 AM / 06:45 AM 08M Late | 06:42 AM / 06:50 AM 08M Late |
- |
| Basugaon BSGN | 07:21 AM / 07:23 AM 02M Late | 07:22 AM / 07:24 AM 02M Late |
- |
| Salakati SLKX | 07:29 AM / 07:31 AM 02M Late | 07:30 AM / 07:32 AM 02M Late |
- |
| Kokrajhar KOJ | 07:38 AM / 07:43 AM 05M Late | 07:39 AM / 07:44 AM 05M Late |
- |
| Fakiragram FKM | 07:48 AM / 07:57 AM 09M Late | 07:49 AM / 07:58 AM 09M Late |
- |
| Chautara CROA | 07:59 AM / 08:10 AM 11M Late | 08:00 AM / 08:11 AM 11M Late |
- |
| Gossaigaon Hat GOGH | 08:10 AM / 08:24 AM 14M Late | 08:11 AM / 08:25 AM 14M Late |
- |
| Srirampur Assam SRPB | 08:19 AM / 08:34 AM 15M Late | 08:20 AM / 08:35 AM 15M Late |
- |
| Jorai JOQ | 08:29 AM / 08:52 AM 23M Late | 08:30 AM / 08:53 AM 23M Late |
- |
| Kamakhyaguri KAMG | 08:39 AM / 09:01 AM 22M Late | 08:40 AM / 09:02 AM 22M Late |
- |
| Samuktala Road SMTA | 08:50 AM / 09:13 AM 23M Late | 08:51 AM / 09:14 AM 23M Late |
- |
| New Alipurduar NOQ | 09:00 AM / 09:23 AM 23M Late | 09:05 AM / 09:28 AM 23M Late |
- |
| New Baneswar NBS | 09:14 AM / 09:37 AM 23M Late | 09:15 AM / 09:38 AM 23M Late |
- |
| New Cooch Behar NCB | 09:25 AM / 09:52 AM 27M Late | 09:35 AM / 10:02 AM 27M Late |
- |
| Ghoksadanga GDX | 10:00 AM / 10:54 AM 54M Late | 10:01 AM / 10:55 AM 54M Late |
- |
| Gumani Hat GUZ | 10:12 AM / 11:09 AM 57M Late | 10:13 AM / 11:10 AM 57M Late |
- |
| Falakata FLK | 10:28 AM / 11:25 AM 57M Late | 10:29 AM / 11:26 AM 57M Late |
- |
| Salbari SXX | 10:40 AM / 11:43 AM 1H 3M Late | 10:41 AM / 11:44 AM 1H 3M Late |
- |
| Khalaigram KLGR | 10:50 AM / 11:54 AM 1H 4M Late | 10:51 AM / 11:55 AM 1H 4M Late |
- |
| Dhupguri DQG | 11:00 AM / 12:16 PM 1H 16M Late | 11:01 AM / 12:17 PM 1H 16M Late |
- |
| Altagram ATM | 11:30 AM / 12:23 PM 53M Late | 11:31 AM / 12:24 PM 53M Late |
- |
| Betgara BYXA | 11:50 AM / 12:51 PM 1H 1M Late | 11:51 AM / 12:52 PM 1H 1M Late |
- |
| New Maynaguri NMX | 12:05 PM / 01:04 PM 59M Late | 12:06 PM / 01:05 PM 59M Late |
- |
| New Domohani NQH | 01:00 PM / 01:11 PM 11M Late | 01:01 PM / 01:12 PM 11M Late |
- |
| Jalpaiguri Road JPE | 01:25 PM / 02:03 PM 38M Late | 01:26 PM / 02:04 PM 38M Late |
- |
| Belakoba BLK | 02:36 PM / No Record No Record | 02:37 PM / No Record No Record |
- |
| Ambari Falakata ABFC | 03:01 PM / 03:05 PM 04M Late | 03:02 PM / 03:06 PM 04M Late |
- |
| New Jalpaiguri NJP | 04:05 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 12:23 PM on 05th of August, 2025 This historical train status is for reference only. | |||