15657 - Brahmputra Mail Live Train Running Status
You are Viewing Historical Train Status of 15657 - Brahmputra Mail for Date 09 December, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Delhi DLI | Source No Record | 11:40 PM / No Record No Record |
- |
| Aligarh ALJN | 01:25 AM / 01:31 AM 06M Late | 01:27 AM / 01:33 AM 06M Late |
- |
| Tundla TDL | 02:30 AM / 02:31 AM No Delay | 02:32 AM / 02:33 AM No Delay |
- |
| Shikohabad SKB | 03:05 AM / 03:22 AM 17M Late | 03:07 AM / 03:24 AM 17M Late |
- |
| Kanpur Central CNB | 05:30 AM / 05:58 AM 28M Late | 05:35 AM / 06:03 AM 28M Late |
- |
| Prayagraj PRYJ | 08:00 AM / 08:27 AM 27M Late | 08:05 AM / 08:32 AM 27M Late |
- |
| Mirzapur MZP | 09:10 AM / 09:47 AM 37M Late | 09:15 AM / 09:52 AM 37M Late |
- |
| Ptdeen Dayal Upadhyaya DDU | 10:50 AM / 11:00 AM 10M Late | 11:00 AM / 11:10 AM 10M Late |
- |
| Dildarnagar DLN | 11:50 AM / 11:56 AM 06M Late | 11:52 AM / 11:58 AM 06M Late |
- |
| Buxar BXR | 12:20 PM / 12:23 PM 03M Late | 12:22 PM / 12:25 PM 03M Late |
- |
| Ara ARA | 01:05 PM / 01:17 PM 12M Late | 01:07 PM / 01:19 PM 12M Late |
- |
| Patna PNBE | 02:20 PM / 02:57 PM 37M Late | 02:30 PM / 03:07 PM 37M Late |
- |
| Patna Saheb PNC | 02:45 PM / 03:33 PM 48M Late | 02:50 PM / 03:38 PM 48M Late |
- |
| Mokama MKA | 03:41 PM / 04:46 PM 1H 5M Late | 03:43 PM / 04:48 PM 1H 5M Late |
- |
| Kiul KIUL | 05:05 PM / 05:36 PM 31M Late | 05:10 PM / 05:41 PM 31M Late |
- |
| Abhaipur AHA | 05:26 PM / 06:05 PM 39M Late | 05:28 PM / 06:07 PM 39M Late |
- |
| Jamalpur JMP | 05:58 PM / 06:40 PM 42M Late | 06:03 PM / 06:45 PM 42M Late |
- |
| Sultanganj SGG | 06:38 PM / 07:23 PM 45M Late | 06:40 PM / 07:25 PM 45M Late |
- |
| Bhagalpur BGP | 07:20 PM / 07:52 PM 32M Late | 07:30 PM / 08:02 PM 32M Late |
- |
| Kahalgaon CLG | 07:58 PM / 08:32 PM 34M Late | 08:00 PM / 08:34 PM 34M Late |
- |
| Pirpainti PPT | 08:20 PM / 08:53 PM 33M Late | 08:22 PM / 08:55 PM 33M Late |
- |
| Sahibganj SBG | 08:55 PM / 09:22 PM 27M Late | 09:00 PM / 09:27 PM 27M Late |
- |
| Barharwa BHW | 10:08 PM / 10:15 PM 07M Late | 10:10 PM / 10:17 PM 07M Late |
- |
| New Farakka NFK | 10:31 PM / 10:54 PM 23M Late | 10:33 PM / 10:56 PM 23M Late |
- |
| Malda Town MLDT | 11:35 PM / 11:39 PM 04M Late | 11:45 PM / 11:49 PM 04M Late |
- |
| Samsi SM | 12:13 AM / 12:23 AM 10M Late | 12:15 AM / 12:25 AM 10M Late |
- |
| Barsoi BOE | 01:05 AM / 01:15 AM 10M Late | 01:07 AM / 01:17 AM 10M Late |
- |
| Kishanganj KNE | 02:00 AM / 02:13 AM 13M Late | 02:05 AM / 02:18 AM 13M Late |
- |
| New Jalpaiguri NJP | 03:35 AM / 03:48 AM 13M Late | 03:45 AM / 03:58 AM 13M Late |
- |
| Jalpaiguri Road JPE | 04:30 AM / 04:31 AM No Delay | 04:32 AM / 04:33 AM No Delay |
- |
| Dhupguri DQG | 05:00 AM / 05:09 AM 09M Late | 05:05 AM / 05:14 AM 09M Late |
- |
| Falakata FLK | 05:23 AM / 05:31 AM 08M Late | 05:25 AM / 05:33 AM 08M Late |
- |
| New Cooch Behar NCB | 06:00 AM / 06:13 AM 13M Late | 06:05 AM / 06:18 AM 13M Late |
- |
| New Alipurduar NOQ | 06:20 AM / 06:39 AM 19M Late | 06:25 AM / 06:44 AM 19M Late |
- |
| Gossaigaon Hat GOGH | 07:03 AM / 07:15 AM 12M Late | 07:05 AM / 07:17 AM 12M Late |
- |
| Fakiragram FKM | 07:30 AM / 07:50 AM 20M Late | 07:32 AM / 07:52 AM 20M Late |
- |
| Kokrajhar KOJ | 07:50 AM / 08:02 AM 12M Late | 07:52 AM / 08:04 AM 12M Late |
- |
| New Bongaigaon NBQ | 09:30 AM / 09:32 AM 02M Late | 09:35 AM / 09:37 AM 02M Late |
- |
| Bongaigaon BNGN | 09:43 AM / 09:45 AM 02M Late | 09:45 AM / 09:47 AM 02M Late |
- |
| Bijni BJF | 10:01 AM / 10:02 AM No Delay | 10:03 AM / 10:04 AM No Delay |
- |
| Sorbhog SBE | 10:23 AM / No Record No Record | 10:25 AM / No Record No Record |
- |
| Barpeta Road BPRD | 10:27 AM / 10:37 AM 10M Late | 10:32 AM / 10:42 AM 10M Late |
- |
| Nalbari NLV | 11:16 AM / 11:21 AM 05M Late | 11:18 AM / 11:23 AM 05M Late |
- |
| Rangiya RNY | 11:50 AM / 11:51 AM No Delay | 11:55 AM / 11:56 AM No Delay |
- |
| Kamakhya KYQ | 01:20 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 10:00 PM on 11th of December, 2025 This historical train status is for reference only. | |||