15657 - Brahmputra Mail Live Train Running Status
You are Viewing Historical Train Status of 15657 - Brahmputra Mail for Date 07 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Delhi DLI | Source No Delay | 11:40 PM / 11:41 PM No Delay |
- |
| Aligarh ALJN | 01:25 AM / 01:29 AM 04M Late | 01:27 AM / 01:31 AM 04M Late |
- |
| Tundla TDL | 02:30 AM / 02:42 AM 12M Late | 02:32 AM / 02:44 AM 12M Late |
- |
| Shikohabad SKB | 03:05 AM / 03:14 AM 09M Late | 03:07 AM / 03:16 AM 09M Late |
- |
| Kanpur Central CNB | 05:30 AM / 05:41 AM 11M Late | 05:35 AM / 05:46 AM 11M Late |
- |
| Prayagraj PRYJ | 08:00 AM / 08:31 AM 31M Late | 08:05 AM / 08:36 AM 31M Late |
- |
| Mirzapur MZP | 09:10 AM / 09:45 AM 35M Late | 09:15 AM / 09:50 AM 35M Late |
- |
| Ptdeen Dayal Upadhyaya DDU | 10:50 AM / 10:55 AM 05M Late | 11:00 AM / 11:05 AM 05M Late |
- |
| Dildarnagar DLN | 11:50 AM / 11:51 AM No Delay | 11:52 AM / 11:53 AM No Delay |
- |
| Buxar BXR | 12:20 PM / 12:22 PM 02M Late | 12:22 PM / 12:24 PM 02M Late |
- |
| Ara ARA | 01:05 PM / 01:24 PM 19M Late | 01:07 PM / 01:26 PM 19M Late |
- |
| Patna PNBE | 02:20 PM / 02:28 PM 08M Late | 02:30 PM / 02:38 PM 08M Late |
- |
| Patna Saheb PNC | 02:45 PM / 02:55 PM 10M Late | 02:50 PM / 03:00 PM 10M Late |
- |
| Mokama MKA | 03:41 PM / 03:56 PM 15M Late | 03:43 PM / 03:58 PM 15M Late |
- |
| Kiul KIUL | 05:05 PM / No Record No Record | 05:10 PM / No Record No Record |
- |
| Abhaipur AHA | 05:26 PM / 05:31 PM 05M Late | 05:28 PM / 05:33 PM 05M Late |
- |
| Jamalpur JMP | 05:58 PM / 06:03 PM 05M Late | 06:03 PM / 06:08 PM 05M Late |
- |
| Sultanganj SGG | 06:38 PM / 06:41 PM 03M Late | 06:40 PM / 06:43 PM 03M Late |
- |
| Bhagalpur BGP | 07:20 PM / 07:30 PM 10M Late | 07:30 PM / 07:40 PM 10M Late |
- |
| Kahalgaon CLG | 07:58 PM / 08:15 PM 17M Late | 08:00 PM / 08:17 PM 17M Late |
- |
| Pirpainti PPT | 08:20 PM / No Record No Record | 08:22 PM / No Record No Record |
- |
| Sahibganj SBG | 08:55 PM / 09:16 PM 21M Late | 09:00 PM / 09:21 PM 21M Late |
- |
| Barharwa BHW | 10:08 PM / 10:22 PM 14M Late | 10:10 PM / 10:24 PM 14M Late |
- |
| New Farakka NFK | 10:31 PM / 10:57 PM 26M Late | 10:33 PM / 10:59 PM 26M Late |
- |
| Malda Town MLDT | 11:35 PM / 12:24 AM 49M Late | 11:45 PM / 12:34 AM 49M Late |
- |
| Samsi SM | 12:13 AM / 01:19 AM 1H 6M Late | 12:15 AM / 01:21 AM 1H 6M Late |
- |
| Barsoi BOE | 01:05 AM / 02:12 AM 1H 7M Late | 01:07 AM / 02:14 AM 1H 7M Late |
- |
| Kishanganj KNE | 02:00 AM / 03:01 AM 1H 1M Late | 02:05 AM / 03:06 AM 1H 1M Late |
- |
| New Jalpaiguri NJP | 03:35 AM / 04:27 AM 52M Late | 03:45 AM / 04:37 AM 52M Late |
- |
| Jalpaiguri Road JPE | 04:30 AM / 05:02 AM 32M Late | 04:32 AM / 05:04 AM 32M Late |
- |
| Dhupguri DQG | 05:00 AM / 05:27 AM 27M Late | 05:05 AM / 05:32 AM 27M Late |
- |
| Falakata FLK | 05:23 AM / 05:47 AM 24M Late | 05:25 AM / 05:49 AM 24M Late |
- |
| New Cooch Behar NCB | 06:00 AM / 06:22 AM 22M Late | 06:05 AM / 06:27 AM 22M Late |
- |
| New Alipurduar NOQ | 06:20 AM / 06:55 AM 35M Late | 06:25 AM / 07:00 AM 35M Late |
- |
| Gossaigaon Hat GOGH | 07:03 AM / 07:32 AM 29M Late | 07:05 AM / 07:34 AM 29M Late |
- |
| Fakiragram FKM | 07:30 AM / 07:54 AM 24M Late | 07:32 AM / 07:56 AM 24M Late |
- |
| Kokrajhar KOJ | 07:50 AM / 08:05 AM 15M Late | 07:52 AM / 08:07 AM 15M Late |
- |
| New Bongaigaon NBQ | 09:30 AM / 09:34 AM 04M Late | 09:35 AM / 09:39 AM 04M Late |
- |
| Bongaigaon BNGN | 09:43 AM / 09:47 AM 04M Late | 09:45 AM / 09:49 AM 04M Late |
- |
| Bijni BJF | 10:01 AM / 10:03 AM 02M Late | 10:03 AM / 10:05 AM 02M Late |
- |
| Sorbhog SBE | 10:23 AM / 10:24 AM No Delay | 10:25 AM / 10:26 AM No Delay |
- |
| Barpeta Road BPRD | 10:27 AM / 10:37 AM 10M Late | 10:32 AM / 10:42 AM 10M Late |
- |
| Nalbari NLV | 11:16 AM / 11:20 AM 04M Late | 11:18 AM / 11:22 AM 04M Late |
- |
| Rangiya RNY | 11:50 AM / 11:59 AM 09M Late | 11:55 AM / 12:04 PM 09M Late |
- |
| Kamakhya KYQ | 01:20 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 10:10 PM on 09th of September, 2025 This historical train status is for reference only. | |||