15657 - Brahmputra Mail Live Train Running Status
You are Viewing Historical Train Status of 15657 - Brahmputra Mail for Date 28 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Delhi DLI | Source No Record | 11:40 PM / No Record No Record |
- |
Aligarh ALJN | 01:25 AM / 01:32 AM 07M Late | 01:27 AM / 01:34 AM 07M Late |
- |
Tundla TDL | 02:30 AM / 02:34 AM 04M Late | 02:32 AM / 02:36 AM 04M Late |
- |
Shikohabad SKB | 03:05 AM / 03:11 AM 06M Late | 03:07 AM / 03:13 AM 06M Late |
- |
Kanpur Central CNB | 05:30 AM / 06:09 AM 39M Late | 05:35 AM / 06:14 AM 39M Late |
- |
Prayagraj PRYJ | 08:00 AM / 08:52 AM 52M Late | 08:05 AM / 08:57 AM 52M Late |
- |
Mirzapur MZP | 09:10 AM / 10:03 AM 53M Late | 09:15 AM / 10:08 AM 53M Late |
- |
Ptdeen Dayal Upadhyaya DDU | 10:50 AM / 11:02 AM 12M Late | 11:00 AM / 11:12 AM 12M Late |
- |
Dildarnagar DLN | 11:50 AM / 12:08 PM 18M Late | 11:52 AM / 12:10 PM 18M Late |
- |
Buxar BXR | 12:20 PM / 12:38 PM 18M Late | 12:22 PM / 12:40 PM 18M Late |
- |
Ara ARA | 01:05 PM / 01:25 PM 20M Late | 01:07 PM / 01:27 PM 20M Late |
- |
Patna PNBE | 02:20 PM / 02:26 PM 06M Late | 02:30 PM / 02:36 PM 06M Late |
- |
Patna Saheb PNC | 02:45 PM / 02:52 PM 07M Late | 02:50 PM / 02:57 PM 07M Late |
- |
Mokama MKA | 03:41 PM / 04:03 PM 22M Late | 03:43 PM / 04:05 PM 22M Late |
- |
Kiul KIUL | 05:05 PM / No Record No Record | 05:10 PM / No Record No Record |
- |
Abhaipur AHA | 05:26 PM / 05:34 PM 08M Late | 05:28 PM / 05:36 PM 08M Late |
- |
Jamalpur JMP | 05:58 PM / 06:03 PM 05M Late | 06:03 PM / 06:08 PM 05M Late |
- |
Sultanganj SGG | 06:38 PM / 06:48 PM 10M Late | 06:40 PM / 06:50 PM 10M Late |
- |
Bhagalpur BGP | 07:20 PM / No Record No Record | 07:30 PM / No Record No Record |
- |
Kahalgaon CLG | 07:58 PM / No Record No Record | 08:00 PM / No Record No Record |
- |
Sahibganj SBG | 08:55 PM / No Record No Record | 09:00 PM / No Record No Record |
- |
Barharwa BHW | 10:08 PM / No Record No Record | 10:10 PM / No Record No Record |
- |
New Farakka NFK | 10:31 PM / 10:38 PM 07M Late | 10:33 PM / 10:40 PM 07M Late |
- |
Malda Town MLDT | 11:35 PM / 11:42 PM 07M Late | 11:45 PM / 11:52 PM 07M Late |
- |
Samsi SM | 12:13 AM / 12:27 AM 14M Late | 12:15 AM / 12:29 AM 14M Late |
- |
Barsoi BOE | 01:05 AM / 01:26 AM 21M Late | 01:07 AM / 01:28 AM 21M Late |
- |
Kishanganj KNE | 02:00 AM / 02:29 AM 29M Late | 02:05 AM / 02:34 AM 29M Late |
- |
New Jalpaiguri NJP | 03:35 AM / 03:44 AM 09M Late | 03:45 AM / 03:54 AM 09M Late |
- |
Jalpaiguri Road JPE | 04:30 AM / No Record No Record | 04:32 AM / No Record No Record |
- |
Dhupguri DQG | 05:00 AM / No Record No Record | 05:05 AM / No Record No Record |
- |
Falakata FLK | 05:23 AM / 05:24 AM No Delay | 05:25 AM / 05:26 AM No Delay |
- |
New Cooch Behar NCB | 06:00 AM / 06:04 AM 04M Late | 06:05 AM / 06:09 AM 04M Late |
- |
New Alipurduar NOQ | 06:20 AM / 06:32 AM 12M Late | 06:25 AM / 06:37 AM 12M Late |
- |
Gossaigaon Hat GOGH | 07:03 AM / 07:28 AM 25M Late | 07:05 AM / 07:30 AM 25M Late |
- |
Fakiragram FKM | 07:30 AM / 07:50 AM 20M Late | 07:32 AM / 07:52 AM 20M Late |
- |
Kokrajhar KOJ | 07:50 AM / 08:03 AM 13M Late | 07:52 AM / 08:05 AM 13M Late |
- |
New Bongaigaon NBQ | 09:30 AM / No Record No Record | 09:35 AM / No Record No Record |
- |
Bongaigaon BNGN | 09:43 AM / 09:44 AM No Delay | 09:45 AM / 09:46 AM No Delay |
- |
Bijni BJF | 10:01 AM / No Record No Record | 10:03 AM / No Record No Record |
- |
Barpeta Road BPRD | 10:27 AM / No Record No Record | 10:32 AM / No Record No Record |
- |
Nalbari NLV | 11:16 AM / No Record No Record | 11:18 AM / No Record No Record |
- |
Rangiya RNY | 11:50 AM / 11:55 AM 05M Late | 11:55 AM / 12:00 PM 05M Late |
- |
Kamakhya KYQ | 01:20 PM / No Record No Record | 05:30 AM / No Record No Record |
- |
Delhi DLI | 05:30 AM / No Record No Record | 11:40 PM / No Record No Record |
- |
Aligarh ALJN | 01:25 AM / 01:32 AM 07M Late | 01:27 AM / 01:34 AM 07M Late |
- |
Tundla TDL | 02:30 AM / 02:34 AM 04M Late | 02:32 AM / 02:36 AM 04M Late |
- |
Shikohabad SKB | 03:05 AM / 03:11 AM 06M Late | 03:07 AM / 03:13 AM 06M Late |
- |
Kanpur Central CNB | 05:30 AM / 06:09 AM 39M Late | 05:35 AM / 06:14 AM 39M Late |
- |
Prayagraj PRYJ | 08:00 AM / 08:52 AM 52M Late | 08:05 AM / 08:57 AM 52M Late |
- |
Mirzapur MZP | 09:10 AM / 10:03 AM 53M Late | 09:15 AM / 10:08 AM 53M Late |
- |
Ptdeen Dayal Upadhyaya DDU | 10:50 AM / 11:02 AM 12M Late | 11:00 AM / 11:12 AM 12M Late |
- |
Dildarnagar DLN | 11:50 AM / 12:08 PM 18M Late | 11:52 AM / 12:10 PM 18M Late |
- |
Buxar BXR | 12:20 PM / 12:38 PM 18M Late | 12:22 PM / 12:40 PM 18M Late |
- |
Ara ARA | 01:05 PM / 01:25 PM 20M Late | 01:07 PM / 01:27 PM 20M Late |
- |
Patna PNBE | 02:20 PM / 02:26 PM 06M Late | 02:30 PM / 02:36 PM 06M Late |
- |
Patna Saheb PNC | 02:45 PM / 02:52 PM 07M Late | 02:50 PM / 02:57 PM 07M Late |
- |
Mokama MKA | 03:41 PM / 04:03 PM 22M Late | 03:43 PM / 04:05 PM 22M Late |
- |
Kiul KIUL | 05:05 PM / No Record No Record | 05:10 PM / No Record No Record |
- |
Abhaipur AHA | 05:26 PM / 05:34 PM 08M Late | 05:28 PM / 05:36 PM 08M Late |
- |
Jamalpur JMP | 05:58 PM / 06:03 PM 05M Late | 06:03 PM / 06:08 PM 05M Late |
- |
Sultanganj SGG | 06:38 PM / 06:48 PM 10M Late | 06:40 PM / 06:50 PM 10M Late |
- |
Bhagalpur BGP | 07:20 PM / No Record No Record | 07:30 PM / No Record No Record |
- |
Kahalgaon CLG | 07:58 PM / No Record No Record | 08:00 PM / No Record No Record |
- |
Sahibganj SBG | 08:55 PM / No Record No Record | 09:00 PM / No Record No Record |
- |
Barharwa BHW | 10:08 PM / No Record No Record | 10:10 PM / No Record No Record |
- |
New Farakka NFK | 10:31 PM / 10:38 PM 07M Late | 10:33 PM / 10:40 PM 07M Late |
- |
Malda Town MLDT | 11:35 PM / 11:42 PM 07M Late | 11:45 PM / 11:52 PM 07M Late |
- |
Samsi SM | 12:13 AM / 12:27 AM 14M Late | 12:15 AM / 12:29 AM 14M Late |
- |
Barsoi BOE | 01:05 AM / 01:26 AM 21M Late | 01:07 AM / 01:28 AM 21M Late |
- |
Kishanganj KNE | 02:00 AM / 02:29 AM 29M Late | 02:05 AM / 02:34 AM 29M Late |
- |
New Jalpaiguri NJP | 03:35 AM / 03:44 AM 09M Late | 03:45 AM / 03:54 AM 09M Late |
- |
Jalpaiguri Road JPE | 04:30 AM / No Record No Record | 04:32 AM / No Record No Record |
- |
Dhupguri DQG | 05:00 AM / No Record No Record | 05:05 AM / No Record No Record |
- |
Falakata FLK | 05:23 AM / 05:24 AM No Delay | 05:25 AM / 05:26 AM No Delay |
- |
New Cooch Behar NCB | 06:00 AM / 06:04 AM 04M Late | 06:05 AM / 06:09 AM 04M Late |
- |
New Alipurduar NOQ | 06:20 AM / 06:32 AM 12M Late | 06:25 AM / 06:37 AM 12M Late |
- |
Gossaigaon Hat GOGH | 07:03 AM / 07:28 AM 25M Late | 07:05 AM / 07:30 AM 25M Late |
- |
Fakiragram FKM | 07:30 AM / 07:50 AM 20M Late | 07:32 AM / 07:52 AM 20M Late |
- |
Kokrajhar KOJ | 07:50 AM / 08:03 AM 13M Late | 07:52 AM / 08:05 AM 13M Late |
- |
New Bongaigaon NBQ | 09:30 AM / No Record No Record | 09:35 AM / No Record No Record |
- |
Bongaigaon BNGN | 09:43 AM / 09:44 AM No Delay | 09:45 AM / 09:46 AM No Delay |
- |
Bijni BJF | 10:01 AM / No Record No Record | 10:03 AM / No Record No Record |
- |
Barpeta Road BPRD | 10:27 AM / No Record No Record | 10:32 AM / No Record No Record |
- |
Nalbari NLV | 11:16 AM / No Record No Record | 11:18 AM / No Record No Record |
- |
Rangiya RNY | 11:50 AM / 11:55 AM 05M Late | 11:55 AM / 12:00 PM 05M Late |
- |
Kamakhya KYQ | 01:20 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 08:04 AM on 30th of August, 2025 This historical train status is for reference only. |