15484 - Mahananda Express Live Train Running Status
You are Viewing Historical Train Status of 15484 - Mahananda Express for Date 09 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Delhi DLI | Source No Record | 07:35 AM / No Record No Record |
- |
| Delhi Shahdara DSA | 07:51 AM / 07:52 AM No Delay | 07:53 AM / 07:54 AM No Delay |
- |
| Ghaziabad GZB | 08:16 AM / No Record No Record | 08:18 AM / No Record No Record |
- |
| Khurja KRJ | 09:05 AM / 09:40 AM 35M Late | 09:07 AM / 09:42 AM 35M Late |
- |
| Aligarh ALJN | 09:50 AM / 10:29 AM 39M Late | 09:52 AM / 10:31 AM 39M Late |
- |
| Hathras HRS | 10:08 AM / 11:07 AM 59M Late | 10:10 AM / 11:09 AM 59M Late |
- |
| Tundla TDL | 11:03 AM / 11:39 AM 36M Late | 11:05 AM / 11:41 AM 36M Late |
- |
| Firozabad FZD | 11:28 AM / 12:05 PM 37M Late | 11:30 AM / 12:07 PM 37M Late |
- |
| Shikohabad SKB | 11:45 AM / 12:28 PM 43M Late | 11:47 AM / 12:30 PM 43M Late |
- |
| Etawah ETW | 12:18 PM / 01:13 PM 55M Late | 12:20 PM / 01:15 PM 55M Late |
- |
| Phaphund PHD | 12:59 PM / 02:39 PM 1H 40M Late | 01:00 PM / 02:40 PM 1H 40M Late |
- |
| Jhinjhak JJK | 01:15 PM / 02:57 PM 1H 42M Late | 01:16 PM / 02:58 PM 1H 42M Late |
- |
| Rura RURA | 01:34 PM / 03:15 PM 1H 41M Late | 01:35 PM / 03:16 PM 1H 41M Late |
- |
| Kanpur Central CNB | 02:45 PM / 04:12 PM 1H 27M Late | 02:55 PM / 04:22 PM 1H 27M Late |
- |
| Fatehpur FTP | 03:53 PM / 05:34 PM 1H 41M Late | 03:55 PM / 05:36 PM 1H 41M Late |
- |
| Bharwari BRE | 04:44 PM / 06:29 PM 1H 45M Late | 04:45 PM / 06:30 PM 1H 45M Late |
- |
| Prayagraj PRYJ | 05:40 PM / 07:04 PM 1H 24M Late | 05:45 PM / 07:09 PM 1H 24M Late |
- |
| Vindhyachal BDL | 07:00 PM / 08:41 PM 1H 41M Late | 07:02 PM / 08:43 PM 1H 41M Late |
- |
| Mirzapur MZP | 07:18 PM / 08:53 PM 1H 35M Late | 07:20 PM / 08:55 PM 1H 35M Late |
- |
| Ptdeen Dayal Upadhyaya DDU | 09:20 PM / 09:58 PM 38M Late | 09:30 PM / 10:08 PM 38M Late |
- |
| Buxar BXR | 10:38 PM / No Record No Record | 10:40 PM / No Record No Record |
- |
| Ara ARA | 11:26 PM / 11:56 PM 30M Late | 11:28 PM / 11:58 PM 30M Late |
- |
| Danapur DNR | 12:01 AM / 12:47 AM 46M Late | 12:03 AM / 12:49 AM 46M Late |
- |
| Patna PNBE | 12:30 AM / 01:14 AM 44M Late | 12:40 AM / 01:24 AM 44M Late |
- |
| Bakhtiyarpur BKP | 01:11 AM / 02:04 AM 53M Late | 01:13 AM / 02:06 AM 53M Late |
- |
| Mokama MKA | 02:08 AM / 02:43 AM 35M Late | 02:10 AM / 02:45 AM 35M Late |
- |
| New Barauni NBJU | 04:00 AM / No Record No Record | 04:05 AM / No Record No Record |
- |
| Begusarai BGS | 04:26 AM / 04:33 AM 07M Late | 04:28 AM / 04:35 AM 07M Late |
- |
| Lakhminia LKN | 04:42 AM / 04:57 AM 15M Late | 04:44 AM / 04:59 AM 15M Late |
- |
| Sahibpur Kamal SKJ | 04:54 AM / 05:09 AM 15M Late | 04:56 AM / 05:11 AM 15M Late |
- |
| Khagaria KGG | 05:16 AM / 05:31 AM 15M Late | 05:18 AM / 05:33 AM 15M Late |
- |
| Mansi MNE | 05:29 AM / 05:45 AM 16M Late | 05:31 AM / 05:47 AM 16M Late |
- |
| Mahes Khunt MSK | 05:41 AM / 05:59 AM 18M Late | 05:43 AM / 06:01 AM 18M Late |
- |
| Pasraha PSR | 05:56 AM / 06:15 AM 19M Late | 05:58 AM / 06:17 AM 19M Late |
- |
| Narayanpur NNR | 06:12 AM / 06:28 AM 16M Late | 06:14 AM / 06:30 AM 16M Late |
- |
| Thana Bihpur THB | 06:23 AM / 06:54 AM 31M Late | 06:25 AM / 06:56 AM 31M Late |
- |
| Naugachia NNA | 06:58 AM / 07:11 AM 13M Late | 07:00 AM / 07:13 AM 13M Late |
- |
| Kursela KUE | 07:32 AM / 07:34 AM 02M Late | 07:34 AM / 07:36 AM 02M Late |
- |
| Karagola Road CRR | 08:03 AM / No Record No Record | 08:05 AM / No Record No Record |
- |
| Semapur SMO | 08:23 AM / No Record No Record | 08:25 AM / No Record No Record |
- |
| Katihar KIR | 09:10 AM / No Record No Record | 09:20 AM / No Record No Record |
- |
| Labha LAV | 09:55 AM / No Record No Record | 09:57 AM / No Record No Record |
- |
| Azamnagar Road AZR | 10:28 AM / 10:33 AM 05M Late | 10:30 AM / 10:35 AM 05M Late |
- |
| Barsoi BOE | 10:50 AM / 11:12 AM 22M Late | 10:52 AM / 11:14 AM 22M Late |
- |
| Dalkolha DLK | 11:25 AM / 12:06 PM 41M Late | 11:27 AM / 12:08 PM 41M Late |
- |
| Kishanganj KNE | 11:50 AM / 12:35 PM 45M Late | 11:55 AM / 12:40 PM 45M Late |
- |
| Aluabari Road AUB | 12:25 PM / 01:09 PM 44M Late | 12:27 PM / 01:11 PM 44M Late |
- |
| Thakurganj TKG | 12:50 PM / 01:33 PM 43M Late | 12:52 PM / 01:35 PM 43M Late |
- |
| Galgalia GAGA | 01:02 PM / No Record No Record | 01:03 PM / No Record No Record |
- |
| Baghdogra BORA | 01:40 PM / 02:20 PM 40M Late | 01:42 PM / 02:22 PM 40M Late |
- |
| Siliguri SGUJ | 02:35 PM / 02:41 PM 06M Late | 02:50 PM / 02:56 PM 06M Late |
- |
| New Mal NMZ | 04:25 PM / 04:34 PM 09M Late | 04:30 PM / 04:39 PM 09M Late |
- |
| Nagrakata NKB | 04:48 PM / 05:09 PM 21M Late | 04:50 PM / 05:11 PM 21M Late |
- |
| Binnaguri BNV | 05:20 PM / 05:53 PM 33M Late | 05:25 PM / 05:58 PM 33M Late |
- |
| Dalgaon DLO | 05:35 PM / 06:13 PM 38M Late | 05:37 PM / 06:15 PM 38M Late |
- |
| Hasimara HSA | 06:20 PM / 07:17 PM 57M Late | 06:22 PM / 07:19 PM 57M Late |
- |
| Alipur Duar APDJ | 08:40 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 06:01 PM on 10th of November, 2025 This historical train status is for reference only. | |||