15484 - Mahananda Express Live Train Running Status
You are Viewing Historical Train Status of 15484 - Mahananda Express for Date 24 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Delhi DLI | Source No Delay | 07:35 AM / 07:36 AM No Delay |
- |
| Delhi Shahdara DSA | 07:51 AM / 07:56 AM 05M Late | 07:53 AM / 07:58 AM 05M Late |
- |
| Ghaziabad GZB | 08:16 AM / 08:20 AM 04M Late | 08:18 AM / 08:22 AM 04M Late |
- |
| Khurja KRJ | 09:05 AM / 09:08 AM 03M Late | 09:07 AM / 09:10 AM 03M Late |
- |
| Aligarh ALJN | 09:50 AM / 09:58 AM 08M Late | 09:52 AM / 10:00 AM 08M Late |
- |
| Hathras HRS | 10:08 AM / 10:33 AM 25M Late | 10:10 AM / 10:35 AM 25M Late |
- |
| Tundla TDL | 11:03 AM / 11:14 AM 11M Late | 11:05 AM / 11:16 AM 11M Late |
- |
| Firozabad FZD | 11:28 AM / 11:36 AM 08M Late | 11:30 AM / 11:38 AM 08M Late |
- |
| Shikohabad SKB | 11:45 AM / 12:01 PM 16M Late | 11:47 AM / 12:03 PM 16M Late |
- |
| Etawah ETW | 12:18 PM / 12:42 PM 24M Late | 12:20 PM / 12:44 PM 24M Late |
- |
| Phaphund PHD | 12:59 PM / 01:28 PM 29M Late | 01:00 PM / 01:29 PM 29M Late |
- |
| Jhinjhak JJK | 01:15 PM / 01:46 PM 31M Late | 01:16 PM / 01:47 PM 31M Late |
- |
| Rura RURA | 01:34 PM / 02:02 PM 28M Late | 01:35 PM / 02:03 PM 28M Late |
- |
| Kanpur Central CNB | 02:45 PM / 03:19 PM 34M Late | 02:55 PM / 03:29 PM 34M Late |
- |
| Fatehpur FTP | 03:53 PM / 05:21 PM 1H 28M Late | 03:55 PM / 05:23 PM 1H 28M Late |
- |
| Bharwari BRE | 04:44 PM / 06:14 PM 1H 30M Late | 04:45 PM / 06:15 PM 1H 30M Late |
- |
| Prayagraj PRYJ | 05:40 PM / 06:45 PM 1H 5M Late | 05:45 PM / 06:50 PM 1H 5M Late |
- |
| Vindhyachal BDL | 07:00 PM / 08:25 PM 1H 25M Late | 07:02 PM / 08:27 PM 1H 25M Late |
- |
| Mirzapur MZP | 07:18 PM / 08:37 PM 1H 19M Late | 07:20 PM / 08:39 PM 1H 19M Late |
- |
| Ptdeen Dayal Upadhyaya DDU | 09:20 PM / 10:02 PM 42M Late | 09:30 PM / 10:12 PM 42M Late |
- |
| Buxar BXR | 10:38 PM / 11:32 PM 54M Late | 10:40 PM / 11:34 PM 54M Late |
- |
| Ara ARA | 11:26 PM / 12:20 AM 54M Late | 11:28 PM / 12:22 AM 54M Late |
- |
| Danapur DNR | 12:01 AM / 01:03 AM 1H 2M Late | 12:03 AM / 01:05 AM 1H 2M Late |
- |
| Patna PNBE | 12:30 AM / 01:55 AM 1H 25M Late | 12:40 AM / 02:05 AM 1H 25M Late |
- |
| Bakhtiyarpur BKP | 01:11 AM / 02:49 AM 1H 38M Late | 01:13 AM / 02:51 AM 1H 38M Late |
- |
| Mokama MKA | 02:08 AM / 03:18 AM 1H 10M Late | 02:10 AM / 03:20 AM 1H 10M Late |
- |
| New Barauni NBJU | 04:00 AM / 04:13 AM 13M Late | 04:05 AM / 04:18 AM 13M Late |
- |
| Begusarai BGS | 04:26 AM / 04:35 AM 09M Late | 04:28 AM / 04:37 AM 09M Late |
- |
| Lakhminia LKN | 04:42 AM / 04:52 AM 10M Late | 04:44 AM / 04:54 AM 10M Late |
- |
| Sahibpur Kamal SKJ | 04:54 AM / 05:03 AM 09M Late | 04:56 AM / 05:05 AM 09M Late |
- |
| Khagaria KGG | 05:16 AM / 05:20 AM 04M Late | 05:18 AM / 05:22 AM 04M Late |
- |
| Mansi MNE | 05:29 AM / 05:32 AM 03M Late | 05:31 AM / 05:34 AM 03M Late |
- |
| Mahes Khunt MSK | 05:41 AM / 05:44 AM 03M Late | 05:43 AM / 05:46 AM 03M Late |
- |
| Pasraha PSR | 05:56 AM / 06:00 AM 04M Late | 05:58 AM / 06:02 AM 04M Late |
- |
| Narayanpur NNR | 06:12 AM / 06:13 AM No Delay | 06:14 AM / 06:15 AM No Delay |
- |
| Thana Bihpur THB | 06:23 AM / 06:24 AM No Delay | 06:25 AM / 06:26 AM No Delay |
- |
| Naugachia NNA | 06:58 AM / 07:08 AM 10M Late | 07:00 AM / 07:10 AM 10M Late |
- |
| Kursela KUE | 07:32 AM / 07:44 AM 12M Late | 07:34 AM / 07:46 AM 12M Late |
- |
| Karagola Road CRR | 08:03 AM / 08:06 AM 03M Late | 08:05 AM / 08:08 AM 03M Late |
- |
| Semapur SMO | 08:23 AM / 08:27 AM 04M Late | 08:25 AM / 08:29 AM 04M Late |
- |
| Katihar KIR | 09:10 AM / 09:14 AM 04M Late | 09:20 AM / 09:24 AM 04M Late |
- |
| Labha LAV | 09:55 AM / 10:10 AM 15M Late | 09:57 AM / 10:12 AM 15M Late |
- |
| Azamnagar Road AZR | 10:28 AM / 10:57 AM 29M Late | 10:30 AM / 10:59 AM 29M Late |
- |
| Barsoi BOE | 10:50 AM / 11:23 AM 33M Late | 10:52 AM / 11:25 AM 33M Late |
- |
| Dalkolha DLK | 11:25 AM / 11:58 AM 33M Late | 11:27 AM / 12:00 PM 33M Late |
- |
| Kishanganj KNE | 11:50 AM / 01:02 PM 1H 12M Late | 11:55 AM / 01:07 PM 1H 12M Late |
- |
| Aluabari Road AUB | 12:25 PM / 01:50 PM 1H 25M Late | 12:27 PM / 01:52 PM 1H 25M Late |
- |
| Thakurganj TKG | 12:50 PM / 01:59 PM 1H 9M Late | 12:52 PM / 02:01 PM 1H 9M Late |
- |
| Galgalia GAGA | 01:02 PM / No Record No Record | 01:03 PM / No Record No Record |
- |
| Baghdogra BORA | 01:40 PM / 03:43 PM 2H 3M Late | 01:42 PM / 03:45 PM 2H 3M Late |
- |
| Siliguri SGUJ | 02:35 PM / 04:31 PM 1H 56M Late | 02:50 PM / 04:46 PM 1H 56M Late |
- |
| New Mal NMZ | 04:25 PM / 08:17 PM 3H 52M Late | 04:30 PM / 08:22 PM 3H 52M Late |
- |
| Nagrakata NKB | 04:48 PM / 08:52 PM 4H 4M Late | 04:50 PM / 08:54 PM 4H 4M Late |
- |
| Binnaguri BNV | 05:20 PM / 09:39 PM 4H 19M Late | 05:25 PM / 09:44 PM 4H 19M Late |
- |
| Dalgaon DLO | 05:35 PM / 09:59 PM 4H 24M Late | 05:37 PM / 10:01 PM 4H 24M Late |
- |
| Hasimara HSA | 06:20 PM / 10:32 PM 4H 12M Late | 06:22 PM / 10:34 PM 4H 12M Late |
- |
| Alipur Duar APDJ | 08:40 PM / 11:40 PM 3H Late | Destination 3H Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 03:31 PM on 27th of October, 2025 This historical train status is for reference only. | |||