15483 - Sikkimmahananda Live Train Running Status
For 08 Mar, 2026 Train is Currently Running 24M Late when departed from Phaphund at 02:43 PM | Table ViewLoading....
Please wait....
Please wait....
| # | Station | Delay | Act. Arr. | Act. Dep. |
|---|---|---|---|---|
| 1 | Alipur Duar Jn | 0 M | Source | 10:30 AM |
| 2 | Hasimara | 4 M | 11:14 AM | 11:17 AM |
| 3 | Dalgaon | 6 M | 11:46 AM | 11:48 AM |
| 4 | Binnaguri | 11 M | 12:03 PM | 12:06 PM |
| 5 | Nagrakata | 17 M | 12:37 PM | 12:39 PM |
| 6 | New Mal Jn | 14 M | 01:09 PM | 01:13 PM |
| 7 | Sivok | 24 M | 01:50 PM | 01:52 PM |
| 8 | Siliguri Jn | 14 M | 02:21 PM | 02:57 PM |
| 9 | Baghdogra | 10 M | 03:14 PM | 03:25 PM |
| 10 | Naksalbari | 21 M | 03:39 PM | 03:41 PM |
| 11 | Galgalia | 0 M | 03:39 PM | 03:40 PM |
| 12 | Thakurganj | 21 M | 04:11 PM | 04:14 PM |
| 13 | Aluabari Road | 18 M | 04:33 PM | 04:35 PM |
| 14 | Kishanganj | 10 M | 05:00 PM | 05:04 PM |
| 15 | Dalkolha | 15 M | 05:30 PM | 05:32 PM |
| 16 | Barsoi Jn | 30 M | 06:10 PM | 06:12 PM |
| 17 | Azamnagar Road | 16 M | 06:26 PM | 06:29 PM |
| 18 | Labha | 10 M | 06:55 PM | 06:57 PM |
| 19 | Katihar Jn | 6 M | 07:54 PM | 08:11 PM |
| 20 | Semapur | 11 M | 08:31 PM | 08:33 PM |
| 21 | Karagola Road | 14 M | 08:45 PM | 08:47 PM |
| 22 | Kursela | 15 M | 09:03 PM | 09:05 PM |
| 23 | Naugachia | 10 M | 09:23 PM | 09:27 PM |
| 24 | Thana Bihpur Jn | 12 M | 09:40 PM | 09:42 PM |
| 25 | Narayanpur | 16 M | 09:54 PM | 09:58 PM |
| 26 | Pasraha | 19 M | 10:11 PM | 10:14 PM |
| 27 | Mahes Khunt | 24 M | 10:30 PM | 10:33 PM |
| 28 | Mansi Jn | 25 M | 10:44 PM | 10:46 PM |
| 29 | Khagaria Jn. | 25 M | 10:56 PM | 11:00 PM |
| 30 | Sahibpur Kamal Jn | 28 M | 11:15 PM | 11:17 PM |
| 31 | Lakhminia | 30 M | 11:28 PM | 11:31 PM |
| 32 | Begusarai | 36 M | 11:57 PM | 12:00 AM |
| 33 | New Barauni Jn. | 10 M | 12:15 AM | 12:29 AM |
| 34 | Mokama | 3 M | 01:17 AM | 01:22 AM |
| 35 | Bakhtiyarpur Jn | 12 M | 02:03 AM | 02:05 AM |
| 36 | Patna Jn | 34 M | 03:27 AM | 03:35 AM |
| 37 | Danapur | 35 M | 03:50 AM | 03:52 AM |
| 38 | Ara | 42 M | 04:27 AM | 04:30 AM |
| 39 | Buxar | 32 M | 05:12 AM | 05:14 AM |
| 40 | Pt.deen Dayal Upadhyaya Jn. | 18 M | 06:30 AM | 06:55 AM |
| 41 | Mirzapur | 4 M | 07:46 AM | 07:55 AM |
| 42 | Vindhyachal | 1 M | 08:04 AM | 08:07 AM |
| 43 | Prayagraj Jn | 36 M | 09:56 AM | 10:01 AM |
| 44 | Bharwari | 37 M | 10:32 AM | 10:33 AM |
| 45 | Fatehpur | 39 M | 11:24 AM | 11:26 AM |
| 46 | Kanpur Central | 11 M | 01:01 PM | 01:23 PM |
| 47 | Rura | 24 M | 02:09 PM | 02:11 PM |
| 48 | Jhinjhak | 23 M | 02:25 PM | 02:27 PM |
| 49 | Phaphund | 24 M | 02:43 PM | 02:20 PM |
| 50 | Etawah Jn | 20 M | 03:03 PM | 03:05 PM |
| 51 | Shikohabad Jn | 17 M | 03:38 PM | 03:40 PM |
| 52 | Firozabad | 15 M | 03:58 PM | 04:00 PM |
| 53 | Tundla Jn | 0 M | 04:30 PM | 04:32 PM |
| 54 | Hathras Jn | 0 M | 05:05 PM | 05:07 PM |
| 55 | Aligarh Jn | 0 M | 05:30 PM | 05:32 PM |
| 56 | Khurja Jn | 0 M | 06:08 PM | 06:10 PM |
| 57 | Chola | 0 M | 06:33 PM | 06:35 PM |
| 58 | Ghaziabad | 0 M | 08:53 PM | 08:55 PM |
| 59 | Delhi Shahdara | 0 M | 09:16 PM | 09:18 PM |
| 60 | Delhi Jn. | 0 M | 09:45 PM | Destination |
Phaphund