15274 - Satyagrah Express Live Train Running Status
You are Viewing Historical Train Status of 15274 - Satyagrah Express for Date 14 August, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Anand Vihar Terminal ANVT | Source No Record | 05:30 PM / No Record No Record |
- |
Sahibabad SBB | 05:44 PM / 05:47 PM 03M Late | 05:46 PM / 05:49 PM 03M Late |
- |
Ghaziabad GZB | 06:03 PM / 06:05 PM 02M Late | 06:05 PM / 06:07 PM 02M Late |
- |
Pilkhua PKW | 06:33 PM / 06:45 PM 12M Late | 06:35 PM / 06:47 PM 12M Late |
- |
Hapur HPU | 06:46 PM / 07:07 PM 21M Late | 06:48 PM / 07:09 PM 21M Late |
- |
Garhmuktesar GMS | 07:11 PM / 07:34 PM 23M Late | 07:13 PM / 07:36 PM 23M Late |
- |
Gajraula GJL | 07:37 PM / 07:59 PM 22M Late | 07:39 PM / 08:01 PM 22M Late |
- |
Amroha AMRO | 08:00 PM / 08:23 PM 23M Late | 08:02 PM / 08:25 PM 23M Late |
- |
Moradabad MB | 08:47 PM / 08:54 PM 07M Late | 08:55 PM / 09:02 PM 07M Late |
- |
Rampur RMU | 09:22 PM / 09:34 PM 12M Late | 09:24 PM / 09:36 PM 12M Late |
- |
Bareilly(nr) BE | 10:20 PM / 10:35 PM 15M Late | 10:25 PM / 10:40 PM 15M Late |
- |
Shahjehanpur SPN | 11:39 PM / 12:15 AM 36M Late | 11:41 PM / 12:17 AM 36M Late |
- |
Roza ROZA | 11:53 PM / 12:32 AM 39M Late | 11:55 PM / 12:34 AM 39M Late |
- |
Sitapur City SPC | 02:30 AM / No Record No Record | 02:35 AM / No Record No Record |
- |
Sitapur STP | 03:00 AM / 03:02 AM 02M Late | 03:10 AM / 03:12 AM 02M Late |
- |
Biswan BVN | 03:42 AM / 03:44 AM 02M Late | 03:44 AM / 03:46 AM 02M Late |
- |
Mahmudabad Avdh MMB | 04:06 AM / 04:17 AM 11M Late | 04:08 AM / 04:19 AM 11M Late |
- |
Tahsil Fatehpur TSF | 04:24 AM / 04:37 AM 13M Late | 04:26 AM / 04:39 AM 13M Late |
- |
Burhwal BUW | 05:00 AM / 05:01 AM No Delay | 05:05 AM / 05:06 AM No Delay |
- |
Jarwal Road JLD | 05:20 AM / 05:25 AM 05M Late | 05:22 AM / 05:27 AM 05M Late |
- |
Colonelganj CLJ | 05:38 AM / 05:50 AM 12M Late | 05:40 AM / 05:52 AM 12M Late |
- |
Gonda GD | 06:10 AM / 06:23 AM 13M Late | 06:20 AM / 06:33 AM 13M Late |
- |
Mankapur MUR | 06:42 AM / 07:01 AM 19M Late | 06:44 AM / 07:03 AM 19M Late |
- |
Maskanwa MSW | 06:58 AM / 07:33 AM 35M Late | 07:00 AM / 07:35 AM 35M Late |
- |
Babhnan BV | 07:16 AM / 07:55 AM 39M Late | 07:18 AM / 07:57 AM 39M Late |
- |
Gaur GAUR | 07:32 AM / 08:22 AM 50M Late | 07:34 AM / 08:24 AM 50M Late |
- |
Basti BST | 07:50 AM / 08:43 AM 53M Late | 07:53 AM / 08:46 AM 53M Late |
- |
Khalilabad KLD | 08:28 AM / 09:10 AM 42M Late | 08:30 AM / 09:12 AM 42M Late |
- |
Gorakhpur GKP | 10:20 AM / No Record No Record | 10:30 AM / No Record No Record |
- |
Pipraich PPC | 10:58 AM / 11:00 AM 02M Late | 11:00 AM / 11:02 AM 02M Late |
- |
Kaptanganj CPJ | 11:25 AM / 11:26 AM No Delay | 11:30 AM / 11:31 AM No Delay |
- |
Ghughuli GH | 11:41 AM / 11:48 AM 07M Late | 11:43 AM / 11:50 AM 07M Late |
- |
Siswa Bazar SBZ | 12:03 PM / 12:09 PM 06M Late | 12:05 PM / 12:11 PM 06M Late |
- |
Khada KZA | 12:23 PM / 12:25 PM 02M Late | 12:25 PM / 12:27 PM 02M Late |
- |
Paniya Hawa PNYA | 12:43 PM / 12:44 PM No Delay | 12:45 PM / 12:46 PM No Delay |
- |
Bagaha BUG | 01:30 PM / No Record No Record | 01:33 PM / No Record No Record |
- |
Bhairoganj BRU | 01:47 PM / 01:55 PM 08M Late | 01:49 PM / 01:57 PM 08M Late |
- |
Harinagar HIR | 01:55 PM / 02:17 PM 22M Late | 01:57 PM / 02:19 PM 22M Late |
- |
Narkatiaganj NKE | 02:25 PM / 02:36 PM 11M Late | 02:30 PM / 02:41 PM 11M Late |
- |
Chanpatia CAI | 02:46 PM / 03:10 PM 24M Late | 02:48 PM / 03:12 PM 24M Late |
- |
Bettiah BTH | 03:01 PM / 03:47 PM 46M Late | 03:03 PM / 03:49 PM 46M Late |
- |
Majhowalia MJL | 03:14 PM / 04:08 PM 54M Late | 03:16 PM / 04:10 PM 54M Late |
- |
Sagauli SGL | 03:33 PM / 04:23 PM 50M Late | 03:35 PM / 04:25 PM 50M Late |
- |
Ramgarhwa RGH | 03:53 PM / 04:45 PM 52M Late | 03:56 PM / 04:48 PM 52M Late |
- |
Raxaul RXL | 05:35 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:13 PM on 15th of August, 2024 This historical train status is for reference only. |