15273 - Satyagrah Express Live Train Running Status
You are Viewing Historical Train Status of 15273 - Satyagrah Express for Date 07 July, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Raxaul RXL | Source No Record | 08:40 AM / No Record No Record |
- |
Ramgarhwa RGH | 08:51 AM / 08:56 AM 05M Late | 08:53 AM / 08:58 AM 05M Late |
- |
Sagauli SGL | 09:08 AM / 09:19 AM 11M Late | 09:10 AM / 09:21 AM 11M Late |
- |
Majhowalia MJL | 09:24 AM / 09:41 AM 17M Late | 09:26 AM / 09:43 AM 17M Late |
- |
Bettiah BTH | 09:35 AM / 09:56 AM 21M Late | 09:38 AM / 09:59 AM 21M Late |
- |
Chanpatia CAI | 09:52 AM / 10:20 AM 28M Late | 09:54 AM / 10:22 AM 28M Late |
- |
Narkatiaganj NKE | 10:20 AM / 10:45 AM 25M Late | 10:25 AM / 10:50 AM 25M Late |
- |
Harinagar HIR | 10:38 AM / 11:12 AM 34M Late | 10:40 AM / 11:14 AM 34M Late |
- |
Bhairoganj BRU | 10:49 AM / 11:33 AM 44M Late | 10:51 AM / 11:35 AM 44M Late |
- |
Bagaha BUG | 11:16 AM / 11:52 AM 36M Late | 11:19 AM / 11:55 AM 36M Late |
- |
Paniya Hawa PNYA | 12:56 PM / No Record No Record | 12:58 PM / No Record No Record |
- |
Khada KZA | 01:12 PM / 01:19 PM 07M Late | 01:14 PM / 01:21 PM 07M Late |
- |
Siswa Bazar SBZ | 01:31 PM / 01:36 PM 05M Late | 01:33 PM / 01:38 PM 05M Late |
- |
Ghughuli GH | 01:46 PM / 01:52 PM 06M Late | 01:48 PM / 01:54 PM 06M Late |
- |
Kaptanganj CPJ | 02:05 PM / 02:08 PM 03M Late | 02:10 PM / 02:13 PM 03M Late |
- |
Pipraich PPC | 02:28 PM / 02:31 PM 03M Late | 02:30 PM / 02:33 PM 03M Late |
- |
Gorakhpur GKP | 03:25 PM / 03:39 PM 14M Late | 03:35 PM / 03:49 PM 14M Late |
- |
Khalilabad KLD | 04:09 PM / 04:24 PM 15M Late | 04:11 PM / 04:26 PM 15M Late |
- |
Basti BST | 04:34 PM / 05:06 PM 32M Late | 04:37 PM / 05:09 PM 32M Late |
- |
Gaur GAUR | 04:57 PM / 05:40 PM 43M Late | 04:59 PM / 05:42 PM 43M Late |
- |
Babhnan BV | 05:09 PM / 05:52 PM 43M Late | 05:11 PM / 05:54 PM 43M Late |
- |
Maskanwa MSW | 05:26 PM / 06:09 PM 43M Late | 05:28 PM / 06:11 PM 43M Late |
- |
Mankapur MUR | 05:42 PM / 06:25 PM 43M Late | 05:44 PM / 06:27 PM 43M Late |
- |
Gonda GD | 06:20 PM / 06:54 PM 34M Late | 06:30 PM / 07:04 PM 34M Late |
- |
Colonelganj CLJ | 06:58 PM / 07:52 PM 54M Late | 07:00 PM / 07:54 PM 54M Late |
- |
Jarwal Road JLD | 07:16 PM / 08:13 PM 57M Late | 07:18 PM / 08:15 PM 57M Late |
- |
Burhwal BUW | 07:53 PM / 08:33 PM 40M Late | 07:58 PM / 08:38 PM 40M Late |
- |
Tahsil Fatehpur TSF | 08:19 PM / 09:04 PM 45M Late | 08:21 PM / 09:06 PM 45M Late |
- |
Mahmudabad Avdh MMB | 08:37 PM / 09:23 PM 46M Late | 08:39 PM / 09:25 PM 46M Late |
- |
Biswan BVN | 09:19 PM / 09:47 PM 28M Late | 09:21 PM / 09:49 PM 28M Late |
- |
Sitapur STP | 10:27 PM / 10:29 PM 02M Late | 10:37 PM / 10:39 PM 02M Late |
- |
Sitapur City SPC | 11:20 PM / No Record No Record | 11:25 PM / No Record No Record |
- |
Roza ROZA | 12:55 AM / 01:30 AM 35M Late | 01:00 AM / 01:35 AM 35M Late |
- |
Shahjehanpur SPN | 01:11 AM / 02:04 AM 53M Late | 01:13 AM / 02:06 AM 53M Late |
- |
Bareilly(nr) BE | 02:22 AM / 04:15 AM 1H 53M Late | 02:27 AM / 04:20 AM 1H 53M Late |
- |
Rampur RMU | 03:17 AM / 05:10 AM 1H 53M Late | 03:19 AM / 05:12 AM 1H 53M Late |
- |
Moradabad MB | 04:07 AM / 05:45 AM 1H 38M Late | 04:15 AM / 05:53 AM 1H 38M Late |
- |
Amroha AMRO | 04:42 AM / 06:33 AM 1H 51M Late | 04:44 AM / 06:35 AM 1H 51M Late |
- |
Gajraula GJL | 05:05 AM / 06:53 AM 1H 48M Late | 05:07 AM / 06:55 AM 1H 48M Late |
- |
Garhmuktesar GMS | 05:44 AM / 07:14 AM 1H 30M Late | 05:46 AM / 07:16 AM 1H 30M Late |
- |
Hapur HPU | 06:50 AM / 08:09 AM 1H 19M Late | 06:52 AM / 08:11 AM 1H 19M Late |
- |
Pilkhua PKW | 07:06 AM / 08:29 AM 1H 23M Late | 07:08 AM / 08:31 AM 1H 23M Late |
- |
Ghaziabad GZB | 08:14 AM / 09:10 AM 56M Late | 08:16 AM / 09:12 AM 56M Late |
- |
Sahibabad SBB | 08:31 AM / 09:31 AM 1H Late | 08:33 AM / 09:33 AM 1H Late |
- |
Anand Vihar Terminal ANVT | 09:10 AM / 09:47 AM 37M Late | Destination 37M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 11:39 AM on 08th of July, 2024 This historical train status is for reference only. |