15232 - Gondia Bju Express Live Train Running Status
You are Viewing Historical Train Status of 15232 - Gondia Bju Express for Date 15 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Gondia G | Source No Record | 09:30 PM / No Record No Record |
- |
Amgaon AGN | 09:45 PM / 09:56 PM 11M Late | 09:47 PM / 09:58 PM 11M Late |
- |
Salekasa SKS | 10:00 PM / 10:09 PM 09M Late | 10:02 PM / 10:11 PM 09M Late |
- |
Dongargarh DGG | 10:36 PM / 11:04 PM 28M Late | 10:38 PM / 11:06 PM 28M Late |
- |
Raj Nandgaon RJN | 11:00 PM / 11:43 PM 43M Late | 11:02 PM / 11:45 PM 43M Late |
- |
Durg DURG | 11:40 PM / 12:19 AM 39M Late | 11:45 PM / 12:24 AM 39M Late |
- |
Raipur R | 12:20 AM / 01:01 AM 41M Late | 12:25 AM / 01:06 AM 41M Late |
- |
Bhatapara BYT | 01:13 AM / 02:05 AM 52M Late | 01:15 AM / 02:07 AM 52M Late |
- |
Uslapur USL | 02:30 AM / 03:15 AM 45M Late | 02:40 AM / 03:25 AM 45M Late |
- |
Pendra Road PND | 03:53 AM / 05:08 AM 1H 15M Late | 03:58 AM / 05:13 AM 1H 15M Late |
- |
Anuppur APR | 04:35 AM / 05:51 AM 1H 16M Late | 04:40 AM / 05:56 AM 1H 16M Late |
- |
Burhar BUH | 04:56 AM / 06:14 AM 1H 18M Late | 04:58 AM / 06:16 AM 1H 18M Late |
- |
Shahdol SDL | 05:20 AM / 06:48 AM 1H 28M Late | 05:25 AM / 06:53 AM 1H 28M Late |
- |
Umaria UMR | 06:38 AM / 07:56 AM 1H 18M Late | 06:40 AM / 07:58 AM 1H 18M Late |
- |
Katni KTE | 09:35 AM / 10:16 AM 41M Late | 09:45 AM / 10:26 AM 41M Late |
- |
Maihar MYR | 10:33 AM / 11:52 AM 1H 19M Late | 10:35 AM / 11:54 AM 1H 19M Late |
- |
Satna STA | 11:25 AM / 12:26 PM 1H 1M Late | 11:30 AM / 12:31 PM 1H 1M Late |
- |
Manikpur MKP | 01:35 PM / 02:13 PM 38M Late | 01:37 PM / 02:15 PM 38M Late |
- |
Shankargarh SRJ | 02:24 PM / 03:13 PM 49M Late | 02:25 PM / 03:14 PM 49M Late |
- |
Prayagraj Chheoki PCOI | 03:25 PM / 04:41 PM 1H 16M Late | 03:27 PM / 04:43 PM 1H 16M Late |
- |
Vindhyachal BDL | 04:20 PM / 05:50 PM 1H 30M Late | 04:22 PM / 05:52 PM 1H 30M Late |
- |
Mirzapur MZP | 04:38 PM / 06:03 PM 1H 25M Late | 04:43 PM / 06:08 PM 1H 25M Late |
- |
Varanasi BSB | 07:20 PM / 07:51 PM 31M Late | 07:30 PM / 08:01 PM 31M Late |
- |
Jaunpur JNU | 08:45 PM / 09:30 PM 45M Late | 08:50 PM / 09:35 PM 45M Late |
- |
Muftiganj MFJ | 09:05 PM / 09:57 PM 52M Late | 09:07 PM / 09:59 PM 52M Late |
- |
Kirakat KCT | 09:20 PM / No Record No Record | 09:22 PM / No Record No Record |
- |
Aunrihar ARJ | 09:48 PM / 10:52 PM 1H 4M Late | 09:50 PM / 10:54 PM 1H 4M Late |
- |
Ghazipur City GCT | 10:30 PM / 11:36 PM 1H 6M Late | 10:35 PM / 11:41 PM 1H 6M Late |
- |
Yusufpur YFP | 10:54 PM / 11:57 PM 1H 3M Late | 10:56 PM / 11:59 PM 1H 3M Late |
- |
Ballia BUI | 11:30 PM / 12:35 AM 1H 5M Late | 11:35 PM / 12:40 AM 1H 5M Late |
- |
Suraimanpur SIP | 12:10 AM / 01:09 AM 59M Late | 12:12 AM / 01:11 AM 59M Late |
- |
Chhapra CPR | 02:30 AM / 02:58 AM 28M Late | 02:40 AM / 03:08 AM 28M Late |
- |
Hajipur HJP | 04:00 AM / 04:14 AM 14M Late | 04:05 AM / 04:19 AM 14M Late |
- |
Muzaffarpur MFP | 05:00 AM / 05:32 AM 32M Late | 05:05 AM / 05:37 AM 32M Late |
- |
Samastipur SPJ | 06:10 AM / 06:42 AM 32M Late | 06:15 AM / 06:47 AM 32M Late |
- |
Dalsingh Sarai DSS | 06:43 AM / 07:10 AM 27M Late | 06:45 AM / 07:12 AM 27M Late |
- |
Barauni BJU | 08:30 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 03:53 AM on 17th of June, 2025 This historical train status is for reference only. |