15231 - Bju Gondia Express Live Train Running Status
You are Viewing Historical Train Status of 15231 - Bju Gondia Express for Date 28 June, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Barauni BJU | Source 02M Late | 10:10 AM / 10:12 AM 02M Late |
- |
Dalsingh Sarai DSS | 10:37 AM / 10:44 AM 07M Late | 10:39 AM / 10:46 AM 07M Late |
- |
Samastipur SPJ | 11:00 AM / 11:19 AM 19M Late | 11:05 AM / 11:24 AM 19M Late |
- |
Muzaffarpur MFP | 12:00 PM / 12:15 PM 15M Late | 12:05 PM / 12:20 PM 15M Late |
- |
Hajipur HJP | 12:55 PM / 01:10 PM 15M Late | 01:00 PM / 01:15 PM 15M Late |
- |
Chhapra CPR | 02:50 PM / 02:55 PM 05M Late | 03:00 PM / 03:05 PM 05M Late |
- |
Suraimanpur SIP | 03:38 PM / No Record No Record | 03:40 PM / No Record No Record |
- |
Ballia BUI | 04:15 PM / No Record No Record | 04:20 PM / No Record No Record |
- |
Yusufpur YFP | 05:02 PM / 05:03 PM No Delay | 05:04 PM / 05:05 PM No Delay |
- |
Ghazipur City GCT | 05:25 PM / 05:32 PM 07M Late | 05:30 PM / 05:37 PM 07M Late |
- |
Aunrihar ARJ | 06:15 PM / 06:17 PM 02M Late | 06:20 PM / 06:22 PM 02M Late |
- |
Kirakat KCT | 07:13 PM / No Record No Record | 07:15 PM / No Record No Record |
- |
Jaunpur JNU | 08:05 PM / No Record No Record | 08:10 PM / No Record No Record |
- |
Varanasi BSB | 09:25 PM / 09:30 PM 05M Late | 09:35 PM / 09:40 PM 05M Late |
- |
Mirzapur MZP | 10:50 PM / 11:46 PM 56M Late | 10:55 PM / 11:51 PM 56M Late |
- |
Vindhyachal BDL | 11:10 PM / 12:08 AM 58M Late | 11:12 PM / 12:10 AM 58M Late |
- |
Prayagraj Chheoki PCOI | 01:25 AM / 01:28 AM 03M Late | 01:30 AM / 01:33 AM 03M Late |
- |
Shankargarh SRJ | 02:03 AM / 02:34 AM 31M Late | 02:04 AM / 02:35 AM 31M Late |
- |
Manikpur MKP | 03:08 AM / 03:31 AM 23M Late | 03:10 AM / 03:33 AM 23M Late |
- |
Satna STA | 04:10 AM / 04:43 AM 33M Late | 04:15 AM / 04:48 AM 33M Late |
- |
Maihar MYR | 04:43 AM / 05:15 AM 32M Late | 04:45 AM / 05:17 AM 32M Late |
- |
Katni KTE | 06:15 AM / No Record No Record | 06:25 AM / No Record No Record |
- |
Umaria UMR | 07:58 AM / No Record No Record | 08:00 AM / No Record No Record |
- |
Shahdol SDL | 09:00 AM / No Record No Record | 09:05 AM / No Record No Record |
- |
Burhar BUH | 09:21 AM / No Record No Record | 09:23 AM / No Record No Record |
- |
Anuppur APR | 09:46 AM / No Record No Record | 09:51 AM / No Record No Record |
- |
Pendra Road PND | 10:30 AM / No Record No Record | 10:35 AM / No Record No Record |
- |
Uslapur USL | 12:25 PM / No Record No Record | 12:35 PM / No Record No Record |
- |
Bhatapara BYT | 01:21 PM / 01:54 PM 33M Late | 01:23 PM / 01:56 PM 33M Late |
- |
Raipur R | 02:20 PM / 02:47 PM 27M Late | 02:25 PM / 02:52 PM 27M Late |
- |
Durg DURG | 03:25 PM / 03:44 PM 19M Late | 03:30 PM / 03:49 PM 19M Late |
- |
Raj Nandgaon RJN | 03:49 PM / 04:16 PM 27M Late | 03:51 PM / 04:18 PM 27M Late |
- |
Dongargarh DGG | 04:14 PM / No Record No Record | 04:16 PM / No Record No Record |
- |
Salekasa SKS | 04:47 PM / 04:57 PM 10M Late | 04:49 PM / 04:59 PM 10M Late |
- |
Amgaon AGN | 05:02 PM / 05:10 PM 08M Late | 05:04 PM / 05:12 PM 08M Late |
- |
Gondia G | 05:40 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 07:49 PM on 29th of June, 2024 This historical train status is for reference only. |