15204 - Ljn Bju Express Live Train Running Status
You are Viewing Historical Train Status of 15204 - Ljn Bju Express for Date 15 December, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Lucknow LJN | Source No Delay | 03:15 PM / 03:16 PM No Delay |
- |
| Lucknow City LC | 03:31 PM / No Record No Record | 03:33 PM / No Record No Record |
- |
| Badshahnagar BNZ | 03:50 PM / No Record No Record | 03:53 PM / No Record No Record |
- |
| Gomti Nagar GTNR | 04:00 PM / 04:01 PM No Delay | 04:02 PM / 04:03 PM No Delay |
- |
| Barabanki BBK | 04:38 PM / No Record No Record | 04:40 PM / No Record No Record |
- |
| Burhwal BUW | 05:04 PM / No Record No Record | 05:06 PM / No Record No Record |
- |
| Jarwal Road JLD | 05:23 PM / 05:28 PM 05M Late | 05:25 PM / 05:30 PM 05M Late |
- |
| Colonelganj CLJ | 05:41 PM / 06:24 PM 43M Late | 05:43 PM / 06:26 PM 43M Late |
- |
| Gonda GD | 06:15 PM / 07:03 PM 48M Late | 06:20 PM / 07:08 PM 48M Late |
- |
| Mankapur MUR | 06:42 PM / 07:39 PM 57M Late | 06:44 PM / 07:41 PM 57M Late |
- |
| Maskanwa MSW | 06:58 PM / 07:55 PM 57M Late | 07:00 PM / 07:57 PM 57M Late |
- |
| Babhnan BV | 07:16 PM / 08:13 PM 57M Late | 07:18 PM / 08:15 PM 57M Late |
- |
| Basti BST | 08:15 PM / No Record No Record | 08:18 PM / No Record No Record |
- |
| Munderwa MND | 08:30 PM / 08:56 PM 26M Late | 08:32 PM / 08:58 PM 26M Late |
- |
| Khalilabad KLD | 08:47 PM / 09:16 PM 29M Late | 08:49 PM / 09:18 PM 29M Late |
- |
| Sahjanwa SWA | 09:04 PM / 09:38 PM 34M Late | 09:06 PM / 09:40 PM 34M Late |
- |
| Gorakhpur GKP | 09:55 PM / 10:20 PM 25M Late | 10:05 PM / 10:30 PM 25M Late |
- |
| Gorakhpur Cant GKC | 10:23 PM / 10:38 PM 15M Late | 10:25 PM / 10:40 PM 15M Late |
- |
| Chauri Chaura CC | 10:48 PM / 11:00 PM 12M Late | 10:50 PM / 11:02 PM 12M Late |
- |
| Gauri Bazar GB | 11:03 PM / 11:13 PM 10M Late | 11:05 PM / 11:15 PM 10M Late |
- |
| Deoria Sadar DEOS | 11:25 PM / 11:35 PM 10M Late | 11:30 PM / 11:40 PM 10M Late |
- |
| Bhatni BTT | 11:50 PM / 11:56 PM 06M Late | 11:55 PM / 12:01 AM 06M Late |
- |
| Bhatpar Rani BHTR | 12:13 AM / No Record No Record | 12:15 AM / No Record No Record |
- |
| Mairwa MW | 12:26 AM / 12:30 AM 04M Late | 12:28 AM / 12:32 AM 04M Late |
- |
| Siwan SV | 12:50 AM / 12:51 AM No Delay | 12:55 AM / 12:56 AM No Delay |
- |
| Ekma EKMA | 01:22 AM / 01:30 AM 08M Late | 01:24 AM / 01:32 AM 08M Late |
- |
| Chhapra CPR | 02:15 AM / 02:18 AM 03M Late | 02:25 AM / 02:28 AM 03M Late |
- |
| Dighwara DGA | 03:01 AM / 03:10 AM 09M Late | 03:03 AM / 03:12 AM 09M Late |
- |
| Sonpur SEE | 03:30 AM / 03:50 AM 20M Late | 03:35 AM / 03:55 AM 20M Late |
- |
| Hajipur HJP | 03:45 AM / 04:06 AM 21M Late | 03:50 AM / 04:11 AM 21M Late |
- |
| Muzaffarpur MFP | 04:45 AM / 05:03 AM 18M Late | 04:50 AM / 05:08 AM 18M Late |
- |
| Dholi DOL | 05:11 AM / 05:45 AM 34M Late | 05:13 AM / 05:47 AM 34M Late |
- |
| Khudiram Bose Pusa KRBP | 05:28 AM / 06:03 AM 35M Late | 05:30 AM / 06:05 AM 35M Late |
- |
| Samastipur SPJ | 05:55 AM / 06:04 AM 09M Late | 06:00 AM / 06:09 AM 09M Late |
- |
| Dalsingh Sarai DSS | 06:26 AM / 06:51 AM 25M Late | 06:28 AM / 06:53 AM 25M Late |
- |
| Bachwara BCA | 06:43 AM / 07:25 AM 42M Late | 06:45 AM / 07:27 AM 42M Late |
- |
| Barauni BJU | 08:00 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 07:02 AM on 18th of December, 2025 This historical train status is for reference only. | |||