15204 - Ljn Bju Express Live Train Running Status
You are Viewing Historical Train Status of 15204 - Ljn Bju Express for Date 26 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Lucknow LJN | Source No Record | 03:15 PM / No Record No Record |
- |
| Lucknow City LC | 03:31 PM / 03:32 PM No Delay | 03:33 PM / 03:34 PM No Delay |
- |
| Badshahnagar BNZ | 03:50 PM / No Record No Record | 03:53 PM / No Record No Record |
- |
| Gomti Nagar GTNR | 04:00 PM / 04:01 PM No Delay | 04:02 PM / 04:03 PM No Delay |
- |
| Barabanki BBK | 04:38 PM / 04:40 PM 02M Late | 04:40 PM / 04:42 PM 02M Late |
- |
| Burhwal BUW | 05:04 PM / 05:06 PM 02M Late | 05:06 PM / 05:08 PM 02M Late |
- |
| Jarwal Road JLD | 05:23 PM / 05:24 PM No Delay | 05:25 PM / 05:26 PM No Delay |
- |
| Colonelganj CLJ | 05:41 PM / 05:50 PM 09M Late | 05:43 PM / 05:52 PM 09M Late |
- |
| Gonda GD | 06:15 PM / 06:20 PM 05M Late | 06:20 PM / 06:25 PM 05M Late |
- |
| Mankapur MUR | 06:42 PM / 06:53 PM 11M Late | 06:44 PM / 06:55 PM 11M Late |
- |
| Maskanwa MSW | 06:58 PM / 07:07 PM 09M Late | 07:00 PM / 07:09 PM 09M Late |
- |
| Babhnan BV | 07:16 PM / 07:24 PM 08M Late | 07:18 PM / 07:26 PM 08M Late |
- |
| Basti BST | 08:15 PM / 08:16 PM No Delay | 08:18 PM / 08:19 PM No Delay |
- |
| Munderwa MND | 08:30 PM / 08:33 PM 03M Late | 08:32 PM / 08:35 PM 03M Late |
- |
| Khalilabad KLD | 08:47 PM / 08:50 PM 03M Late | 08:49 PM / 08:52 PM 03M Late |
- |
| Sahjanwa SWA | 09:04 PM / 09:07 PM 03M Late | 09:06 PM / 09:09 PM 03M Late |
- |
| Gorakhpur GKP | 09:55 PM / No Record No Record | 10:05 PM / No Record No Record |
- |
| Gorakhpur Cant GKC | 10:23 PM / No Record No Record | 10:25 PM / No Record No Record |
- |
| Chauri Chaura CC | 10:48 PM / No Record No Record | 10:50 PM / No Record No Record |
- |
| Gauri Bazar GB | 11:03 PM / No Record No Record | 11:05 PM / No Record No Record |
- |
| Deoria Sadar DEOS | 11:25 PM / No Record No Record | 11:30 PM / No Record No Record |
- |
| Bhatni BTT | 11:50 PM / 11:57 PM 07M Late | 11:55 PM / 12:02 AM 07M Late |
- |
| Bhatpar Rani BHTR | 12:13 AM / 12:16 AM 03M Late | 12:15 AM / 12:18 AM 03M Late |
- |
| Mairwa MW | 12:26 AM / 12:31 AM 05M Late | 12:28 AM / 12:33 AM 05M Late |
- |
| Siwan SV | 12:50 AM / 12:51 AM No Delay | 12:55 AM / 12:56 AM No Delay |
- |
| Ekma EKMA | 01:22 AM / No Record No Record | 01:24 AM / No Record No Record |
- |
| Chhapra CPR | 02:15 AM / No Record No Record | 02:25 AM / No Record No Record |
- |
| Dighwara DGA | 03:01 AM / No Record No Record | 03:03 AM / No Record No Record |
- |
| Sonpur SEE | 03:30 AM / 03:32 AM 02M Late | 03:35 AM / 03:37 AM 02M Late |
- |
| Hajipur HJP | 03:45 AM / 03:47 AM 02M Late | 03:50 AM / 03:52 AM 02M Late |
- |
| Muzaffarpur MFP | 04:45 AM / No Record No Record | 04:50 AM / No Record No Record |
- |
| Dholi DOL | 05:11 AM / 05:14 AM 03M Late | 05:13 AM / 05:16 AM 03M Late |
- |
| Khudiram Bose Pusa KRBP | 05:28 AM / 05:30 AM 02M Late | 05:30 AM / 05:32 AM 02M Late |
- |
| Samastipur SPJ | 05:55 AM / 06:07 AM 12M Late | 06:00 AM / 06:12 AM 12M Late |
- |
| Dalsingh Sarai DSS | 06:26 AM / 07:07 AM 41M Late | 06:28 AM / 07:09 AM 41M Late |
- |
| Bachwara BCA | 06:43 AM / 07:24 AM 41M Late | 06:45 AM / 07:26 AM 41M Late |
- |
| Barauni BJU | 08:00 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 10:33 AM on 27th of October, 2025 This historical train status is for reference only. | |||