15160 - Sarnath Express Live Train Running Status
You are Viewing Historical Train Status of 15160 - Sarnath Express for Date 02 July, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Durg DURG | Source No Delay | 08:30 PM / 08:31 PM No Delay |
- |
Bhilai Pwr Hs BPHB | 08:39 PM / No Record No Record | 08:41 PM / No Record No Record |
- |
Raipur R | 09:10 PM / 09:35 PM 25M Late | 09:15 PM / 09:40 PM 25M Late |
- |
Tilda TLD | 09:46 PM / 10:25 PM 39M Late | 09:48 PM / 10:27 PM 39M Late |
- |
Bhatapara BYT | 10:08 PM / 10:46 PM 38M Late | 10:10 PM / 10:48 PM 38M Late |
- |
Uslapur USL | 11:30 PM / 11:52 PM 22M Late | 11:40 PM / 12:02 AM 22M Late |
- |
Kargi Road KGB | 11:55 PM / No Record No Record | 11:57 PM / No Record No Record |
- |
Pendra Road PND | 01:04 AM / 01:48 AM 44M Late | 01:06 AM / 01:50 AM 44M Late |
- |
Jaithari JTI | 01:32 AM / 02:16 AM 44M Late | 01:34 AM / 02:18 AM 44M Late |
- |
Anuppur APR | 01:57 AM / 02:37 AM 40M Late | 02:02 AM / 02:42 AM 40M Late |
- |
Amlai AAL | 02:13 AM / 02:54 AM 41M Late | 02:15 AM / 02:56 AM 41M Late |
- |
Burhar BUH | 02:23 AM / 03:07 AM 44M Late | 02:25 AM / 03:09 AM 44M Late |
- |
Shahdol SDL | 02:55 AM / 03:42 AM 47M Late | 03:00 AM / 03:47 AM 47M Late |
- |
Birsinghpur BRS | 03:33 AM / 04:32 AM 59M Late | 03:35 AM / 04:34 AM 59M Late |
- |
Umaria UMR | 04:03 AM / 04:57 AM 54M Late | 04:05 AM / 04:59 AM 54M Late |
- |
Katni KTE | 06:05 AM / 06:51 AM 46M Late | 06:15 AM / 07:01 AM 46M Late |
- |
Amdara UDR | 06:44 AM / 07:36 AM 52M Late | 06:45 AM / 07:37 AM 52M Late |
- |
Maihar MYR | 07:03 AM / 07:58 AM 55M Late | 07:05 AM / 08:00 AM 55M Late |
- |
Unchhera UHR | 07:13 AM / 08:13 AM 1H Late | 07:15 AM / 08:15 AM 1H Late |
- |
Satna STA | 07:55 AM / 08:38 AM 43M Late | 08:00 AM / 08:43 AM 43M Late |
- |
Jaitwar JTW | 08:18 AM / 09:02 AM 44M Late | 08:20 AM / 09:04 AM 44M Late |
- |
Majhagawan MJG | 08:38 AM / 09:26 AM 48M Late | 08:40 AM / 09:28 AM 48M Late |
- |
Manikpur MKP | 09:35 AM / 10:06 AM 31M Late | 09:40 AM / 10:11 AM 31M Late |
- |
Dabhaura DBR | 10:00 AM / 10:26 AM 26M Late | 10:01 AM / 10:27 AM 26M Late |
- |
Shankargarh SRJ | 10:29 AM / 10:59 AM 30M Late | 10:30 AM / 11:00 AM 30M Late |
- |
Naini NYN | 11:32 AM / 11:43 AM 11M Late | 11:33 AM / 11:44 AM 11M Late |
- |
Prayagraj PRYJ | 12:10 PM / 12:13 PM 03M Late | 12:35 PM / 12:38 PM 03M Late |
- |
Prayag PRG | 12:56 PM / 01:00 PM 04M Late | 12:58 PM / 01:02 PM 04M Late |
- |
Phulpur PLP | 01:31 PM / 01:42 PM 11M Late | 01:33 PM / 01:44 PM 11M Late |
- |
Janghai JNH | 02:10 PM / 02:24 PM 14M Late | 02:12 PM / 02:26 PM 14M Late |
- |
Bhadohi BOY | 02:41 PM / 02:52 PM 11M Late | 02:43 PM / 02:54 PM 11M Late |
- |
Varanasi BSB | 04:15 PM / No Record No Record | 04:30 PM / No Record No Record |
- |
Varanasi City BCY | 04:40 PM / 04:42 PM 02M Late | 04:45 PM / 04:47 PM 02M Late |
- |
Sarnath SRNT | 04:54 PM / 04:56 PM 02M Late | 04:56 PM / 04:58 PM 02M Late |
- |
Aunrihar ARJ | 05:21 PM / 05:22 PM No Delay | 05:23 PM / 05:24 PM No Delay |
- |
Ghazipur City GCT | 06:00 PM / 06:08 PM 08M Late | 06:05 PM / 06:13 PM 08M Late |
- |
Yusufpur YFP | 06:23 PM / 06:32 PM 09M Late | 06:25 PM / 06:34 PM 09M Late |
- |
Karimuddin Pur KMDR | 06:40 PM / 06:45 PM 05M Late | 06:42 PM / 06:47 PM 05M Late |
- |
Chit Baragaon CBN | 06:57 PM / 07:00 PM 03M Late | 06:59 PM / 07:02 PM 03M Late |
- |
Ballia BUI | 07:20 PM / No Record No Record | 07:25 PM / No Record No Record |
- |
Sahatwar STW | 07:48 PM / No Record No Record | 07:50 PM / No Record No Record |
- |
Reoti ROI | 08:01 PM / No Record No Record | 08:03 PM / No Record No Record |
- |
Suraimanpur SIP | 08:17 PM / No Record No Record | 08:19 PM / No Record No Record |
- |
Chhapra CPR | 09:35 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 09:02 PM on 03rd of July, 2024 This historical train status is for reference only. |