15127 - Kashi V Nath Express Live Train Running Status
You are Viewing Historical Train Status of 15127 - Kashi V Nath Express for Date 26 May, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Banaras BSBS | Source No Record | 01:30 PM / No Record No Record |
- |
Sewapuri SWPR | 02:08 PM / No Record No Record | 02:09 PM / No Record No Record |
- |
Parsipur PRF | 02:21 PM / 02:22 PM No Delay | 02:22 PM / 02:23 PM No Delay |
- |
Bhadohi BOY | 02:31 PM / 02:33 PM 02M Late | 02:33 PM / 02:35 PM 02M Late |
- |
Suriawan SAW | 02:47 PM / 02:52 PM 05M Late | 02:48 PM / 02:53 PM 05M Late |
- |
Janghai JNH | 03:06 PM / 03:10 PM 04M Late | 03:08 PM / 03:12 PM 04M Late |
- |
Badshahpur BSE | 03:26 PM / 03:32 PM 06M Late | 03:27 PM / 03:33 PM 06M Late |
- |
Maa Barahi Devi Dham MBDD | 03:48 PM / 03:54 PM 06M Late | 03:49 PM / 03:55 PM 06M Late |
- |
Maa Belha Devi Dham Pratapgarh MBDP | 04:05 PM / 04:34 PM 29M Late | 04:10 PM / 04:39 PM 29M Late |
- |
Maa Chandika Devi Dham Antu MCDA | 04:33 PM / 05:03 PM 30M Late | 04:34 PM / 05:04 PM 30M Late |
- |
Amethi AME | 04:46 PM / 05:19 PM 33M Late | 04:48 PM / 05:21 PM 33M Late |
- |
Gauriganj GNG | 05:01 PM / 05:35 PM 34M Late | 05:02 PM / 05:36 PM 34M Late |
- |
Jais JAIS | 05:16 PM / 06:04 PM 48M Late | 05:18 PM / 06:06 PM 48M Late |
- |
Rae Bareli RBL | 05:45 PM / 06:46 PM 1H 1M Late | 05:50 PM / 06:51 PM 1H 1M Late |
- |
Bachhrawan BCN | 06:18 PM / 07:13 PM 55M Late | 06:20 PM / 07:15 PM 55M Late |
- |
Lucknow LKO | 08:10 PM / 08:15 PM 05M Late | 08:20 PM / 08:25 PM 05M Late |
- |
Sandila SAN | 09:12 PM / 09:28 PM 16M Late | 09:14 PM / 09:30 PM 16M Late |
- |
Balamu BLM | 09:32 PM / 09:47 PM 15M Late | 09:34 PM / 09:49 PM 15M Late |
- |
Hardoi HRI | 10:01 PM / 10:13 PM 12M Late | 10:03 PM / 10:15 PM 12M Late |
- |
Anjhi Shahabad AJI | 10:29 PM / 10:50 PM 21M Late | 10:31 PM / 10:52 PM 21M Late |
- |
Shahjehanpur SPN | 11:08 PM / 11:43 PM 35M Late | 11:10 PM / 11:45 PM 35M Late |
- |
Tilhar TLH | 11:27 PM / 12:05 AM 38M Late | 11:29 PM / 12:07 AM 38M Late |
- |
Bareilly(nr) BE | 12:13 AM / 01:02 AM 49M Late | 12:15 AM / 01:04 AM 49M Late |
- |
Rampur RMU | 01:08 AM / 01:59 AM 51M Late | 01:10 AM / 02:01 AM 51M Late |
- |
Moradabad MB | 01:57 AM / 02:33 AM 36M Late | 02:05 AM / 02:41 AM 36M Late |
- |
Amroha AMRO | 02:32 AM / 03:22 AM 50M Late | 02:34 AM / 03:24 AM 50M Late |
- |
Gajraula GJL | 02:55 AM / 03:42 AM 47M Late | 02:57 AM / 03:44 AM 47M Late |
- |
Garhmuktesar GMS | 03:15 AM / 04:02 AM 47M Late | 03:17 AM / 04:04 AM 47M Late |
- |
Hapur HPU | 03:41 AM / 05:00 AM 1H 19M Late | 03:43 AM / 05:02 AM 1H 19M Late |
- |
Pilkhua PKW | 03:56 AM / 05:18 AM 1H 22M Late | 03:58 AM / 05:20 AM 1H 22M Late |
- |
Ghaziabad GZB | 04:57 AM / 06:48 AM 1H 51M Late | 04:59 AM / 06:50 AM 1H 51M Late |
- |
New Delhi NDLS | 05:45 AM / 07:34 AM 1H 49M Late | Destination 1H 49M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 04:27 PM on 27th of May, 2024 This historical train status is for reference only. |