15120 - Ddn Bsbs Express Live Train Running Status
You are Viewing Historical Train Status of 15120 - Ddn Bsbs Express for Date 06 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Dehradoon DDN | Source No Delay | 06:30 PM / 06:31 PM No Delay |
- |
| Harrawala HRW | 06:52 PM / 06:55 PM 03M Late | 06:54 PM / 06:57 PM 03M Late |
- |
| Doiwala DWO | 07:14 PM / 07:18 PM 04M Late | 07:16 PM / 07:20 PM 04M Late |
- |
| Raiwala RWL | 07:47 PM / 08:02 PM 15M Late | 07:49 PM / 08:04 PM 15M Late |
- |
| Haridwar HW | 08:28 PM / 08:38 PM 10M Late | 08:38 PM / 08:48 PM 10M Late |
- |
| Jwalapur JWP | 08:46 PM / 08:54 PM 08M Late | 08:48 PM / 08:56 PM 08M Late |
- |
| Aithal ATMO | 09:10 PM / 09:17 PM 07M Late | 09:12 PM / 09:19 PM 07M Late |
- |
| Laksar LRJ | 09:25 PM / 09:33 PM 08M Late | 09:30 PM / 09:38 PM 08M Late |
- |
| Chandok CNK | 09:50 PM / 10:12 PM 22M Late | 09:52 PM / 10:14 PM 22M Late |
- |
| Najibabad NBD | 10:15 PM / 10:31 PM 16M Late | 10:20 PM / 10:36 PM 16M Late |
- |
| Nagina NGG | 10:38 PM / 10:53 PM 15M Late | 10:40 PM / 10:55 PM 15M Late |
- |
| Dhampur DPR | 10:58 PM / 11:09 PM 11M Late | 11:00 PM / 11:11 PM 11M Late |
- |
| Seohara SEO | 11:14 PM / 11:28 PM 14M Late | 11:16 PM / 11:30 PM 14M Late |
- |
| Kanth KNT | 11:31 PM / 11:46 PM 15M Late | 11:33 PM / 11:48 PM 15M Late |
- |
| Moradabad MB | 12:30 AM / 12:35 AM 05M Late | 12:38 AM / 12:43 AM 05M Late |
- |
| Rampur RMU | 01:10 AM / 01:50 AM 40M Late | 01:12 AM / 01:52 AM 40M Late |
- |
| Bareilly(nr) BE | 02:11 AM / 02:58 AM 47M Late | 02:13 AM / 03:00 AM 47M Late |
- |
| Shahjehanpur SPN | 03:21 AM / 03:59 AM 38M Late | 03:23 AM / 04:01 AM 38M Late |
- |
| Hardoi HRI | 04:17 AM / 04:55 AM 38M Late | 04:22 AM / 05:00 AM 38M Late |
- |
| Balamu BLM | 04:53 AM / 05:22 AM 29M Late | 04:55 AM / 05:24 AM 29M Late |
- |
| Sandila SAN | 05:16 AM / 05:51 AM 35M Late | 05:18 AM / 05:53 AM 35M Late |
- |
| Rahimabad RBD | 05:38 AM / 06:22 AM 44M Late | 05:39 AM / 06:23 AM 44M Late |
- |
| Dilawarnagar DIL | 05:52 AM / 06:33 AM 41M Late | 05:53 AM / 06:34 AM 41M Late |
- |
| Malihabad MLD | 06:04 AM / 06:42 AM 38M Late | 06:05 AM / 06:43 AM 38M Late |
- |
| Kakori KKJ | 06:26 AM / 06:54 AM 28M Late | 06:27 AM / 06:55 AM 28M Late |
- |
| Alamnagar AMG | 07:19 AM / 07:21 AM 02M Late | 07:20 AM / 07:22 AM 02M Late |
- |
| Lko Alambagh W Cabin LNWT | 07:31 AM / 07:34 AM 03M Late | 07:32 AM / 07:35 AM 03M Late |
- |
| Lucknow LKO | 07:50 AM / No Record No Record | 08:00 AM / No Record No Record |
- |
| Bachhrawan BCN | 08:49 AM / 08:54 AM 05M Late | 08:50 AM / 08:55 AM 05M Late |
- |
| Harchandpur HCP | 09:04 AM / 09:08 AM 04M Late | 09:05 AM / 09:09 AM 04M Late |
- |
| Rae Bareli RBL | 09:25 AM / 09:27 AM 02M Late | 09:30 AM / 09:32 AM 02M Late |
- |
| Fursatganj FTG | 09:47 AM / 09:48 AM No Delay | 09:48 AM / 09:49 AM No Delay |
- |
| Jais JAIS | 09:58 AM / 10:01 AM 03M Late | 09:59 AM / 10:02 AM 03M Late |
- |
| Gauriganj GNG | 10:15 AM / 10:20 AM 05M Late | 10:16 AM / 10:21 AM 05M Late |
- |
| Amethi AME | 10:28 AM / 10:36 AM 08M Late | 10:30 AM / 10:38 AM 08M Late |
- |
| Maa Chandika Devi Dham Antu MCDA | 10:44 AM / 10:54 AM 10M Late | 10:45 AM / 10:55 AM 10M Late |
- |
| Chilbila CIL | 11:00 AM / 11:14 AM 14M Late | 11:01 AM / 11:15 AM 14M Late |
- |
| Maa Belha Devi Dham Pratapgarh MBDP | 11:15 AM / 11:27 AM 12M Late | 11:20 AM / 11:32 AM 12M Late |
- |
| Maa Barahi Devi Dham MBDD | 11:44 AM / 11:56 AM 12M Late | 11:45 AM / 11:57 AM 12M Late |
- |
| Badshahpur BSE | 12:05 PM / 12:43 PM 38M Late | 12:06 PM / 12:44 PM 38M Late |
- |
| Janghai JNH | 12:31 PM / 01:04 PM 33M Late | 12:33 PM / 01:06 PM 33M Late |
- |
| Sarai Kansrai SQN | 12:44 PM / 01:17 PM 33M Late | 12:45 PM / 01:18 PM 33M Late |
- |
| Suriawan SAW | 12:55 PM / 01:29 PM 34M Late | 12:56 PM / 01:30 PM 34M Late |
- |
| Bhadohi BOY | 01:41 PM / 01:46 PM 05M Late | 01:43 PM / 01:48 PM 05M Late |
- |
| Parsipur PRF | 01:53 PM / 01:59 PM 06M Late | 01:54 PM / 02:00 PM 06M Late |
- |
| Sewapuri SWPR | 02:28 PM / 02:29 PM No Delay | 02:29 PM / 02:30 PM No Delay |
- |
| Banaras BSBS | 03:25 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 10:42 AM on 07th of November, 2025 This historical train status is for reference only. | |||