15119 - Bsbs Ddn Express Live Train Running Status
You are Viewing Historical Train Status of 15119 - Bsbs Ddn Express for Date 20 March, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Banaras BSBS | Source No Record | 08:20 AM / No Record No Record |
- |
Sewapuri SWPR | 08:48 AM / No Record No Record | 08:49 AM / No Record No Record |
- |
Parsipur PRF | 09:01 AM / No Record No Record | 09:02 AM / No Record No Record |
- |
Bhadohi BOY | 09:10 AM / No Record No Record | 09:12 AM / No Record No Record |
- |
Mondh MOF | 09:21 AM / No Record No Record | 09:22 AM / No Record No Record |
- |
Suriawan SAW | 09:30 AM / No Record No Record | 09:31 AM / No Record No Record |
- |
Janghai JNH | 09:46 AM / No Record No Record | 09:48 AM / No Record No Record |
- |
Badshahpur BSE | 10:29 AM / No Record No Record | 10:30 AM / No Record No Record |
- |
Gaura GRX | 10:42 AM / No Record No Record | 10:43 AM / No Record No Record |
- |
Maa Barahi Devi Dham MBDD | 10:53 AM / No Record No Record | 10:54 AM / No Record No Record |
- |
Maa Belha Devi Dham Pratapgarh MBDP | 11:10 AM / No Record No Record | 11:15 AM / No Record No Record |
- |
Chilbila CIL | 11:26 AM / No Record No Record | 11:27 AM / No Record No Record |
- |
Maa Chandika Devi Dham Antu MCDA | 11:42 AM / No Record No Record | 11:43 AM / No Record No Record |
- |
Misrauli MFL | 12:08 PM / No Record No Record | 12:09 PM / No Record No Record |
- |
Amethi AME | 12:16 PM / No Record No Record | 12:18 PM / No Record No Record |
- |
Gauriganj GNG | 12:31 PM / No Record No Record | 12:32 PM / No Record No Record |
- |
Jais JAIS | 12:52 PM / No Record No Record | 12:54 PM / No Record No Record |
- |
Fursatganj FTG | 01:05 PM / No Record No Record | 01:06 PM / No Record No Record |
- |
Rae Bareli RBL | 01:30 PM / No Record No Record | 01:35 PM / No Record No Record |
- |
Harchandpur HCP | 01:51 PM / No Record No Record | 01:52 PM / No Record No Record |
- |
Bachhrawan BCN | 02:06 PM / No Record No Record | 02:08 PM / No Record No Record |
- |
Mohanlalganj MLJ | 02:59 PM / No Record No Record | 03:00 PM / No Record No Record |
- |
Lucknow LKO | 04:05 PM / No Record No Record | 04:15 PM / No Record No Record |
- |
Alamnagar AMG | 04:48 PM / No Record No Record | 04:49 PM / No Record No Record |
- |
Malihabad MLD | 05:04 PM / No Record No Record | 05:06 PM / No Record No Record |
- |
Sandila SAN | 05:26 PM / No Record No Record | 05:28 PM / No Record No Record |
- |
Balamu BLM | 05:45 PM / No Record No Record | 05:47 PM / No Record No Record |
- |
Hardoi HRI | 06:13 PM / No Record No Record | 06:15 PM / No Record No Record |
- |
Anjhi Shahabad AJI | 06:41 PM / No Record No Record | 06:43 PM / No Record No Record |
- |
Shahjehanpur SPN | 07:29 PM / No Record No Record | 07:34 PM / No Record No Record |
- |
Bareilly(nr) BE | 08:29 PM / No Record No Record | 08:34 PM / No Record No Record |
- |
Rampur RMU | 09:28 PM / No Record No Record | 09:30 PM / No Record No Record |
- |
Moradabad MB | 10:25 PM / No Record No Record | 10:35 PM / No Record No Record |
- |
Kanth KNT | 11:03 PM / No Record No Record | 11:05 PM / No Record No Record |
- |
Seohara SEO | 11:23 PM / No Record No Record | 11:25 PM / No Record No Record |
- |
Dhampur DPR | 11:50 PM / No Record No Record | 11:52 PM / No Record No Record |
- |
Nagina NGG | 12:20 AM / No Record No Record | 12:22 AM / No Record No Record |
- |
Najibabad NBD | 01:20 AM / No Record No Record | 01:25 AM / No Record No Record |
- |
Chandok CNK | 01:43 AM / No Record No Record | 01:45 AM / No Record No Record |
- |
Laksar LRJ | 02:25 AM / No Record No Record | 02:30 AM / No Record No Record |
- |
Jwalapur JWP | 03:08 AM / No Record No Record | 03:10 AM / No Record No Record |
- |
Haridwar HW | 03:25 AM / No Record No Record | 03:35 AM / No Record No Record |
- |
Raiwala RWL | 04:08 AM / No Record No Record | 04:10 AM / No Record No Record |
- |
Doiwala DWO | 05:25 AM / No Record No Record | 05:27 AM / No Record No Record |
- |
Dehradoon DDN | 06:35 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:30 AM on 01st of January, 1970 This historical train status is for reference only. |