15076 - Triveni Express Live Train Running Status
You are Viewing Historical Train Status of 15076 - Triveni Express for Date 05 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Tanakpur TPU | Source No Record | 08:25 AM / No Record No Record |
- |
Khatima KHMA | 08:46 AM / 08:50 AM 04M Late | 08:51 AM / 08:55 AM 04M Late |
- |
Majhola Pakarya MJZ | 09:05 AM / 09:06 AM No Delay | 09:07 AM / 09:08 AM No Delay |
- |
Pilibhit PBE | 09:35 AM / 09:46 AM 11M Late | 09:40 AM / 09:51 AM 11M Late |
- |
Izzatnagar IZN | 10:33 AM / 10:42 AM 09M Late | 10:38 AM / 10:47 AM 09M Late |
- |
Bareilly City BC | 11:00 AM / No Record No Record | 11:05 AM / No Record No Record |
- |
Bareilly(nr) BE | 11:28 AM / 11:29 AM No Delay | 11:33 AM / 11:34 AM No Delay |
- |
Shahjehanpur SPN | 12:34 PM / 12:39 PM 05M Late | 12:36 PM / 12:41 PM 05M Late |
- |
Hardoi HRI | 01:24 PM / 01:29 PM 05M Late | 01:26 PM / 01:31 PM 05M Late |
- |
Sandila SAN | 02:30 PM / 02:32 PM 02M Late | 02:32 PM / 02:34 PM 02M Late |
- |
Alamnagar AMG | 03:27 PM / 03:29 PM 02M Late | 03:28 PM / 03:30 PM 02M Late |
- |
Lucknow LKO | 03:55 PM / 04:13 PM 18M Late | 04:05 PM / 04:23 PM 18M Late |
- |
Nigohan NHN | 04:51 PM / 05:24 PM 33M Late | 04:52 PM / 05:25 PM 33M Late |
- |
Bachhrawan BCN | 05:03 PM / 05:38 PM 35M Late | 05:05 PM / 05:40 PM 35M Late |
- |
Harchandpur HCP | 05:19 PM / 05:55 PM 36M Late | 05:20 PM / 05:56 PM 36M Late |
- |
Rae Bareli RBL | 05:45 PM / 06:14 PM 29M Late | 05:50 PM / 06:19 PM 29M Late |
- |
Lachhmanpur LMN | 06:19 PM / 06:46 PM 27M Late | 06:20 PM / 06:47 PM 27M Late |
- |
Unchahar UCR | 06:33 PM / 07:08 PM 35M Late | 06:35 PM / 07:10 PM 35M Late |
- |
Pwn Klaknder Rd PQN | 06:54 PM / 07:37 PM 43M Late | 06:55 PM / 07:38 PM 43M Late |
- |
Garhi Manikpur GRMR | 07:09 PM / 08:24 PM 1H 15M Late | 07:10 PM / 08:25 PM 1H 15M Late |
- |
Kunda Harnamgnj KHNM | 07:27 PM / 08:46 PM 1H 19M Late | 07:28 PM / 08:47 PM 1H 19M Late |
- |
Lalgopalganj LGO | 07:44 PM / 09:06 PM 1H 22M Late | 07:45 PM / 09:07 PM 1H 22M Late |
- |
Ram Chaura Road RMC | 07:59 PM / 09:18 PM 1H 19M Late | 08:00 PM / 09:19 PM 1H 19M Late |
- |
Phaphamau PFM | 08:57 PM / 09:40 PM 43M Late | 08:58 PM / 09:41 PM 43M Late |
- |
Prayag PRG | 09:29 PM / 10:05 PM 36M Late | 09:31 PM / 10:07 PM 36M Late |
- |
Prayagraj PRYJ | 10:00 PM / 10:26 PM 26M Late | 10:20 PM / 10:46 PM 26M Late |
- |
Naini NYN | 10:40 PM / 11:07 PM 27M Late | 10:42 PM / 11:09 PM 27M Late |
- |
Meja Road MJA | 11:15 PM / 11:33 PM 18M Late | 11:16 PM / 11:34 PM 18M Late |
- |
Vindhyachal BDL | 12:38 AM / 01:52 AM 1H 14M Late | 12:40 AM / 01:54 AM 1H 14M Late |
- |
Mirzapur MZP | 01:00 AM / 02:04 AM 1H 4M Late | 01:05 AM / 02:09 AM 1H 4M Late |
- |
Chunar CAR | 02:10 AM / 02:35 AM 25M Late | 02:15 AM / 02:40 AM 25M Late |
- |
Saktesgarh SKGH | 02:45 AM / 03:09 AM 24M Late | 02:46 AM / 03:10 AM 24M Late |
- |
Lusa LUSA | 03:19 AM / 03:37 AM 18M Late | 03:20 AM / 03:38 AM 18M Late |
- |
Sonbhadra SBDR | 04:00 AM / 04:11 AM 11M Late | 04:05 AM / 04:16 AM 11M Late |
- |
Churk CUK | 04:19 AM / 04:26 AM 07M Late | 04:20 AM / 04:27 AM 07M Late |
- |
Chopan CPU | 05:50 AM / No Record No Record | 06:00 AM / No Record No Record |
- |
Obra Dam OBR | 06:14 AM / 06:20 AM 06M Late | 06:16 AM / 06:22 AM 06M Late |
- |
Mirchadhori MCQ | 06:44 AM / 06:51 AM 07M Late | 06:46 AM / 06:53 AM 07M Late |
- |
Karaila Road KRLR | 06:56 AM / 07:15 AM 19M Late | 06:58 AM / 07:17 AM 19M Late |
- |
Anpara ANPR | 07:01 AM / 07:36 AM 35M Late | 07:03 AM / 07:38 AM 35M Late |
- |
Krishnashilla KRSL | 07:14 AM / 08:00 AM 46M Late | 07:16 AM / 08:02 AM 46M Late |
- |
Shaktinagar SKTN | 08:20 AM / 08:24 AM 04M Late | Destination 04M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 11:20 AM on 06th of August, 2025 This historical train status is for reference only. |