15040 - Cpa Intercity Live Train Running Status
You are Viewing Historical Train Status of 15040 - Cpa Intercity for Date 06 September, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Kasganj KSJ | Source No Delay | 09:10 AM / 09:11 AM No Delay |
- |
Sahawar Town SWRT | 09:29 AM / 09:37 AM 08M Late | 09:31 AM / 09:39 AM 08M Late |
- |
Ganj Dundwara GWA | 09:42 AM / 09:54 AM 12M Late | 09:44 AM / 09:56 AM 12M Late |
- |
Patiali PTI | 09:51 AM / 10:05 AM 14M Late | 09:53 AM / 10:07 AM 14M Late |
- |
Daryaogonj DRO | 10:04 AM / 10:20 AM 16M Late | 10:06 AM / 10:22 AM 16M Late |
- |
Rudain RDN | 10:15 AM / 10:31 AM 16M Late | 10:17 AM / 10:33 AM 16M Late |
- |
Kaimganj KMJ | 10:29 AM / 10:45 AM 16M Late | 10:31 AM / 10:47 AM 16M Late |
- |
Farrukhabad FBD | 10:55 AM / 11:16 AM 21M Late | 11:00 AM / 11:21 AM 21M Late |
- |
Fatehgarh FGR | 11:19 AM / 11:31 AM 12M Late | 11:21 AM / 11:33 AM 12M Late |
- |
Kamalganj KLJ | 11:33 AM / No Record No Record | 11:35 AM / No Record No Record |
- |
Gursahaiganj GHJ | 11:55 AM / 12:05 PM 10M Late | 11:57 AM / 12:07 PM 10M Late |
- |
Kannauj KJN | 12:18 PM / 12:25 PM 07M Late | 12:20 PM / 12:27 PM 07M Late |
- |
Araul Makanpur ARL | 12:33 PM / 12:40 PM 07M Late | 12:35 PM / 12:42 PM 07M Late |
- |
Bilhaur BLU | 12:45 PM / 12:55 PM 10M Late | 12:47 PM / 12:57 PM 10M Late |
- |
Barrajpur BJR | 01:19 PM / 01:24 PM 05M Late | 01:20 PM / 01:25 PM 05M Late |
- |
Kalianpur KAP | 01:43 PM / 01:44 PM No Delay | 01:45 PM / 01:46 PM No Delay |
- |
Rawatpur RPO | 01:58 PM / No Record No Record | 02:00 PM / No Record No Record |
- |
Kanpur Anwrganj CPA | 02:30 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 09:07 AM on 06th of September, 2025 This historical train status is for reference only. |