15028 - Maurya Express Live Train Running Status
You are Viewing Historical Train Status of 15028 - Maurya Express for Date 08 February, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Gorakhpur GKP | Source No Record | 07:15 AM / No Record No Record |
- |
| Chauri Chaura CC | 07:55 AM / 08:09 AM 14M Late | 07:57 AM / 08:11 AM 14M Late |
- |
| Gauri Bazar GB | 08:10 AM / 08:38 AM 28M Late | 08:12 AM / 08:40 AM 28M Late |
- |
| Deoria Sadar DEOS | 08:23 AM / 09:04 AM 41M Late | 08:28 AM / 09:09 AM 41M Late |
- |
| Bhatni BTT | 08:48 AM / 09:35 AM 47M Late | 08:50 AM / 09:37 AM 47M Late |
- |
| Bhatpar Rani BHTR | 09:08 AM / 09:52 AM 44M Late | 09:10 AM / 09:54 AM 44M Late |
- |
| Mairwa MW | 09:24 AM / 10:08 AM 44M Late | 09:26 AM / 10:10 AM 44M Late |
- |
| Jiradei ZRDE | 09:36 AM / 10:21 AM 45M Late | 09:38 AM / 10:23 AM 45M Late |
- |
| Siwan SV | 09:45 AM / 10:35 AM 50M Late | 09:50 AM / 10:40 AM 50M Late |
- |
| Duraundha DDA | 10:10 AM / 10:58 AM 48M Late | 10:12 AM / 11:00 AM 48M Late |
- |
| Ekma EKMA | 10:27 AM / 11:18 AM 51M Late | 10:29 AM / 11:20 AM 51M Late |
- |
| Daudpur DDP | 10:39 AM / 11:32 AM 53M Late | 10:41 AM / 11:34 AM 53M Late |
- |
| Chhapra CPR | 11:15 AM / 11:56 AM 41M Late | 11:25 AM / 12:06 PM 41M Late |
- |
| Dighwara DGA | 12:06 PM / 12:56 PM 50M Late | 12:08 PM / 12:58 PM 50M Late |
- |
| Sonpur SEE | 12:35 PM / 01:35 PM 1H Late | 12:40 PM / 01:40 PM 1H Late |
- |
| Hajipur HJP | 12:50 PM / 01:48 PM 58M Late | 12:55 PM / 01:53 PM 58M Late |
- |
| Bhagwanpur BNR | 01:11 PM / 02:14 PM 1H 3M Late | 01:13 PM / 02:16 PM 1H 3M Late |
- |
| Goraul GRL | 01:21 PM / 02:45 PM 1H 24M Late | 01:23 PM / 02:47 PM 1H 24M Late |
- |
| Muzaffarpur MFP | 02:00 PM / 03:29 PM 1H 29M Late | 02:05 PM / 03:34 PM 1H 29M Late |
- |
| Dholi DOL | 02:31 PM / 03:59 PM 1H 28M Late | 02:33 PM / 04:01 PM 1H 28M Late |
- |
| Khudiram Bose Pusa KRBP | 02:51 PM / 04:15 PM 1H 24M Late | 02:53 PM / 04:17 PM 1H 24M Late |
- |
| Karpoorigram KPGM | 03:01 PM / 04:27 PM 1H 26M Late | 03:03 PM / 04:29 PM 1H 26M Late |
- |
| Samastipur SPJ | 03:40 PM / 04:45 PM 1H 5M Late | 03:45 PM / 04:50 PM 1H 5M Late |
- |
| Dalsingh Sarai DSS | 04:16 PM / 05:22 PM 1H 6M Late | 04:18 PM / 05:24 PM 1H 6M Late |
- |
| Bachwara BCA | 05:03 PM / 05:39 PM 36M Late | 05:05 PM / 05:41 PM 36M Late |
- |
| Barauni BJU | 06:20 PM / No Record No Record | 06:35 PM / No Record No Record |
- |
| Hathidah Upper HTZU | 07:08 PM / 08:37 PM 1H 29M Late | 07:09 PM / 08:38 PM 1H 29M Late |
- |
| Barhiya BRYA | 07:28 PM / 08:59 PM 1H 31M Late | 07:30 PM / 09:01 PM 1H 31M Late |
- |
| Luckeesarai LKR | 07:50 PM / 09:27 PM 1H 37M Late | 07:52 PM / 09:29 PM 1H 37M Late |
- |
| Kiul KIUL | 08:00 PM / 09:34 PM 1H 34M Late | 08:05 PM / 09:39 PM 1H 34M Late |
- |
| Jamui JMU | 08:28 PM / 10:00 PM 1H 32M Late | 08:30 PM / 10:02 PM 1H 32M Late |
- |
| Jhajha JAJ | 10:00 PM / 10:23 PM 23M Late | 10:05 PM / 10:28 PM 23M Late |
- |
| Jasidih JSME | 10:37 PM / 11:05 PM 28M Late | 10:42 PM / 11:10 PM 28M Late |
- |
| Madhupur MDP | 11:04 PM / 11:34 PM 30M Late | 11:08 PM / 11:38 PM 30M Late |
- |
| Vidyasagar VDS | 11:28 PM / 11:54 PM 26M Late | 11:30 PM / 11:56 PM 26M Late |
- |
| Jamtara JMT | 11:45 PM / 12:12 AM 27M Late | 11:47 PM / 12:14 AM 27M Late |
- |
| Chittaranjan CRJ | 12:00 AM / 12:27 AM 27M Late | 12:02 AM / 12:29 AM 27M Late |
- |
| Barakar BRR | 12:53 AM / 01:16 AM 23M Late | 12:55 AM / 01:18 AM 23M Late |
- |
| Kumardubi KMME | 12:58 AM / 01:24 AM 26M Late | 01:00 AM / 01:26 AM 26M Late |
- |
| Dhanbad DHN | 02:10 AM / 02:22 AM 12M Late | 02:20 AM / 02:32 AM 12M Late |
- |
| Katrasgarh KTH | 02:44 AM / 03:00 AM 16M Late | 02:46 AM / 03:02 AM 16M Late |
- |
| Chandrapura CRP | 03:32 AM / 03:55 AM 23M Late | 03:34 AM / 03:57 AM 23M Late |
- |
| Bokaro Steel City BKSC | 04:00 AM / 04:17 AM 17M Late | 04:10 AM / 04:27 AM 17M Late |
- |
| Kotshila KSX | 04:38 AM / 04:44 AM 06M Late | 04:40 AM / 04:46 AM 06M Late |
- |
| Jhalida JAA | 04:54 AM / 04:58 AM 04M Late | 04:55 AM / 04:59 AM 04M Late |
- |
| Muri MURI | 05:15 AM / 05:18 AM 03M Late | 05:20 AM / 05:23 AM 03M Late |
- |
| Tatisilwai TIS | 06:05 AM / 06:09 AM 04M Late | 06:06 AM / 06:10 AM 04M Late |
- |
| Namkom NKM | 06:15 AM / 06:21 AM 06M Late | 06:16 AM / 06:22 AM 06M Late |
- |
| Ranchi RNC | 06:30 AM / 06:32 AM 02M Late | 06:40 AM / 06:42 AM 02M Late |
- |
| Hatia HTE | 06:55 AM / 07:26 AM 31M Late | 07:05 AM / 07:36 AM 31M Late |
- |
| Rourkela ROU | 10:42 AM / 10:47 AM 05M Late | 10:50 AM / 10:55 AM 05M Late |
- |
| Raj Gangpur GP | 11:19 AM / 11:29 AM 10M Late | 11:20 AM / 11:30 AM 10M Late |
- |
| Jharsuguda JSG | 01:10 PM / No Record No Record | 01:15 PM / No Record No Record |
- |
| Rengali RGL | 01:35 PM / 01:57 PM 22M Late | 01:37 PM / 01:59 PM 22M Late |
- |
| Sambalpur SBP | 02:40 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:47 AM on 12th of February, 2026 This historical train status is for reference only. | |||