15013 - Ranikhet Express Live Train Running Status
You are Viewing Historical Train Status of 15013 - Ranikhet Express for Date 26 October, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Jaisalmer JSM | Source No Delay | 02:40 AM / 02:41 AM No Delay |
- |
Pokran POK | 04:10 AM / 04:50 AM 40M Late | 04:15 AM / 04:55 AM 40M Late |
- |
Ramdevra RDRA | 04:45 AM / 05:38 AM 53M Late | 04:48 AM / 05:41 AM 53M Late |
- |
Phalodi PLCJ | 05:25 AM / 06:16 AM 51M Late | 05:30 AM / 06:21 AM 51M Late |
- |
Marwar Lohawat MWT | 05:52 AM / 06:53 AM 1H 1M Late | 05:54 AM / 06:55 AM 1H 1M Late |
- |
Osiyan OSN | 06:32 AM / 07:39 AM 1H 7M Late | 06:34 AM / 07:41 AM 1H 7M Late |
- |
Raika Bagh RKB | 08:03 AM / 08:52 AM 49M Late | 08:05 AM / 08:54 AM 49M Late |
- |
Jodhpur JU | 08:15 AM / 09:02 AM 47M Late | 08:30 AM / 09:17 AM 47M Late |
- |
Bhagat Ki Kothi BGKT | 08:38 AM / 09:26 AM 48M Late | 08:40 AM / 09:28 AM 48M Late |
- |
Luni LUNI | 09:15 AM / 09:56 AM 41M Late | 09:18 AM / 09:59 AM 41M Late |
- |
Pali Marwar PMY | 09:45 AM / 10:59 AM 1H 14M Late | 09:50 AM / 11:04 AM 1H 14M Late |
- |
Marwar MJ | 10:40 AM / 11:29 AM 49M Late | 11:05 AM / 11:54 AM 49M Late |
- |
Beawar BER | 12:10 PM / No Record No Record | 12:12 PM / No Record No Record |
- |
Ajmer AII | 01:05 PM / 01:42 PM 37M Late | 01:15 PM / 01:52 PM 37M Late |
- |
Kishangarh KSG | 01:43 PM / 02:20 PM 37M Late | 01:45 PM / 02:22 PM 37M Late |
- |
Jaipur JP | 03:15 PM / 03:46 PM 31M Late | 03:25 PM / 03:56 PM 31M Late |
- |
Gandhinagar Jaipur GADJ | 03:36 PM / 04:07 PM 31M Late | 03:39 PM / 04:10 PM 31M Late |
- |
Dausa DO | 04:16 PM / 04:53 PM 37M Late | 04:18 PM / 04:55 PM 37M Late |
- |
Bandikui BKI | 04:40 PM / 05:19 PM 39M Late | 04:42 PM / 05:21 PM 39M Late |
- |
Rajgarh RHG | 05:03 PM / 05:42 PM 39M Late | 05:05 PM / 05:44 PM 39M Late |
- |
Alwar AWR | 05:42 PM / 06:12 PM 30M Late | 05:45 PM / 06:15 PM 30M Late |
- |
Khairthal KRH | 06:05 PM / 06:35 PM 30M Late | 06:07 PM / 06:37 PM 30M Late |
- |
Bawal BWL | 06:31 PM / 07:00 PM 29M Late | 06:33 PM / 07:02 PM 29M Late |
- |
Rewari RE | 07:13 PM / 07:24 PM 11M Late | 07:15 PM / 07:26 PM 11M Late |
- |
Pataudi Road PTRD | 07:43 PM / 07:47 PM 04M Late | 07:45 PM / 07:49 PM 04M Late |
- |
Gurgaon GGN | 08:06 PM / 08:22 PM 16M Late | 08:08 PM / 08:24 PM 16M Late |
- |
Delhi Cantt DEC | 08:22 PM / 08:44 PM 22M Late | 08:24 PM / 08:46 PM 22M Late |
- |
Delhi Sarai Rohilla DEE | 08:41 PM / 09:10 PM 29M Late | 08:43 PM / 09:12 PM 29M Late |
- |
Delhi DLI | 09:50 PM / 09:53 PM 03M Late | 10:05 PM / 10:08 PM 03M Late |
- |
Sahibabad SBB | 10:29 PM / 10:36 PM 07M Late | 10:31 PM / 10:38 PM 07M Late |
- |
Ghaziabad GZB | 11:00 PM / 11:02 PM 02M Late | 11:02 PM / 11:04 PM 02M Late |
- |
Hapur HPU | 11:39 PM / 12:18 AM 39M Late | 11:44 PM / 12:23 AM 39M Late |
- |
Moradabad MB | 01:35 AM / 01:49 AM 14M Late | 01:48 AM / 02:02 AM 14M Late |
- |
Rampur RMU | 02:22 AM / 02:32 AM 10M Late | 02:27 AM / 02:37 AM 10M Late |
- |
Bilaspur Road BLQR | 02:48 AM / 02:56 AM 08M Late | 02:50 AM / 02:58 AM 08M Late |
- |
Rudrapur City RUPC | 02:58 AM / 03:14 AM 16M Late | 03:06 AM / 03:22 AM 16M Late |
- |
Lalkua LKU | 03:39 AM / 03:53 AM 14M Late | 03:44 AM / 03:58 AM 14M Late |
- |
Haldwani HDW | 04:25 AM / No Record No Record | 04:35 AM / No Record No Record |
- |
Kathgodam KGM | 05:05 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 09:46 AM on 27th of October, 2024 This historical train status is for reference only. |