15009 - Gkp Izn Express Live Train Running Status
You are Viewing Historical Train Status of 15009 - Gkp Izn Express for Date 02 January, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Gorakhpur GKP | Source No Record | 10:15 PM / No Record No Record |
- |
| Maniram MIM | 10:33 PM / No Record No Record | 10:35 PM / No Record No Record |
- |
| Peppeganj PJ | 10:47 PM / No Record No Record | 10:49 PM / No Record No Record |
- |
| Campierganj CM | 11:00 PM / No Record No Record | 11:02 PM / No Record No Record |
- |
| Anand Nagar ANDN | 11:14 PM / No Record No Record | 11:16 PM / No Record No Record |
- |
| Bridgmanganj BMJ | 11:29 PM / No Record No Record | 11:31 PM / No Record No Record |
- |
| Uska Bazar UB | 11:42 PM / No Record No Record | 11:44 PM / No Record No Record |
- |
| Siddharth Nagar SDDN | 11:55 PM / No Record No Record | 11:57 PM / No Record No Record |
- |
| Shohratgarh SOT | 12:13 AM / No Record No Record | 12:15 AM / No Record No Record |
- |
| Barhni BNY | 12:33 AM / No Record No Record | 12:35 AM / No Record No Record |
- |
| Pachperwa PPW | 12:53 AM / No Record No Record | 12:55 AM / No Record No Record |
- |
| Tulsipur TLR | 01:13 AM / No Record No Record | 01:15 AM / No Record No Record |
- |
| Jharkhandi JKNI | 01:37 AM / No Record No Record | 01:39 AM / No Record No Record |
- |
| Balrampur BLP | 01:52 AM / No Record No Record | 01:54 AM / No Record No Record |
- |
| Gonda GD | 03:20 AM / No Record No Record | 03:25 AM / No Record No Record |
- |
| Barabanki BBK | 05:06 AM / No Record No Record | 05:08 AM / No Record No Record |
- |
| Gomti Nagar GTNR | 05:44 AM / No Record No Record | 05:47 AM / No Record No Record |
- |
| Badshahnagar BNZ | 05:55 AM / No Record No Record | 05:58 AM / No Record No Record |
- |
| Daliganj DAL | 06:10 AM / No Record No Record | 06:45 AM / No Record No Record |
- |
| Mohibullapur MBP | 06:53 AM / No Record No Record | 06:55 AM / No Record No Record |
- |
| Sidhauli SD | 07:25 AM / No Record No Record | 07:27 AM / No Record No Record |
- |
| Sitapur STP | 07:56 AM / No Record No Record | 08:01 AM / No Record No Record |
- |
| Hargaon HA | 08:22 AM / No Record No Record | 08:24 AM / No Record No Record |
- |
| Lakhimpur LMP | 08:45 AM / No Record No Record | 08:50 AM / No Record No Record |
- |
| Gola Gokaranath GK | 09:15 AM / No Record No Record | 09:17 AM / No Record No Record |
- |
| Mailani MLN | 10:00 AM / No Record No Record | 10:05 AM / No Record No Record |
- |
| Puranpur PP | 10:47 AM / No Record No Record | 10:50 AM / No Record No Record |
- |
| Pilibhit PBE | 11:45 AM / No Record No Record | 11:50 AM / No Record No Record |
- |
| Bhojipura BPR | 12:28 PM / No Record No Record | 12:30 PM / No Record No Record |
- |
| Izzatnagar IZN | 01:05 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:30 AM on 01st of January, 1970 This historical train status is for reference only. | |||