14887 - Rksh Bme Express Live Train Running Status
You are Viewing Historical Train Status of 14887 - Rksh Bme Express for Date 18 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Rishikesh RKSH | Source No Record | 07:40 PM / No Record No Record |
- |
| Raiwala RWL | 08:17 PM / 08:35 PM 18M Late | 08:19 PM / 08:37 PM 18M Late |
- |
| Motichur MOTC | 08:33 PM / 08:50 PM 17M Late | 08:35 PM / 08:52 PM 17M Late |
- |
| Haridwar HW | 09:05 PM / 09:06 PM No Delay | 09:15 PM / 09:16 PM No Delay |
- |
| Jwalapur JWP | 09:23 PM / 09:29 PM 06M Late | 09:25 PM / 09:31 PM 06M Late |
- |
| Roorkee RK | 10:15 PM / No Record No Record | 10:20 PM / No Record No Record |
- |
| Saharanpur SRE | 11:08 PM / No Record No Record | 11:15 PM / No Record No Record |
- |
| Yamunanagar Jagadhri YJUD | 11:38 PM / 11:44 PM 06M Late | 11:43 PM / 11:49 PM 06M Late |
- |
| Ambala Cant UMB | 12:38 AM / 12:43 AM 05M Late | 12:48 AM / 12:53 AM 05M Late |
- |
| Ambala City UBC | 12:59 AM / 01:08 AM 09M Late | 01:01 AM / 01:10 AM 09M Late |
- |
| Rajpura RPJ | 01:16 AM / 01:28 AM 12M Late | 01:18 AM / 01:30 AM 12M Late |
- |
| Patiala PTA | 01:40 AM / 01:59 AM 19M Late | 01:42 AM / 02:01 AM 19M Late |
- |
| Nabha NBA | 02:02 AM / 02:24 AM 22M Late | 02:04 AM / 02:26 AM 22M Late |
- |
| Dhuri DUI | 02:38 AM / 02:50 AM 12M Late | 02:40 AM / 02:52 AM 12M Late |
- |
| Barnala BNN | 03:00 AM / 03:20 AM 20M Late | 03:02 AM / 03:22 AM 20M Late |
- |
| Rampura Phul PUL | 03:26 AM / 03:51 AM 25M Late | 03:28 AM / 03:53 AM 25M Late |
- |
| Bhuchchu BCU | 03:40 AM / 04:09 AM 29M Late | 03:42 AM / 04:11 AM 29M Late |
- |
| Bathinda BTI | 04:15 AM / 04:30 AM 15M Late | 04:40 AM / 04:55 AM 15M Late |
- |
| Mandi Dabwali MBY | 05:09 AM / 05:27 AM 18M Late | 05:12 AM / 05:30 AM 18M Late |
- |
| Dhaban DABN | 05:28 AM / No Record No Record | 05:30 AM / No Record No Record |
- |
| Sangaria SGRA | 05:40 AM / No Record No Record | 05:42 AM / No Record No Record |
- |
| Manaksar MNSR | 05:54 AM / No Record No Record | 05:56 AM / No Record No Record |
- |
| Hanumangarh HMH | 06:15 AM / 06:44 AM 29M Late | 06:20 AM / 06:49 AM 29M Late |
- |
| Pili Bangan PGK | 06:39 AM / 07:10 AM 31M Late | 06:41 AM / 07:12 AM 31M Late |
- |
| Suratgarh SOG | 07:05 AM / 07:34 AM 29M Late | 07:15 AM / 07:44 AM 29M Late |
- |
| Arjansar AS | 07:50 AM / No Record No Record | 07:52 AM / No Record No Record |
- |
| Mahajan MHJ | 08:06 AM / No Record No Record | 08:08 AM / No Record No Record |
- |
| Lunkaransar LKS | 08:37 AM / No Record No Record | 08:39 AM / No Record No Record |
- |
| Lalgarh LGH | 09:39 AM / 10:05 AM 26M Late | 09:41 AM / 10:07 AM 26M Late |
- |
| Bikaner BKN | 10:25 AM / 10:35 AM 10M Late | 10:35 AM / 10:45 AM 10M Late |
- |
| Deshnok DSO | 11:16 AM / 11:40 AM 24M Late | 11:18 AM / 11:42 AM 24M Late |
- |
| Nokha NOK | 11:50 AM / 12:08 PM 18M Late | 11:52 AM / 12:10 PM 18M Late |
- |
| Nagaur NGO | 12:52 PM / 01:11 PM 19M Late | 12:57 PM / 01:16 PM 19M Late |
- |
| Merta Road MTD | 02:00 PM / 02:26 PM 26M Late | 02:05 PM / 02:31 PM 26M Late |
- |
| Gotan GOTN | 02:28 PM / 02:51 PM 23M Late | 02:30 PM / 02:53 PM 23M Late |
- |
| Pipar Road PPR | 02:55 PM / 03:19 PM 24M Late | 02:57 PM / 03:21 PM 24M Late |
- |
| Jodhpur JU | 03:45 PM / 04:28 PM 43M Late | 04:00 PM / 04:43 PM 43M Late |
- |
| Luni LUNI | 04:39 PM / 05:40 PM 1H 1M Late | 04:42 PM / 05:43 PM 1H 1M Late |
- |
| Dundara DOR | 05:10 PM / 06:14 PM 1H 4M Late | 05:12 PM / 06:16 PM 1H 4M Late |
- |
| Samdhari SMR | 05:31 PM / 06:14 PM 43M Late | 05:36 PM / 06:19 PM 43M Late |
- |
| Balotra BLT | 06:12 PM / 06:56 PM 44M Late | 06:17 PM / 07:01 PM 44M Late |
- |
| Baytu BUT | 06:53 PM / 07:37 PM 44M Late | 06:55 PM / 07:39 PM 44M Late |
- |
| Barmer BME | 08:00 PM / 08:13 PM 13M Late | Destination 13M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 10:26 AM on 21st of November, 2025 This historical train status is for reference only. | |||