14814 - Bpl Ju Express Live Train Running Status
You are Viewing Historical Train Status of 14814 - Bpl Ju Express for Date 15 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Bhopal BPL | Source 13M Late | 04:55 PM / 05:08 PM 13M Late |
- |
Salamatpur SMT | 05:25 PM / 05:47 PM 22M Late | 05:27 PM / 05:49 PM 22M Late |
- |
Sanchi SCI | 05:35 PM / 05:59 PM 24M Late | 05:37 PM / 06:01 PM 24M Late |
- |
Vidisha BHS | 05:45 PM / 07:23 PM 1H 38M Late | 05:47 PM / 07:25 PM 1H 38M Late |
- |
Gulabhganj GLG | 06:06 PM / 08:38 PM 2H 32M Late | 06:08 PM / 08:40 PM 2H 32M Late |
- |
Ganj Basoda BAQ | 06:26 PM / 09:00 PM 2H 34M Late | 06:28 PM / 09:02 PM 2H 34M Late |
- |
Bareth BET | 06:38 PM / 09:15 PM 2H 37M Late | 06:40 PM / 09:17 PM 2H 37M Late |
- |
Kalhar KAH | 06:50 PM / 09:27 PM 2H 37M Late | 06:52 PM / 09:29 PM 2H 37M Late |
- |
Mandi Bamora MABA | 07:02 PM / 09:47 PM 2H 45M Late | 07:04 PM / 09:49 PM 2H 45M Late |
- |
Bina BINA | 07:40 PM / 10:21 PM 2H 41M Late | 07:45 PM / 10:26 PM 2H 41M Late |
- |
Mungaoli MNV | 08:20 PM / 11:07 PM 2H 47M Late | 08:22 PM / 11:09 PM 2H 47M Late |
- |
Pipraigaon PIA | 08:38 PM / 11:35 PM 2H 57M Late | 08:40 PM / 11:37 PM 2H 57M Late |
- |
Ashok Nagar ASKN | 08:58 PM / 12:22 AM 3H 24M Late | 09:00 PM / 12:24 AM 3H 24M Late |
- |
Shadhoragaon SHDR | 09:14 PM / 12:42 AM 3H 28M Late | 09:16 PM / 12:44 AM 3H 28M Late |
- |
Guna GUNA | 10:20 PM / 01:29 AM 3H 9M Late | 10:30 PM / 01:39 AM 3H 9M Late |
- |
Ruthiyai Junction RTA | 11:15 PM / 02:00 AM 2H 45M Late | 11:20 PM / 02:05 AM 2H 45M Late |
- |
Chhabra Gugor CAG | 11:51 PM / 02:44 AM 2H 53M Late | 11:53 PM / 02:46 AM 2H 53M Late |
- |
Salpura SYL | 12:06 AM / 03:02 AM 2H 56M Late | 12:08 AM / 03:04 AM 2H 56M Late |
- |
Atru ATRU | 12:21 AM / 03:18 AM 2H 57M Late | 12:23 AM / 03:20 AM 2H 57M Late |
- |
Baran BAZ | 12:53 AM / 03:48 AM 2H 55M Late | 12:55 AM / 03:50 AM 2H 55M Late |
- |
Antah ATH | 01:18 AM / 04:14 AM 2H 56M Late | 01:20 AM / 04:16 AM 2H 56M Late |
- |
Kota KOTA | 02:25 AM / 04:52 AM 2H 27M Late | 02:45 AM / 05:12 AM 2H 27M Late |
- |
Keshorai Patan KPTN | 03:03 AM / 05:46 AM 2H 43M Late | 03:05 AM / 05:48 AM 2H 43M Late |
- |
Kapren KPZ | 03:23 AM / 06:05 AM 2H 42M Late | 03:25 AM / 06:07 AM 2H 42M Late |
- |
Lakheri LKE | 03:48 AM / 06:30 AM 2H 42M Late | 03:50 AM / 06:32 AM 2H 42M Late |
- |
Indargarh IDG | 04:03 AM / 06:43 AM 2H 40M Late | 04:05 AM / 06:45 AM 2H 40M Late |
- |
Amli AMLI | 04:16 AM / 07:15 AM 2H 59M Late | 04:18 AM / 07:17 AM 2H 59M Late |
- |
Rawania Dungar RWJ | 04:43 AM / 07:25 AM 2H 42M Late | 04:45 AM / 07:27 AM 2H 42M Late |
- |
Sawai Madhopur SWM | 05:45 AM / 07:42 AM 1H 57M Late | 06:05 AM / 08:02 AM 1H 57M Late |
- |
Devpura DPZ | 06:19 AM / 08:14 AM 1H 55M Late | 06:20 AM / 08:15 AM 1H 55M Late |
- |
Chauth Ka Barwara CKB | 06:30 AM / 08:26 AM 1H 56M Late | 06:32 AM / 08:28 AM 1H 56M Late |
- |
Sureli SURL | 06:40 AM / No Record No Record | 06:41 AM / No Record No Record |
- |
Isarda ISA | 06:49 AM / 08:52 AM 2H 3M Late | 06:51 AM / 08:54 AM 2H 3M Late |
- |
Siras SRAS | 07:01 AM / 09:08 AM 2H 7M Late | 07:02 AM / 09:09 AM 2H 7M Late |
- |
Banasthali Niwai BNLW | 07:05 AM / 09:23 AM 2H 18M Late | 07:17 AM / 09:35 AM 2H 18M Late |
- |
Channani CHNN | 07:29 AM / 09:37 AM 2H 8M Late | 07:30 AM / 09:38 AM 2H 8M Late |
- |
Chaksu CKS | 07:40 AM / 09:50 AM 2H 10M Late | 07:41 AM / 09:51 AM 2H 10M Late |
- |
Sheodaspura Padampura SAS | 07:53 AM / 10:05 AM 2H 12M Late | 07:54 AM / 10:06 AM 2H 12M Late |
- |
Sanganer SNGN | 08:09 AM / 10:22 AM 2H 13M Late | 08:11 AM / 10:24 AM 2H 13M Late |
- |
Durgapura DPA | 09:01 AM / 10:38 AM 1H 37M Late | 09:04 AM / 10:41 AM 1H 37M Late |
- |
Jaipur JP | 09:45 AM / 10:59 AM 1H 14M Late | 09:55 AM / 11:09 AM 1H 14M Late |
- |
Kanakpura KKU | 10:14 AM / 11:25 AM 1H 11M Late | 10:15 AM / 11:26 AM 1H 11M Late |
- |
Dhanakya DNK | 10:25 AM / 11:37 AM 1H 12M Late | 10:26 AM / 11:38 AM 1H 12M Late |
- |
Sheosingh Pura SHNX | 10:31 AM / No Record No Record | 10:32 AM / No Record No Record |
- |
Bobas BOBS | 10:57 AM / 11:50 AM 53M Late | 10:58 AM / 11:51 AM 53M Late |
- |
Asalpurjobner JOB | 11:07 AM / 12:14 PM 1H 7M Late | 11:09 AM / 12:16 PM 1H 7M Late |
- |
Hirnoda HDA | 11:55 AM / 12:24 PM 29M Late | 11:56 AM / 12:25 PM 29M Late |
- |
Phulera FL | 12:45 PM / 12:50 PM 05M Late | 12:50 PM / 12:55 PM 05M Late |
- |
Sambhar Lake SBR | 01:08 PM / 01:10 PM 02M Late | 01:10 PM / 01:12 PM 02M Late |
- |
Gudha GA | 01:19 PM / 01:24 PM 05M Late | 01:21 PM / 01:26 PM 05M Late |
- |
Nawa City NAC | 01:37 PM / 01:44 PM 07M Late | 01:39 PM / 01:46 PM 07M Late |
- |
Naya Kharadia NYK | 01:46 PM / No Record No Record | 01:47 PM / No Record No Record |
- |
Kuchaman City KMNC | 01:53 PM / 02:01 PM 08M Late | 01:55 PM / 02:03 PM 08M Late |
- |
Makrana MKN | 02:07 PM / 02:17 PM 10M Late | 02:10 PM / 02:20 PM 10M Late |
- |
Borawar BOW | 02:18 PM / 02:27 PM 09M Late | 02:20 PM / 02:29 PM 09M Late |
- |
Besroli BSRL | 02:29 PM / 02:42 PM 13M Late | 02:31 PM / 02:44 PM 13M Late |
- |
Gachhipura GCH | 02:41 PM / 02:55 PM 14M Late | 02:43 PM / 02:57 PM 14M Late |
- |
Degana DNA | 02:54 PM / 03:40 PM 46M Late | 02:57 PM / 03:43 PM 46M Late |
- |
Jalsu JAC | 03:11 PM / 04:06 PM 55M Late | 03:13 PM / 04:08 PM 55M Late |
- |
Ren REN | 03:23 PM / 04:21 PM 58M Late | 03:25 PM / 04:23 PM 58M Late |
- |
Merta Road MTD | 04:20 PM / 04:38 PM 18M Late | 04:25 PM / 04:43 PM 18M Late |
- |
Jogi Magra JOM | 04:34 PM / No Record No Record | 04:35 PM / No Record No Record |
- |
Gotan GOTN | 04:46 PM / 04:57 PM 11M Late | 04:48 PM / 04:59 PM 11M Late |
- |
Kharia Khangar KXG | 04:55 PM / 05:08 PM 13M Late | 04:57 PM / 05:10 PM 13M Late |
- |
Umed UMED | 05:06 PM / 05:19 PM 13M Late | 05:08 PM / 05:21 PM 13M Late |
- |
Pipar Road PPR | 05:25 PM / 05:42 PM 17M Late | 05:27 PM / 05:44 PM 17M Late |
- |
Asranada AAS | 05:40 PM / 05:58 PM 18M Late | 05:42 PM / 06:00 PM 18M Late |
- |
Jajiwal JWL | 05:50 PM / No Record No Record | 05:51 PM / No Record No Record |
- |
Banar BNO | 05:56 PM / 06:13 PM 17M Late | 05:58 PM / 06:15 PM 17M Late |
- |
Jodhpur Cantt JUCT | 06:06 PM / No Record No Record | 06:08 PM / No Record No Record |
- |
Raika Bagh RKB | 06:14 PM / 06:23 PM 09M Late | 06:16 PM / 06:25 PM 09M Late |
- |
Jodhpur JU | 06:45 PM / 06:56 PM 11M Late | Destination 11M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 02:42 AM on 19th of August, 2025 This historical train status is for reference only. |