14714 - Dee Sikr Express Live Train Running Status
You are Viewing Historical Train Status of 14714 - Dee Sikr Express for Date 28 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Delhi Sarai Rohilla DEE | Source No Record | 06:35 AM / No Record No Record |
- |
| Delhi Cantt DEC | 06:53 AM / 06:56 AM 03M Late | 06:55 AM / 06:58 AM 03M Late |
- |
| Gurgaon GGN | 07:11 AM / 07:16 AM 05M Late | 07:13 AM / 07:18 AM 05M Late |
- |
| Rewari RE | 08:03 AM / 08:26 AM 23M Late | 08:05 AM / 08:28 AM 23M Late |
- |
| Dahina Zainabad DZB | 08:26 AM / 08:58 AM 32M Late | 08:28 AM / 09:00 AM 32M Late |
- |
| Mahendragarh MHRG | 08:47 AM / 09:19 AM 32M Late | 08:49 AM / 09:21 AM 32M Late |
- |
| Loharu LHU | 10:15 AM / 10:16 AM No Delay | 10:40 AM / 10:41 AM No Delay |
- |
| Surajgarh SRGH | 11:05 AM / No Record No Record | 11:07 AM / No Record No Record |
- |
| Chirawa CRWA | 11:18 AM / 11:19 AM No Delay | 11:20 AM / 11:21 AM No Delay |
- |
| Jhunjhunu JJN | 11:41 AM / 11:42 AM No Delay | 11:43 AM / 11:44 AM No Delay |
- |
| Dundlod Mukandgarh DOB | 12:03 PM / 12:13 PM 10M Late | 12:05 PM / 12:15 PM 10M Late |
- |
| Nawalgarh NWH | 12:16 PM / 12:26 PM 10M Late | 12:18 PM / 12:28 PM 10M Late |
- |
| Sikar SIKR | 12:55 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 01:23 PM on 28th of November, 2025 This historical train status is for reference only. | |||